LIC MF Infrastructure Fund (G)
Summary
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Infrastructure Fund (G) |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Equity Theme - Infrastructure |
| Launch Date | 31-Jan-2008 |
| Fund Manager | Yogesh Patil |
| Net Assets(Rs. cr) | 1,006.68 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -1.44 | -4.37 | -0.70 | -2.62 | 17.89 | 26.90 | 22.34 | 9.16 |
| Category Avg | -1.87 | -4.79 | -2.41 | -3.18 | 13.37 | 22.05 | 20.63 | 13.40 |
| Category Best | -0.21 | -1.47 | 2.93 | 1.75 | 22.98 | 28.61 | 25.12 | 20.66 |
| Category Worst | -3.46 | -8.18 | -8.41 | -9.58 | 3.49 | 16.19 | 13.88 | -1.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Larsen & Toubro | 4.61 |
| Tata Motors | 4.00 |
| Apollo Hospitals | 3.39 |
| Tata Motors PVeh | 3.32 |
| NTPC | 3.32 |
| Bharti Airtel | 3.30 |
| Schneider Elect. | 3.29 |
| Shakti Pumps | 3.20 |
| Garware Hi Tech | 3.06 |
| Siemens Ener.Ind | 2.79 |
| Cummins India | 2.77 |
| Mahindra Life. | 2.32 |
| M & M | 2.29 |
| Bharat Bijlee | 2.25 |
| Carraro India | 2.21 |
| Avalon Tech | 2.16 |
| Grasim Inds | 2.08 |
| KSH Internationa | 1.78 |
| DEE Development | 1.71 |
| KSB | 1.71 |
| Maruti Suzuki | 1.71 |
| Kirloskar Oil | 1.67 |
| Kirl. Ferrous | 1.59 |
| Container Corpn. | 1.57 |
| Afcons Infrastr. | 1.47 |
| Transport Corp. | 1.45 |
| GE Vernova T&D | 1.43 |
| Bharat Forge | 1.35 |
| Bosch | 1.33 |
| Bharat Electron | 1.25 |
| Hind.Aeronautics | 1.24 |
| Tata Comm | 1.22 |
| Bharti Hexacom | 1.20 |
| Tenneco Clean | 1.18 |
| Schaeffler India | 1.17 |
| Vidya Wires | 1.16 |
| NLC India | 1.14 |
| Ador Welding | 1.08 |
| Bharat Dynamics | 1.07 |
| REC Ltd | 1.04 |
| Guj.St.Petronet | 0.99 |
| UltraTech Cem. | 0.99 |
| Divgi Torq | 0.96 |
| Hindalco Inds. | 0.89 |
| Kennametal India | 0.87 |
| Foseco India | 0.87 |
| Thermax | 0.81 |
| Kalyani Steels | 0.70 |
| TD Power Systems | 0.70 |
| Apar Inds. | 0.68 |
| Power Fin.Corpn. | 0.61 |
| Yuken India | 0.56 |
| Techno Elec.Engg | 0.54 |
| Honeywell Auto | 0.53 |
| Gujarat Gas | 0.49 |
| Ingersoll-Rand | 0.48 |
| JNK | 0.47 |
| SKF India Indus. | 0.42 |
| Ratnamani Metals | 0.36 |
| Tata Power Co. | 0.32 |
| Tata Steel | 0.29 |
| Concord Enviro | 0.24 |
| Cyient DLM | 0.20 |
| RHI Magnesita | 0.17 |
| Blue Dart Expres | 0.15 |
| Vesuvius India | 0.04 |
| TREPS | 9.93 |
| Net CA & Others | -6.11 |



anubhai
Back Office