Quantum Gold ETF
Summary
| Fund Name | Quantum Mutual Fund |
| Scheme Name | Quantum Gold ETF |
| AMC | Quantum Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 24-Jan-2008 |
| Fund Manager | Chirag Mehta |
| Net Assets(Rs. cr) | 691.62 |
NAV Graph
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.66 | 0.96 | -5.07 | -13.54 | 44.03 | 32.50 | 22.91 | 13.02 |
| Category Avg | -0.66 | 0.96 | -5.00 | -13.25 | 43.33 | 32.55 | 23.00 | 72.49 |
| Category Best | -0.63 | 1.31 | -4.64 | -9.90 | 44.17 | 32.91 | 23.36 | 1,313.06 |
| Category Worst | -0.87 | 0.93 | -5.11 | -14.48 | 42.05 | 32.30 | 22.77 | 3.60 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| Net CA & Others | 1.22 |
| GOLD .995 PURITY 1KG BAR AT MUMBAI | 89.41 |
| GOLD .995 Purity 1kg BAR Ahmedab | 8.55 |
| Gold .999 Purity 100 Gram Bar at Mumbai Location | 0.78 |
| GOLD .999 Purity 100 Gram Bar at Ahmedabad Locatio | 0.04 |



anubhai
Back Office