| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 125.65 | 125.65 | 125.65 | 7,200 | -27.79 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 95.01 | 95.19 | 86.50 | 523,200 | 17.30 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 93.89 | 96.25 | 93.81 | 73,600 | 4.32 |
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 126.05 | 139.40 | 124.10 | 56,000 | -3.04 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 288.30 | 291.90 | 263.20 | 40,200 | 31.05 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 208.00 | 215.00 | 205.55 | 144,000 | 11.83 |
| Admach Systems | 31-Dec-2025 | 191.20 | 239.00 | 228.75 | 229.00 | 217.00 | 32,400 | -4.29 |
| Gujarat Kidney | 30-Dec-2025 | 120.75 | 114.00 | 102.80 | 104.00 | 101.75 | 105,047 | -9.82 |
| Dachepalli Pub. | 30-Dec-2025 | 81.60 | 102.00 | 72.10 | 72.50 | 72.00 | 15,600 | -29.31 |
| Global Ocean | 24-Dec-2025 | 79.20 | 78.00 | 144.50 | 167.90 | 144.50 | 241,600 | 85.26 |



anubhai
Back Office
)