| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst ( ) |
|---|---|---|---|---|---|---|
| AlphaGrep Flexi Cap Fund - Direct (IDCW) | AlphaGrep Mutual Fund | 21-Jul-26 | 04-Aug-26 | 10.00 | Equity - Diversified | 500.00 |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF-Reg (G) | SBI Mutual Fund | 27-Jul-26 | 05-Aug-26 | 10.00 | Fund of Funds - Equity | 5,000.00 |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF-Reg (IDCW) | SBI Mutual Fund | 27-Jul-26 | 05-Aug-26 | 10.00 | Fund of Funds - Equity | 5,000.00 |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | SBI Mutual Fund | 27-Jul-26 | 05-Aug-26 | 10.00 | Fund of Funds - Equity | 5,000.00 |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (IDCW) | SBI Mutual Fund | 27-Jul-26 | 05-Aug-26 | 10.00 | Fund of Funds - Equity | 5,000.00 |
| Edelweiss BSE Top 10 Bank ETF | Edelweiss Mutual Fund | 23-Jul-26 | 30-Jul-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Quantum Flexi Cap Fund - Regular (G) | Quantum Mutual Fund | 21-Aug-26 | 04-Sep-26 | 10.00 | Equity - Diversified | 500.00 |
| Quantum Flexi Cap Fund - Direct (G) | Quantum Mutual Fund | 21-Aug-26 | 04-Sep-26 | 10.00 | Equity - Diversified | 500.00 |
| DSP BSE MidSmall Private Banks ETF | DSP Mutual Fund | 28-Jul-26 | 30-Jul-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Invesco India Nifty Bank ETF | Invesco Mutual Fund | 28-Jul-26 | 11-Aug-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Invesco India BSE Sensex ETF | Invesco Mutual Fund | 28-Jul-26 | 11-Aug-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Edelweiss BSE LargeMid (60:40) Stable Dividend 50 ETF | Edelweiss Mutual Fund | 27-Jul-26 | 29-Jul-26 | 10.00 | Exchange Traded Funds (ETFs) | 5,000.00 |
| Bandhan Contra Fund - Regular (G) | Bandhan Mutual Fund | 10-Aug-26 | 24-Aug-26 | 10.00 | Equity - Diversified | 1,000.00 |
| Bandhan Contra Fund - Regular (IDCW) | Bandhan Mutual Fund | 10-Aug-26 | 24-Aug-26 | 10.00 | Equity - Diversified | 1,000.00 |
| Bandhan Contra Fund - Direct (G) | Bandhan Mutual Fund | 10-Aug-26 | 24-Aug-26 | 10.00 | Equity - Diversified | 1,000.00 |
| Bandhan Contra Fund - Direct (IDCW) | Bandhan Mutual Fund | 10-Aug-26 | 24-Aug-26 | 10.00 | Equity - Diversified | 1,000.00 |
| Franklin India Short Term Fund - Regular (G) | Franklin Templeton Mutual Fund | 05-Aug-26 | 11-Aug-26 | 10.00 | Short Term Income Funds | 5,000.00 |
| Franklin India Short Term Fund - Regular (IDCW) | Franklin Templeton Mutual Fund | 05-Aug-26 | 11-Aug-26 | 10.00 | Short Term Income Funds | 5,000.00 |
| Franklin India Short Term Fund - Direct (G) | Franklin Templeton Mutual Fund | 05-Aug-26 | 11-Aug-26 | 10.00 | Short Term Income Funds | 5,000.00 |
| Franklin India Short Term Fund - Direct (IDCW) | Franklin Templeton Mutual Fund | 05-Aug-26 | 11-Aug-26 | 10.00 | Short Term Income Funds | 5,000.00 |



anubhai
Back Office