| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst ( ) |
|---|---|---|---|---|---|---|
| Shriram Gold ETF Passive FOF - Regular (G) | Shriram Mutual Fund | 11-Sep-26 | 24-Sep-26 | 10.00 | Fund of Funds - Gold | 500.00 |
| Shriram Gold ETF Passive FOF - Regular (IDCW) | Shriram Mutual Fund | 11-Sep-26 | 24-Sep-26 | 10.00 | Fund of Funds - Gold | 500.00 |
| Shriram Gold ETF Passive FOF - Direct (G) | Shriram Mutual Fund | 11-Sep-26 | 24-Sep-26 | 10.00 | Fund of Funds - Gold | 500.00 |
| Shriram Gold ETF Passive FOF - Direct (IDCW) | Shriram Mutual Fund | 11-Sep-26 | 24-Sep-26 | 10.00 | Fund of Funds - Gold | 500.00 |
| Kotak Multi Sector Omni FOF - Regular (G) | Kotak Mahindra Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Fund of Funds - Equity | 1,000.00 |
| Kotak Multi Sector Omni FOF - Regular (IDCW) | Kotak Mahindra Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Fund of Funds - Equity | 1,000.00 |
| Kotak Multi Sector Omni FOF - Direct (G) | Kotak Mahindra Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Fund of Funds - Equity | 1,000.00 |
| Kotak Multi Sector Omni FOF - Direct (IDCW) | Kotak Mahindra Mutual Fund | 08-Sep-26 | 22-Sep-26 | 10.00 | Fund of Funds - Equity | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Regular (G) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Regular (IDCW) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Direct (G) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Kotak Nifty Capital Markets Index Fund - Direct (IDCW) | Kotak Mahindra Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 1,000.00 |
| Invesco India Nifty India Defence Index Fund - Reg (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty India Defence Index Fund - Reg (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty India Defence Index Fund - Dir (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty India Defence Index Fund - Dir (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Reg (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Reg (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Dir (G) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |
| Invesco India Nifty Chemical Index Fund - Dir (IDCW) | Invesco Mutual Fund | 15-Sep-26 | 29-Sep-26 | 10.00 | Equity - Index | 100.00 |



anubhai
Back Office