| Instrument Type | Symbol | Expiry Date | Last Price ( ) |
No. Of Contracts | Turnover ( ) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 28-Jul-2026 | 23886.0 | 80807.0 | 125,373,999,868.00 |
| FUTIDX | BANKNIFTY | 28-Jul-2026 | 56673.800000000003 | 21736.0 | 36,902,511,360.00 |
| FUTIDX | MIDCPNIFTY | 28-Jul-2026 | 14435.049999999999 | 7185.0 | 12,440,123,370.00 |
| FUTIDX | NIFTYNXT50 | 28-Jul-2026 | 71974.800000000003 | 404.0 | 725,588,545.00 |
| FUTIDX | FINNIFTY | 28-Jul-2026 | 26056.200000000001 | 159.0 | 247,964,157.00 |



anubhai
Back Office
)