| Inst Type | UnderLying | Exp Date | Strike Price | Option Type |
Last price ( ) |
Chg(%) | OI (No.s) |
OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ASHOKLEY | 30-Jun-2026 | 0.00 | XX | 13.47 | 9.67 | 183,105,000.00 | -7.99 |
| FUTSTK | ASHOKLEY | 28-Jul-2026 | 0.00 | XX | 13.30 | 9.50 | 13,710,000.00 | -7.52 |
| FUTSTK | ASHOKLEY | 25-Aug-2026 | 0.00 | XX | 12.92 | 9.18 | 2,240,000.00 | -24.71 |
| FUTSTK | INOXWIND | 28-Jul-2026 | 0.00 | XX | 7.23 | 8.84 | 6,425,600.00 | -3.18 |
| FUTSTK | INOXWIND | 30-Jun-2026 | 0.00 | XX | 7.04 | 8.65 | 87,233,575.00 | -3.85 |
| FUTSTK | SHRIRAMFIN | 25-Aug-2026 | 0.00 | XX | 71.20 | 7.96 | 169,125.00 | 2.50 |
| FUTSTK | CHOLAFIN | 30-Jun-2026 | 0.00 | XX | 116.20 | 7.95 | 16,388,125.00 | 1.32 |
| FUTSTK | CHOLAFIN | 28-Jul-2026 | 0.00 | XX | 115.90 | 7.90 | 2,478,125.00 | 0.20 |
| FUTSTK | SHRIRAMFIN | 30-Jun-2026 | 0.00 | XX | 69.85 | 7.85 | 43,577,325.00 | -1.09 |
| FUTSTK | INOXWIND | 25-Aug-2026 | 0.00 | XX | 6.45 | 7.81 | 1,337,600.00 | -9.52 |



anubhai
Back Office
)