| Inst Type | UnderLying | Exp Date | Strike Price | Option Type |
Last price ( ) |
Chg(%) | OI (No.s) |
OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | LAURUSLABS | 25-Jan-2027 | 0.00 | XX | 140.80 | 6.18 | 64,175.00 | 75.58 |
| FUTSTK | LAURUSLABS | 23-Nov-2026 | 0.00 | XX | 138.40 | 6.14 | 16,865,700.00 | -3.81 |
| FUTSTK | LAURUSLABS | 29-Dec-2026 | 0.00 | XX | 138.80 | 6.13 | 617,950.00 | 12.71 |
| FUTSTK | NAVINFLUOR | 29-Dec-2026 | 0.00 | XX | 504.00 | 6.10 | 1,950.00 | 420.00 |
| FUTSTK | NAVINFLUOR | 25-Jan-2027 | 0.00 | XX | 470.00 | 5.72 | 150.00 | 100.00 |
| FUTSTK | ATHERENERG | 23-Nov-2026 | 0.00 | XX | 92.20 | 5.53 | 4,888,125.00 | 4.28 |
| FUTSTK | ZYDUSLIFE | 25-Jan-2027 | 0.00 | XX | 65.60 | 5.50 | 9,000.00 | 233.33 |
| FUTSTK | TRENT | 25-Jan-2027 | 0.00 | XX | 159.40 | 5.48 | 4,500.00 | 122.22 |
| FUTSTK | TRENT | 23-Nov-2026 | 0.00 | XX | 157.50 | 5.46 | 8,383,500.00 | 4.11 |
| FUTSTK | ATHERENERG | 29-Dec-2026 | 0.00 | XX | 89.80 | 5.42 | 102,000.00 | 5.43 |



anubhai
Back Office
)