| Inst Type | UnderLying | Exp Date | Strike Price | Option Type |
Last price ( ) |
Chg(%) | OI (No.s) |
OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | FEDERALBNK | 30-Mar-2026 | 0.00 | XX | 23.75 | 9.50 | 1,255,000.00 | 17.84 |
| FUTSTK | FEDERALBNK | 24-Feb-2026 | 0.00 | XX | 23.55 | 9.46 | 6,595,000.00 | 23.50 |
| FUTSTK | FEDERALBNK | 27-Jan-2026 | 0.00 | XX | 23.25 | 9.38 | 57,405,000.00 | -5.16 |
| FUTSTK | ANGELONE | 24-Feb-2026 | 0.00 | XX | 213.00 | 8.55 | 353,000.00 | 19.46 |
| FUTSTK | ANGELONE | 27-Jan-2026 | 0.00 | XX | 209.40 | 8.31 | 4,056,750.00 | 1.45 |
| FUTSTK | ANGELONE | 30-Mar-2026 | 0.00 | XX | 201.40 | 8.12 | 20,750.00 | -34.65 |
| FUTSTK | OFSS | 27-Jan-2026 | 0.00 | XX | 430.00 | 5.70 | 1,409,100.00 | 6.25 |
| FUTSTK | TECHM | 27-Jan-2026 | 0.00 | XX | 89.30 | 5.62 | 18,867,000.00 | 4.27 |
| FUTSTK | TECHM | 24-Feb-2026 | 0.00 | XX | 87.50 | 5.47 | 444,600.00 | 30.92 |
| FUTSTK | OFSS | 24-Feb-2026 | 0.00 | XX | 407.50 | 5.38 | 50,325.00 | -4.42 |



anubhai
Back Office
)