| Inst Type | UnderLying | Exp Date | Strike Price | Option Type |
Last price ( ) |
Chg(%) | OI (No.s) |
OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | COFORGE | 25-Aug-2026 | 0.00 | XX | 153.50 | 10.04 | 16,159,025.00 | 15.28 |
| FUTSTK | COFORGE | 28-Jul-2026 | 0.00 | XX | 151.50 | 9.94 | 4,519,150.00 | 33.27 |
| FUTSTK | COFORGE | 29-Sep-2026 | 0.00 | XX | 141.60 | 9.25 | 244,150.00 | -0.39 |
| FUTSTK | LODHA | 28-Jul-2026 | 0.00 | XX | 86.20 | 7.20 | 2,478,125.00 | -6.13 |
| FUTSTK | LODHA | 25-Aug-2026 | 0.00 | XX | 66.80 | 5.78 | 13,919,375.00 | 2.44 |
| FUTSTK | LTM | 28-Jul-2026 | 0.00 | XX | 201.10 | 4.80 | 415,500.00 | -11.50 |
| FUTSTK | LTM | 25-Aug-2026 | 0.00 | XX | 197.40 | 4.68 | 3,174,600.00 | 5.64 |
| FUTSTK | LODHA | 29-Sep-2026 | 0.00 | XX | 52.95 | 4.66 | 468,125.00 | 7.77 |
| FUTSTK | TCS | 25-Aug-2026 | 0.00 | XX | 105.30 | 4.56 | 34,003,800.00 | 3.00 |
| FUTSTK | PERSISTENT | 29-Sep-2026 | 0.00 | XX | 240.10 | 4.55 | 45,250.00 | -1.90 |



anubhai
Back Office
)