| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | GODREJPROP | 27-Oct-2026 | 2,120.00 | CE | 6.15 | -97.37 | 325.00 | 0.00 |
| OPTIDX | MIDCPNIFTY | 29-Sep-2026 | 15,600.00 | CE | 3.30 | -96.89 | 120.00 | 0.00 |
| OPTSTK | ALKEM | 29-Sep-2026 | 5,850.00 | CE | 3.00 | -95.00 | 0.00 | -100.00 |
| OPTIDX | NIFTY | 06-Oct-2026 | 24,700.00 | CE | 18.45 | -93.37 | 1,690.00 | 333.33 |
| OPTSTK | ABCAPITAL | 27-Oct-2026 | 450.00 | CE | 1.70 | -92.44 | 58,900.00 | -5.00 |
| OPTIDX | BANKNIFTY | 27-Oct-2026 | 63,000.00 | CE | 24.00 | -91.51 | 1,410.00 | 370.00 |
| OPTSTK | GODREJPROP | 27-Oct-2026 | 2,100.00 | CE | 7.25 | -89.64 | 1,300.00 | 300.00 |
| OPTSTK | ONGC | 29-Sep-2026 | 205.00 | PE | 0.10 | -88.89 | 0.00 | -100.00 |
| OPTSTK | SHREECEM | 29-Sep-2026 | 24,250.00 | CE | 73.85 | -84.78 | 2,500.00 | 122.22 |
| OPTSTK | SAIL | 29-Sep-2026 | 187.50 | CE | 1.15 | -84.67 | 361,900.00 | 1.32 |



anubhai
Back Office
)