| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | MAZDOCK | 30-Dec-2025 | 3,200.00 | CE | 1.75 | -96.86 | 875.00 | -28.57 |
| OPTSTK | LUPIN | 30-Dec-2025 | 1,720.00 | PE | 0.10 | -96.00 | 425.00 | 0.00 |
| OPTSTK | LT | 30-Dec-2025 | 4,360.00 | CE | 2.20 | -94.05 | 50,575.00 | 28,800.00 |
| OPTSTK | HEROMOTOCO | 27-Jan-2026 | 5,000.00 | PE | 5.25 | -93.44 | 5,250.00 | 775.00 |
| OPTSTK | SUPREMEIND | 30-Dec-2025 | 4,250.00 | CE | 1.20 | -92.98 | 1,400.00 | 166.67 |
| OPTSTK | BANKINDIA | 30-Dec-2025 | 114.00 | PE | 0.10 | -89.80 | 26,000.00 | 25.00 |
| OPTSTK | TRENT | 27-Jan-2026 | 5,000.00 | CE | 16.30 | -89.61 | 1,100.00 | 1,000.00 |
| OPTSTK | JINDALSTEL | 27-Jan-2026 | 1,240.00 | CE | 3.25 | -89.02 | 7,500.00 | 20.00 |
| OPTSTK | NTPC | 30-Dec-2025 | 377.50 | CE | 0.05 | -88.89 | 37,500.00 | 0.00 |
| OPTSTK | APOLLOHOSP | 30-Dec-2025 | 7,750.00 | CE | 12.05 | -88.35 | 9,375.00 | 7,400.00 |



anubhai
Back Office
)