| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | HCLTECH | 30-Mar-2026 | 1,840.00 | CE | 0.05 | -97.37 | 6,300.00 | 0.00 |
| OPTSTK | POWERINDIA | 30-Mar-2026 | 19,250.00 | PE | 63.00 | -95.58 | 100.00 | 0.00 |
| OPTSTK | MUTHOOTFIN | 30-Mar-2026 | 4,250.00 | CE | 3.15 | -94.70 | 825.00 | 0.00 |
| OPTSTK | ASIANPAINT | 30-Mar-2026 | 3,040.00 | CE | 0.20 | -94.44 | 1,750.00 | -86.54 |
| OPTSTK | LTM | 30-Mar-2026 | 6,450.00 | CE | 1.50 | -94.44 | 1,050.00 | -30.00 |
| OPTSTK | WIPRO | 30-Mar-2026 | 267.50 | CE | 0.14 | -93.10 | 75,000.00 | 1,150.00 |
| OPTSTK | IREDA | 30-Mar-2026 | 166.00 | CE | 0.10 | -92.54 | 6,900.00 | 100.00 |
| OPTSTK | LODHA | 30-Mar-2026 | 1,260.00 | CE | 0.50 | -90.20 | 5,400.00 | 9.09 |
| OPTSTK | SAMMAANCAP | 30-Mar-2026 | 167.50 | CE | 0.45 | -88.86 | 326,800.00 | 0.00 |
| OPTSTK | GMRAIRPORT | 28-Apr-2026 | 116.00 | CE | 0.50 | -87.65 | 111,600.00 | 0.00 |



anubhai
Back Office
)