| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | SAIL | 28-Apr-2026 | 152.50 | PE | 0.01 | -99.72 | 28,200.00 | 0.00 |
| OPTSTK | KPITTECH | 28-Apr-2026 | 570.00 | PE | 0.15 | -99.23 | 2,125.00 | 0.00 |
| OPTSTK | ICICIPRULI | 28-Apr-2026 | 635.00 | CE | 0.10 | -99.02 | 5,550.00 | 0.00 |
| OPTSTK | OBEROIRLTY | 28-Apr-2026 | 1,260.00 | PE | 0.10 | -98.86 | 4,200.00 | -40.00 |
| OPTSTK | SAIL | 28-Apr-2026 | 130.00 | PE | 0.03 | -98.49 | 230,300.00 | -3.92 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 352.50 | PE | 0.10 | -98.46 | 45,000.00 | -7.69 |
| OPTSTK | HUDCO | 28-Apr-2026 | 135.00 | PE | 0.01 | -98.46 | 2,775.00 | -50.00 |
| OPTSTK | SOLARINDS | 28-Apr-2026 | 11,250.00 | PE | 3.70 | -97.96 | 100.00 | 0.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 327.50 | PE | 0.05 | -97.96 | 11,250.00 | -25.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 337.50 | PE | 0.05 | -97.78 | 11,250.00 | -57.14 |



anubhai
Back Office
)