| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | SAIL | 27-Jan-2026 | 131.00 | PE | 0.01 | -97.37 | 390,100.00 | -5.68 |
| OPTSTK | ICICIPRULI | 27-Jan-2026 | 615.00 | PE | 0.65 | -96.30 | 20,350.00 | 1,000.00 |
| OPTSTK | SAIL | 27-Jan-2026 | 132.00 | PE | 0.01 | -96.00 | 305,500.00 | -2.99 |
| OPTSTK | HINDZINC | 27-Jan-2026 | 455.00 | PE | 0.20 | -96.00 | 50,225.00 | -16.33 |
| OPTSTK | IRFC | 27-Jan-2026 | 96.00 | PE | 0.16 | -93.04 | 59,500.00 | 133.33 |
| OPTSTK | GRASIM | 27-Jan-2026 | 2,560.00 | PE | 1.50 | -92.50 | 500.00 | -66.67 |
| OPTSTK | SAIL | 27-Jan-2026 | 120.00 | PE | 0.01 | -91.67 | 2,434,600.00 | -0.19 |
| OPTSTK | GODREJPROP | 27-Jan-2026 | 1,600.00 | PE | 0.20 | -90.91 | 25,300.00 | -34.29 |
| OPTSTK | FORTIS | 27-Jan-2026 | 1,100.00 | CE | 0.05 | -90.91 | 65,875.00 | -47.20 |
| OPTSTK | APLAPOLLO | 27-Jan-2026 | 1,600.00 | PE | 0.50 | -90.83 | 2,450.00 | -12.50 |



anubhai
Back Office
)