| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | MPHASIS | 28-Jul-2026 | 1,878.00 | PE | 0.10 | -99.57 | 825.00 | 0.00 |
| OPTSTK | AUBANK | 28-Jul-2026 | 980.00 | PE | 0.10 | -99.19 | 315,000.00 | -34.65 |
| OPTSTK | CONCOR | 28-Jul-2026 | 485.00 | PE | 0.10 | -99.11 | 152,500.00 | -6.15 |
| OPTSTK | SHREECEM | 28-Jul-2026 | 24,750.00 | PE | 4.00 | -99.08 | 200.00 | 60.00 |
| OPTSTK | PIIND | 28-Jul-2026 | 2,450.00 | PE | 0.05 | -99.05 | 6,650.00 | -20.83 |
| OPTSTK | CAMS | 28-Jul-2026 | 890.00 | CE | 0.05 | -98.94 | 1,650.00 | 100.00 |
| OPTSTK | INOXWIND | 28-Jul-2026 | 72.00 | PE | 0.01 | -98.90 | 0.00 | -100.00 |
| OPTSTK | LAURUSLABS | 28-Jul-2026 | 1,660.00 | PE | 1.10 | -98.85 | 535,500.00 | 6,200.00 |
| OPTSTK | CONCOR | 28-Jul-2026 | 480.00 | PE | 0.10 | -98.79 | 372,500.00 | -38.56 |
| OPTSTK | LAURUSLABS | 28-Jul-2026 | 1,640.00 | PE | 0.75 | -98.79 | 378,250.00 | 2,125.00 |



anubhai
Back Office
)