| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 1,135.60 | -4.14 | 37,375.00 | 57,400.00 |
| OPTSTK | UNITDSPR | 25-Aug-2026 | PE | 63.10 | -41.52 | 133,600.00 | 33,300.00 |
| OPTSTK | MUTHOOTFIN | 25-Aug-2026 | PE | 121.85 | -23.84 | 89,100.00 | 32,300.00 |
| OPTSTK | TORNTPHARM | 25-Aug-2026 | CE | 242.75 | 42.88 | 39,000.00 | 31,100.00 |
| OPTSTK | LAURUSLABS | 25-Aug-2026 | PE | 49.55 | -71.52 | 194,650.00 | 22,800.00 |
| OPTIDX | BANKNIFTY | 25-Aug-2026 | CE | 11,251.75 | 8.82 | 13,080.00 | 21,700.00 |
| OPTSTK | LAURUSLABS | 25-Aug-2026 | PE | 70.85 | -61.39 | 178,500.00 | 20,900.00 |
| OPTSTK | WAAREEENER | 25-Aug-2026 | PE | 181.85 | -15.42 | 36,400.00 | 20,700.00 |
| OPTSTK | ONGC | 25-Aug-2026 | CE | 5.44 | -48.19 | 463,500.00 | 20,500.00 |
| OPTSTK | KFINTECH | 25-Aug-2026 | PE | 28.80 | -49.47 | 87,975.00 | 15,200.00 |



anubhai
Back Office
)