| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | ATHERENERG | 23-Nov-2026 | PE | 92.15 | -39.17 | 288,000.00 | 19,100.00 |
| OPTSTK | GODREJCP | 23-Nov-2026 | CE | 33.40 | -28.94 | 78,500.00 | 15,600.00 |
| OPTSTK | CUMMINSIND | 23-Nov-2026 | PE | 155.30 | 11.29 | 29,100.00 | 14,450.00 |
| OPTSTK | SUZLON | 23-Nov-2026 | CE | 1.11 | -71.47 | 16,154,400.00 | 12,620.00 |
| OPTSTK | RELIANCE | 29-Dec-2026 | CE | 26.50 | -15.06 | 57,000.00 | 11,300.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | PE | 1,158.60 | 23.26 | 25,250.00 | 10,000.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | PE | 79.20 | -61.08 | 44,650.00 | 9,300.00 |
| OPTSTK | M&M | 29-Dec-2026 | PE | 25.70 | -17.76 | 16,000.00 | 7,900.00 |
| OPTSTK | SUZLON | 29-Dec-2026 | PE | 0.79 | 146.88 | 800,100.00 | 6,200.00 |
| OPTSTK | TRENT | 23-Nov-2026 | PE | 82.65 | -56.45 | 311,175.00 | 5,662.50 |



anubhai
Back Office
)