| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | PNB | 28-Jul-2026 | CE | 1.33 | -43.40 | 1,872,000.00 | 23,300.00 |
| OPTSTK | PIIND | 28-Jul-2026 | CE | 44.00 | 7.32 | 29,050.00 | 16,500.00 |
| OPTIDX | NIFTY | 23-Jun-2026 | CE | 1.45 | -43.14 | 61,295.00 | 15,616.67 |
| OPTSTK | BANKBARODA | 28-Jul-2026 | CE | 2.40 | -4.00 | 637,650.00 | 10,800.00 |
| OPTSTK | PNB | 30-Jun-2026 | PE | 10.03 | 0.30 | 3,128,000.00 | 9,675.00 |
| OPTSTK | PNB | 30-Jun-2026 | CE | 10.41 | 10.74 | 3,072,000.00 | 9,500.00 |
| OPTSTK | PNB | 28-Jul-2026 | CE | 4.55 | -2.57 | 744,000.00 | 9,200.00 |
| OPTIDX | BANKNIFTY | 28-Jul-2026 | PE | 1,162.10 | -59.93 | 2,610.00 | 8,600.00 |
| OPTIDX | BANKNIFTY | 30-Jun-2026 | PE | 821.55 | -59.15 | 120,330.00 | 7,327.78 |
| OPTSTK | TIINDIA | 30-Jun-2026 | CE | 29.10 | 123.85 | 13,000.00 | 6,400.00 |



anubhai
Back Office
)