| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 22-Sep-2026 | CE | 879.00 | -2.26 | 20,085.00 | 30,800.00 |
| OPTSTK | COCHINSHIP | 29-Sep-2026 | CE | 21.15 | -76.28 | 361,600.00 | 22,500.00 |
| OPTSTK | OBEROIRLTY | 29-Sep-2026 | CE | 40.60 | -32.33 | 52,850.00 | 15,000.00 |
| OPTSTK | COCHINSHIP | 29-Sep-2026 | CE | 44.80 | -70.01 | 161,600.00 | 13,366.67 |
| OPTSTK | ULTRACEMCO | 29-Sep-2026 | CE | 297.40 | -5.56 | 5,850.00 | 11,600.00 |
| OPTSTK | COCHINSHIP | 29-Sep-2026 | CE | 27.50 | -80.57 | 268,000.00 | 11,066.67 |
| OPTSTK | PIIND | 29-Sep-2026 | CE | 43.55 | -63.86 | 157,500.00 | 9,900.00 |
| OPTSTK | INDUSTOWER | 29-Sep-2026 | CE | 0.65 | -68.29 | 115,600.00 | 6,700.00 |
| OPTIDX | NIFTY | 13-Oct-2026 | CE | 64.65 | -23.67 | 4,290.00 | 6,500.00 |
| OPTIDX | NIFTY | 22-Sep-2026 | PE | 2,028.55 | 1.94 | 12,740.00 | 6,433.33 |



anubhai
Back Office
)