| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Jun-2026 | 15.00 | CE | 0.60 | 66.67 | 397,758,375.00 | -13.13 |
| OPTSTK | IDEA | 30-Jun-2026 | 16.00 | CE | 0.29 | 70.59 | 274,321,050.00 | -4.34 |
| OPTSTK | IDEA | 30-Jun-2026 | 14.00 | CE | 1.20 | 55.84 | 254,522,475.00 | -11.68 |
| OPTSTK | IDEA | 30-Jun-2026 | 15.00 | PE | 0.62 | -42.06 | 191,767,425.00 | 9.24 |
| OPTSTK | IDEA | 30-Jun-2026 | 13.00 | PE | 0.08 | -55.56 | 189,337,275.00 | -0.26 |
| OPTSTK | IDEA | 30-Jun-2026 | 17.00 | CE | 0.14 | 55.56 | 186,764,175.00 | -0.38 |
| OPTSTK | IDEA | 30-Jun-2026 | 14.00 | PE | 0.22 | -54.17 | 183,047,475.00 | 30.93 |
| OPTSTK | IDEA | 30-Jun-2026 | 13.00 | CE | 2.02 | 38.36 | 176,400,300.00 | -11.10 |
| OPTSTK | IDEA | 30-Jun-2026 | 12.00 | PE | 0.04 | -42.86 | 175,113,750.00 | 0.74 |
| OPTSTK | YESBANK | 30-Jun-2026 | 24.00 | CE | 0.32 | 68.42 | 100,857,300.00 | -5.67 |



anubhai
Back Office
)