| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Dec-2025 | 11.00 | CE | 0.49 | 48.48 | 457,940,325.00 | 0.66 |
| OPTSTK | IDEA | 30-Dec-2025 | 10.00 | CE | 0.97 | 38.57 | 390,467,925.00 | -6.66 |
| OPTSTK | IDEA | 30-Dec-2025 | 13.00 | CE | 0.14 | 75.00 | 345,724,575.00 | 5.47 |
| OPTSTK | IDEA | 30-Dec-2025 | 12.00 | CE | 0.25 | 56.25 | 344,295,075.00 | 12.13 |
| OPTSTK | IDEA | 30-Dec-2025 | 10.00 | PE | 0.36 | -25.00 | 312,488,700.00 | 0.74 |
| OPTSTK | IDEA | 30-Dec-2025 | 9.00 | PE | 0.10 | -28.57 | 232,722,600.00 | 7.81 |
| OPTSTK | IDEA | 30-Dec-2025 | 11.00 | PE | 0.87 | -20.91 | 165,607,575.00 | 8.88 |
| OPTSTK | IDEA | 30-Dec-2025 | 14.00 | CE | 0.08 | 100.00 | 159,031,875.00 | 12.72 |
| OPTSTK | YESBANK | 30-Dec-2025 | 23.00 | CE | 0.42 | -20.75 | 107,108,400.00 | 4.36 |
| OPTSTK | IDEA | 30-Dec-2025 | 16.00 | CE | 0.02 | 0.00 | 100,779,750.00 | 36.63 |



anubhai
Back Office
)