| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 28-Jul-2026 | 15.00 | CE | 0.01 | 0.00 | 292,761,600.00 | -33.80 |
| OPTSTK | IDEA | 28-Jul-2026 | 14.00 | CE | 0.01 | -50.00 | 235,081,275.00 | -23.56 |
| OPTSTK | IDEA | 25-Aug-2026 | 15.00 | CE | 0.15 | -6.25 | 218,356,125.00 | 15.11 |
| OPTSTK | IDEA | 25-Aug-2026 | 14.00 | CE | 0.33 | -5.71 | 195,627,075.00 | 28.98 |
| OPTSTK | IDEA | 28-Jul-2026 | 16.00 | CE | 0.01 | 0.00 | 165,250,200.00 | 0.43 |
| OPTSTK | IDEA | 25-Aug-2026 | 12.00 | PE | 0.17 | -15.00 | 122,865,525.00 | 11.70 |
| OPTSTK | IDEA | 28-Jul-2026 | 15.00 | PE | 1.89 | 1.07 | 119,506,200.00 | -16.98 |
| OPTSTK | YESBANK | 28-Jul-2026 | 27.00 | CE | 0.01 | 0.00 | 116,158,500.00 | -3.01 |
| OPTSTK | IDEA | 25-Aug-2026 | 13.00 | PE | 0.48 | 0.00 | 112,001,325.00 | 12.25 |
| OPTSTK | IDEA | 28-Jul-2026 | 13.00 | PE | 0.02 | -66.67 | 110,571,825.00 | -21.63 |



anubhai
Back Office
)