| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | UNITDSPR | 28-Jul-2026 | PE | 94.50 | -55.00 | 0.00 | -100.00 |
| OPTSTK | DRREDDY | 28-Jul-2026 | PE | 405.50 | 30.22 | 0.00 | -100.00 |
| OPTSTK | TVSMOTOR | 25-Aug-2026 | PE | 281.40 | 16.35 | 0.00 | -100.00 |
| OPTSTK | ICICIGI | 25-Aug-2026 | PE | 136.00 | -37.04 | 0.00 | -100.00 |
| OPTSTK | APOLLOHOSP | 28-Jul-2026 | PE | 908.00 | -6.87 | 0.00 | -100.00 |
| OPTSTK | SUPREMEIND | 25-Aug-2026 | PE | 14.70 | 63.33 | 0.00 | -100.00 |
| OPTSTK | GAIL | 28-Jul-2026 | PE | 0.02 | 100.00 | 0.00 | -100.00 |
| OPTSTK | ONGC | 28-Jul-2026 | CE | 24.22 | -24.90 | 0.00 | -100.00 |
| OPTSTK | BAJFINANCE | 28-Jul-2026 | PE | 109.00 | 37.11 | 0.00 | -100.00 |
| OPTSTK | FORTIS | 28-Jul-2026 | CE | 97.00 | -6.10 | 0.00 | -100.00 |



anubhai
Back Office
)