| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | PNB | 28-Apr-2026 | CE | 17.50 | 107.10 | 0.00 | -100.00 |
| OPTSTK | POLICYBZR | 26-May-2026 | PE | 231.85 | -5.25 | 0.00 | -100.00 |
| OPTSTK | PREMIERENE | 26-May-2026 | CE | 136.95 | -5.78 | 0.00 | -100.00 |
| OPTSTK | MANAPPURAM | 28-Apr-2026 | CE | 62.00 | 76.64 | 0.00 | -100.00 |
| OPTSTK | HINDALCO | 28-Apr-2026 | PE | 122.50 | -9.23 | 0.00 | -100.00 |
| OPTSTK | GRASIM | 28-Apr-2026 | CE | 358.30 | 13.67 | 0.00 | -100.00 |
| OPTSTK | SBILIFE | 28-Apr-2026 | CE | 313.40 | -12.63 | 0.00 | -100.00 |
| OPTSTK | HINDALCO | 28-Apr-2026 | PE | 138.25 | -10.69 | 0.00 | -100.00 |
| OPTSTK | GAIL | 26-May-2026 | PE | 0.40 | -76.74 | 0.00 | -100.00 |
| OPTSTK | PHOENIXLTD | 26-May-2026 | CE | 185.85 | 7.74 | 0.00 | -100.00 |



anubhai
Back Office
)