| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | IDFCFIRSTB | 26-May-2026 | PE | 4.30 | 1.18 | 0.00 | -100.00 |
| OPTSTK | POWERINDIA | 30-Mar-2026 | CE | 4,150.00 | -4.60 | 0.00 | -100.00 |
| OPTSTK | TRENT | 28-Apr-2026 | CE | 355.00 | -21.98 | 0.00 | -100.00 |
| OPTSTK | ASTRAL | 28-Apr-2026 | PE | 36.00 | 50.00 | 0.00 | -100.00 |
| OPTSTK | HINDUNILVR | 28-Apr-2026 | PE | 317.25 | 34.00 | 0.00 | -100.00 |
| OPTSTK | SHREECEM | 30-Mar-2026 | CE | 18.40 | -69.59 | 0.00 | -100.00 |
| OPTSTK | TVSMOTOR | 30-Mar-2026 | CE | 222.00 | 11.00 | 0.00 | -100.00 |
| OPTSTK | IRFC | 28-Apr-2026 | CE | 5.49 | 5.58 | 0.00 | -100.00 |
| OPTSTK | COALINDIA | 28-Apr-2026 | CE | 20.00 | 15.94 | 0.00 | -100.00 |
| OPTSTK | CIPLA | 30-Mar-2026 | PE | 0.35 | 16.67 | 0.00 | -100.00 |



anubhai
Back Office
)