| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | ALKEM | 28-Apr-2026 | PE | 378.15 | -15.71 | 0.00 | -100.00 |
| OPTSTK | RVNL | 30-Jun-2026 | PE | 4.42 | -63.17 | 0.00 | -100.00 |
| OPTSTK | SBILIFE | 28-Apr-2026 | CE | 251.60 | -16.13 | 0.00 | -100.00 |
| OPTSTK | GODREJCP | 28-Apr-2026 | PE | 64.20 | -34.76 | 0.00 | -100.00 |
| OPTSTK | PNB | 28-Apr-2026 | CE | 17.50 | 107.10 | 0.00 | -100.00 |
| OPTSTK | POLICYBZR | 26-May-2026 | PE | 231.85 | -5.25 | 0.00 | -100.00 |
| OPTSTK | PREMIERENE | 26-May-2026 | CE | 136.95 | -5.78 | 0.00 | -100.00 |
| OPTSTK | MANAPPURAM | 28-Apr-2026 | CE | 62.00 | 76.64 | 0.00 | -100.00 |
| OPTSTK | HINDALCO | 28-Apr-2026 | PE | 122.50 | -9.23 | 0.00 | -100.00 |
| OPTSTK | GRASIM | 28-Apr-2026 | CE | 358.30 | 13.67 | 0.00 | -100.00 |



anubhai
Back Office
)