| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 28-Jul-2026 | XX | 0.00 | 24,009.00 | -19.00 | 7653035.0 | 2112110 | 24,028.00 | 32494.0 |
| FUTSTK | INFY | 28-Jul-2026 | XX | 0.00 | 1,103.90 | 23.90 | 23179600.0 | 19603200 | 1,080.00 | 49008.0 |
| FUTIDX | BANKNIFTY | 28-Jul-2026 | XX | 0.00 | 56,966.20 | -210.20 | 990390.0 | 238710 | 57,176.40 | 7957.0 |
| FUTSTK | RELIANCE | 28-Jul-2026 | XX | 0.00 | 1,274.40 | -5.30 | 22465500.0 | 9614500 | 1,279.70 | 19229.0 |
| FUTSTK | HDFCBANK | 28-Jul-2026 | XX | 0.00 | 739.45 | -1.65 | 41220400.0 | 15155400 | 741.10 | 23316.0 |
| FUTSTK | ICICIBANK | 28-Jul-2026 | XX | 0.00 | 1,429.70 | -14.10 | 16461200.0 | 6272700 | 1,443.80 | 8961.0 |
| FUTSTK | HINDUNILVR | 28-Jul-2026 | XX | 0.00 | 2,065.60 | -109.20 | 4930800.0 | 3627300 | 2,174.80 | 12091.0 |
| FUTSTK | COFORGE | 28-Jul-2026 | XX | 0.00 | 1,674.40 | 150.00 | 4282125.0 | 4316325 | 1,524.40 | 9087.0 |
| FUTSTK | TATAPOWER | 28-Jul-2026 | XX | 0.00 | 371.75 | -5.55 | 34080800.0 | 19061700 | 377.30 | 13146.0 |
| FUTSTK | IDEA | 28-Jul-2026 | XX | 0.00 | 13.10 | 0.00 | 970987875.0 | 524054700 | 13.10 | 7332.0 |



anubhai
Back Office