| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 28-Jul-2026 | XX | 0.00 | 24,016.00 | -12.00 | 7437170.0 | 1214590 | 24,028.00 | 18686.0 |
| FUTSTK | INFY | 28-Jul-2026 | XX | 0.00 | 1,105.50 | 25.50 | 22870000.0 | 16818400 | 1,080.00 | 42046.0 |
| FUTIDX | BANKNIFTY | 28-Jul-2026 | XX | 0.00 | 56,985.00 | -191.40 | 1029690.0 | 192090 | 57,176.40 | 6403.0 |
| FUTSTK | RELIANCE | 28-Jul-2026 | XX | 0.00 | 1,274.60 | -5.10 | 22434500.0 | 7062500 | 1,279.70 | 14125.0 |
| FUTSTK | HDFCBANK | 28-Jul-2026 | XX | 0.00 | 736.65 | -4.45 | 41939950.0 | 10710700 | 741.10 | 16478.0 |
| FUTSTK | COFORGE | 28-Jul-2026 | XX | 0.00 | 1,675.90 | 151.50 | 4519150.0 | 4203275 | 1,524.40 | 8849.0 |
| FUTSTK | ICICIBANK | 28-Jul-2026 | XX | 0.00 | 1,434.60 | -9.20 | 16684500.0 | 4456900 | 1,443.80 | 6367.0 |
| FUTSTK | TATAPOWER | 28-Jul-2026 | XX | 0.00 | 372.20 | -5.10 | 35298800.0 | 16163150 | 377.30 | 11147.0 |
| FUTSTK | HINDUNILVR | 28-Jul-2026 | XX | 0.00 | 2,100.50 | -74.30 | 4874700.0 | 2650500 | 2,174.80 | 8835.0 |
| FUTSTK | TCS | 28-Jul-2026 | XX | 0.00 | 2,396.20 | 102.40 | 6538500.0 | 2216250 | 2,293.80 | 9850.0 |



anubhai
Back Office