| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 27-Jan-2026 | XX | 0.00 | 25,749.40 | 30.40 | 16567915.0 | 6013995 | 25,751.50 | 92523.0 |
| FUTIDX | BANKNIFTY | 27-Jan-2026 | XX | 0.00 | 60,210.00 | 429.40 | 1279290.0 | 978570 | 60,194.40 | 32619.0 |
| FUTSTK | INFY | 27-Jan-2026 | XX | 0.00 | 1,690.50 | 81.10 | 68282800.0 | 28181600 | 1,690.60 | 70454.0 |
| FUTSTK | FEDERALBNK | 27-Jan-2026 | XX | 0.00 | 271.00 | 23.25 | 57405000.0 | 151820000 | 271.10 | 30364.0 |
| FUTSTK | ICICIBANK | 27-Jan-2026 | XX | 0.00 | 1,413.40 | -8.60 | 118866300.0 | 25039700 | 1,411.60 | 35771.0 |
| FUTSTK | HDFCBANK | 27-Jan-2026 | XX | 0.00 | 933.50 | 4.30 | 211261600.0 | 36962200 | 934.30 | 67204.0 |
| FUTSTK | RELIANCE | 27-Jan-2026 | XX | 0.00 | 1,459.60 | -0.50 | 103227500.0 | 19197500 | 1,461.40 | 38395.0 |
| FUTSTK | POLYCAB | 27-Jan-2026 | XX | 0.00 | 7,069.50 | -279.00 | 3851375.0 | 2952875 | 7,144.50 | 23623.0 |
| FUTSTK | VEDL | 27-Jan-2026 | XX | 0.00 | 680.55 | 4.70 | 76308250.0 | 29119150 | 682.05 | 25321.0 |
| FUTSTK | ETERNAL | 27-Jan-2026 | XX | 0.00 | 289.00 | -10.40 | 272509375.0 | 68060050 | 288.70 | 28066.0 |



anubhai
Back Office