| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | UNITDSPR | 30-Jun-2026 | CE | 217.65 | 7.72 | 0.00 | -100.00 |
| OPTSTK | ULTRACEMCO | 28-Jul-2026 | PE | 1,377.65 | 1.89 | 0.00 | -100.00 |
| OPTSTK | BPCL | 28-Jul-2026 | CE | 33.00 | 41.94 | 0.00 | -100.00 |
| OPTSTK | MCX | 30-Jun-2026 | CE | 214.00 | 20.90 | 0.00 | -100.00 |
| OPTIDX | FINNIFTY | 30-Jun-2026 | CE | 17.15 | 0.00 | 0.00 | -100.00 |
| OPTSTK | PERSISTENT | 30-Jun-2026 | PE | 1,017.05 | -0.63 | 0.00 | -100.00 |
| OPTSTK | POWERINDIA | 28-Jul-2026 | CE | 1,200.00 | -14.29 | 0.00 | -100.00 |
| OPTIDX | FINNIFTY | 28-Jul-2026 | CE | 1,633.95 | 36.16 | 0.00 | -100.00 |
| OPTSTK | ETERNAL | 28-Jul-2026 | CE | 25.50 | 0.79 | 0.00 | -100.00 |
| OPTSTK | CAMS | 28-Jul-2026 | PE | 160.75 | -5.55 | 0.00 | -100.00 |



anubhai
Back Office
)