| Inst Type | UnderLying | Exp Date | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|
| OPTSTK | TATACONSUM | 27-Jan-2026 | PE | 144.25 | -5.96 | 0.00 | -100.00 |
| OPTSTK | DALBHARAT | 27-Jan-2026 | PE | 0.60 | 1,100.00 | 0.00 | -100.00 |
| OPTSTK | MANKIND | 27-Jan-2026 | PE | 263.00 | 16.63 | 0.00 | -100.00 |
| OPTSTK | TECHM | 30-Mar-2026 | PE | 8.00 | -23.81 | 0.00 | -100.00 |
| OPTSTK | TATAELXSI | 24-Feb-2026 | PE | 18.70 | -49.46 | 0.00 | -100.00 |
| OPTSTK | MAZDOCK | 24-Feb-2026 | PE | 148.50 | -17.68 | 0.00 | -100.00 |
| OPTSTK | BAJAJFINSV | 27-Jan-2026 | PE | 326.20 | 37.75 | 0.00 | -100.00 |
| OPTSTK | ASIANPAINT | 24-Feb-2026 | PE | 250.05 | -2.89 | 0.00 | -100.00 |
| OPTSTK | NYKAA | 24-Feb-2026 | CE | 27.00 | -21.85 | 0.00 | -100.00 |
| OPTSTK | BRITANNIA | 24-Feb-2026 | PE | 45.20 | 3.08 | 0.00 | -100.00 |



anubhai
Back Office
)