| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 23-Nov-2026 | XX | 0.00 | 23,098.90 | 0.22 |
| FUTIDX | BANKNIFTY | 23-Nov-2026 | XX | 0.00 | 54,823.40 | -0.67 |
| FUTSTK | RELIANCE | 23-Nov-2026 | XX | 0.00 | 1,170.70 | -0.38 |
| FUTSTK | LAURUSLABS | 23-Nov-2026 | XX | 0.00 | 2,395.00 | 6.20 |
| FUTSTK | INFY | 23-Nov-2026 | XX | 0.00 | 1,182.90 | 2.90 |
| FUTSTK | SUNPHARMA | 23-Nov-2026 | XX | 0.00 | 1,791.20 | 1.20 |
| FUTSTK | VBL | 23-Nov-2026 | XX | 0.00 | 390.60 | -6.50 |
| FUTSTK | HDFCBANK | 23-Nov-2026 | XX | 0.00 | 692.65 | 0.44 |
| FUTSTK | ADANIPORTS | 23-Nov-2026 | XX | 0.00 | 1,844.50 | -1.31 |
| FUTIDX | MIDCPNIFTY | 23-Nov-2026 | XX | 0.00 | 13,186.15 | -1.75 |



anubhai
Back Office