| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 28-Apr-2026 | CE | 10.00 | 0.11 | 0.06 | 344,366,550 | 345,581,625 | 348.35 |
| OPTSTK | YESBANK | 28-Apr-2026 | CE | 20.00 | 0.24 | 0.28 | 74,982,100 | 161,098,000 | 327.03 |
| OPTSTK | YESBANK | 28-Apr-2026 | CE | 21.00 | 0.06 | 0.06 | 128,909,500 | 159,791,800 | 336.68 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,400.00 | 168.95 | 231.50 | 5,071,885 | 139,613,695 | 343,833.21 |
| OPTSTK | YESBANK | 28-Apr-2026 | CE | 22.00 | 0.03 | 0.02 | 126,545,900 | 134,538,600 | 296.39 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,400.00 | 353.55 | 211.40 | 5,303,155 | 124,286,240 | 306,078.85 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,500.00 | 290.30 | 164.80 | 7,795,970 | 122,023,330 | 301,191.53 |
| OPTSTK | IDEA | 28-Apr-2026 | PE | 9.00 | 0.08 | 0.05 | 161,962,350 | 100,065,000 | 90.66 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,000.00 | 73.65 | 89.15 | 7,753,525 | 85,325,500 | 205,556.04 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,450.00 | 321.45 | 188.15 | 2,399,020 | 80,957,565 | 199,599.26 |



anubhai
Back Office