| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Dec-2025 | CE | 13.00 | 0.08 | 0.14 | 345,724,575 | 811,098,300 | 1,063.35 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 12.00 | 0.16 | 0.25 | 344,295,075 | 808,954,050 | 988.54 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 11.00 | 0.33 | 0.49 | 457,940,325 | 694,522,575 | 795.23 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 14.00 | 0.04 | 0.08 | 159,031,875 | 397,043,625 | 558.24 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 10.00 | 0.48 | 0.36 | 312,488,700 | 326,140,425 | 338.21 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 10.00 | 0.70 | 0.97 | 390,467,925 | 316,133,925 | 344.90 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,900.00 | 60.15 | 72.35 | 6,050,175 | 268,633,425 | 698,309.63 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 9.00 | 0.14 | 0.10 | 232,722,600 | 250,662,825 | 228.35 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,000.00 | 201.70 | 135.85 | 9,433,800 | 232,541,850 | 607,479.77 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 26,000.00 | 91.95 | 111.55 | 6,927,600 | 229,547,700 | 599,923.60 |



anubhai
Back Office