| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Jun-2026 | CE | 15.00 | 0.36 | 0.60 | 397,758,375 | 705,887,100 | 1,101.18 |
| OPTSTK | IDEA | 30-Jun-2026 | CE | 16.00 | 0.17 | 0.29 | 274,321,050 | 472,092,375 | 769.04 |
| OPTSTK | IDEA | 30-Jun-2026 | PE | 14.00 | 0.48 | 0.22 | 183,047,475 | 381,247,650 | 543.66 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,400.00 | 288.80 | 52.35 | 9,325,680 | 357,213,545 | 840,242.34 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,500.00 | 38.85 | 228.90 | 4,732,845 | 351,619,515 | 830,370.23 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,400.00 | 61.65 | 302.70 | 3,419,975 | 344,967,220 | 812,170.47 |
| OPTSTK | YESBANK | 30-Jun-2026 | CE | 23.00 | 0.38 | 0.67 | 61,391,400 | 305,899,600 | 722.23 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,300.00 | 221.85 | 35.60 | 8,855,730 | 303,842,110 | 710,627.75 |
| OPTSTK | IDEA | 30-Jun-2026 | CE | 17.00 | 0.09 | 0.14 | 186,764,175 | 302,553,675 | 518.58 |
| OPTSTK | IDEA | 30-Jun-2026 | PE | 13.00 | 0.18 | 0.08 | 189,337,275 | 273,820,725 | 358.71 |



anubhai
Back Office