| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,000.00 | 123.95 | 129.90 | 7,365,280 | 517,900,760 | 1,197,854.22 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,100.00 | 79.55 | 81.00 | 6,526,000 | 461,262,035 | 1,069,680.50 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 23,000.00 | 150.80 | 104.30 | 9,117,225 | 452,290,475 | 1,046,099.02 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,900.00 | 107.20 | 67.70 | 8,937,890 | 382,244,005 | 879,053.04 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,050.00 | 100.05 | 103.90 | 3,365,700 | 336,265,150 | 778,772.94 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,200.00 | 47.25 | 46.00 | 7,507,630 | 326,402,050 | 758,971.92 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,950.00 | 128.25 | 84.40 | 4,239,885 | 293,393,295 | 676,819.31 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,800.00 | 73.95 | 43.45 | 10,465,000 | 275,908,815 | 630,870.20 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,150.00 | 62.00 | 61.75 | 3,547,050 | 242,196,370 | 562,391.35 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 22,950.00 | 150.60 | 160.45 | 1,274,715 | 236,761,265 | 546,892.95 |



anubhai
Back Office