| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 25-Aug-2026 | CE | 14.00 | 0.35 | 0.33 | 195,627,075 | 157,245,000 | 225.80 |
| OPTSTK | IDEA | 25-Aug-2026 | CE | 15.00 | 0.16 | 0.15 | 218,356,125 | 99,207,300 | 150.40 |
| OPTSTK | IDEA | 25-Aug-2026 | CE | 13.00 | 0.73 | 0.69 | 110,000,025 | 82,124,775 | 112.76 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 90.00 | 0.52 | 1.29 | 25,496,975 | 65,388,750 | 600.92 |
| OPTSTK | CANBK | 25-Aug-2026 | CE | 130.00 | 3.61 | 3.59 | 20,061,000 | 52,393,500 | 703.80 |
| OPTSTK | IDEA | 25-Aug-2026 | PE | 12.00 | 0.20 | 0.17 | 122,865,525 | 51,533,475 | 62.77 |
| OPTSTK | IDEA | 25-Aug-2026 | PE | 13.00 | 0.48 | 0.48 | 112,001,325 | 44,457,450 | 59.88 |
| OPTSTK | IDEA | 25-Aug-2026 | PE | 14.00 | 1.08 | 1.10 | 79,265,775 | 39,454,200 | 59.50 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 85.00 | 1.50 | 2.98 | 10,221,050 | 33,742,450 | 300.14 |
| OPTSTK | CANBK | 25-Aug-2026 | CE | 135.00 | 2.06 | 1.81 | 8,471,250 | 28,512,000 | 391.58 |



anubhai
Back Office