| Inst Type | UnderLying | Exp Date | Strike Price | Option Type | Last price ( ) |
Chg(%) | OI(No.s) | OI Chng(%) |
|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 30-Jun-2026 | 16,000.00 | PE | 12.20 | 510.00 | 2,725.00 | -5.22 |
| OPTSTK | IDFCFIRSTB | 27-Jan-2026 | 76.00 | CE | 6.40 | 476.58 | 27,825.00 | 200.00 |
| OPTSTK | INDIANB | 30-Dec-2025 | 760.00 | PE | 6.00 | 361.54 | 538,000.00 | 679.71 |
| OPTSTK | ANGELONE | 30-Dec-2025 | 2,250.00 | PE | 8.55 | 307.14 | 46,500.00 | 113.79 |
| OPTSTK | INDIANB | 30-Dec-2025 | 780.00 | PE | 10.10 | 304.00 | 270,000.00 | 162.14 |
| OPTSTK | UNITDSPR | 30-Dec-2025 | 1,200.00 | PE | 1.00 | 300.00 | 16,800.00 | 600.00 |
| OPTSTK | INDIANB | 30-Dec-2025 | 790.00 | PE | 13.20 | 300.00 | 146,000.00 | 94.67 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | 82.00 | PE | 0.08 | 300.00 | 76,725.00 | 57.14 |
| OPTSTK | INDIANB | 30-Dec-2025 | 800.00 | PE | 16.65 | 246.87 | 556,000.00 | 77.07 |
| OPTSTK | INDIANB | 30-Dec-2025 | 810.00 | PE | 20.75 | 242.98 | 298,000.00 | 175.93 |



anubhai
Back Office
)