| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Narmadesh Brass | 21-Jan-2026 | 495.00 | 515.00 | 309.00 | 309.00 | 309.00 | 7,200 | -40.00 |
| Indo SMC | 21-Jan-2026 | 149.00 | 149.00 | 447.45 | 480.00 | 447.45 | 83,000 | 200.30 |
| Bharat Coking | 19-Jan-2026 | 45.21 | 23.00 | 34.60 | 35.25 | 34.32 | 291,974 | 50.43 |
| Defrail Technolo | 19-Jan-2026 | 95.00 | 74.00 | 71.00 | 71.45 | 71.00 | 3,200 | -4.05 |
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 37.00 | 37.00 | 36.00 | 8,000 | -78.74 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 84.00 | 84.00 | 84.00 | 6,400 | 3.70 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 51.00 | 51.00 | 51.00 | 3,200 | -43.33 |
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 91.50 | 94.90 | 89.70 | 12,000 | -29.62 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 450.00 | 450.00 | 448.00 | 1,800 | 104.55 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 188.00 | 188.00 | 186.00 | 2,400 | 1.08 |



anubhai
Back Office
)