| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Emmvee Photovol. | 18-Nov-2025 | 217.00 | 217.00 | 264.80 | 272.55 | 260.60 | 290,096 | 22.03 |
| Physicswallah | 18-Nov-2025 | 143.10 | 109.00 | 108.48 | 110.35 | 108.01 | 253,951 | -0.48 |
| Mahamaya Lifesc. | 18-Nov-2025 | 116.00 | 114.00 | 194.30 | 197.45 | 182.00 | 99,600 | 70.44 |
| Workmates Core2 | 18-Nov-2025 | 387.60 | 204.00 | 364.00 | 366.55 | 359.95 | 7,200 | 78.43 |
| Pine Labs | 14-Nov-2025 | 242.00 | 221.00 | 197.85 | 214.15 | 194.95 | 952,818 | -10.48 |
| Shining Tools | 14-Nov-2025 | 104.00 | 114.00 | 57.50 | 57.50 | 57.50 | 1,200 | -49.56 |
| Billionbrains | 12-Nov-2025 | 114.00 | 100.00 | 217.90 | 222.85 | 212.30 | 8,322,555 | 117.90 |
| Lenskart Solut. | 10-Nov-2025 | 390.00 | 402.00 | 543.80 | 546.60 | 536.00 | 60,066 | 35.27 |
| Studds Accessor. | 07-Nov-2025 | 570.00 | 585.00 | 492.85 | 494.00 | 486.40 | 361 | -15.75 |
| Orkla India | 06-Nov-2025 | 751.50 | 730.00 | 650.65 | 651.95 | 628.75 | 5,871 | -10.87 |



anubhai
Back Office
)