| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Cube Highways | 03-Aug-2026 | 0.00 | 152.00 | 152.75 | 152.75 | 152.75 | 1,625,000 | 0.49 |
| Gulf Lloyds (Ind | 27-Jul-2026 | 100.00 | 100.00 | 90.25 | 90.25 | 90.25 | 4,800 | -9.75 |
| Caliber Mining | 24-Jul-2026 | 504.00 | 424.00 | 578.15 | 621.65 | 576.25 | 1,283,207 | 36.36 |
| Sotefin Bharat | 23-Jul-2026 | 205.00 | 187.00 | 206.00 | 206.00 | 197.10 | 63,000 | 10.16 |
| SBI Funds Mgt. | 21-Jul-2026 | 610.00 | 574.00 | 575.50 | 586.20 | 574.45 | 342,127 | 0.26 |
| Alpine Texworld | 21-Jul-2026 | 105.00 | 105.00 | 77.30 | 77.30 | 77.30 | 4,336 | -26.38 |
| Millworks Techno | 21-Jul-2026 | 628.90 | 331.00 | 758.95 | 785.00 | 758.95 | 212,800 | 129.29 |
| Laser Power | 16-Jul-2026 | 269.00 | 214.00 | 291.30 | 307.35 | 289.30 | 240,692 | 36.12 |
| Devson Catalyst | 16-Jul-2026 | 196.15 | 118.00 | 214.80 | 214.95 | 201.45 | 58,800 | 82.03 |
| Kusumgar | 15-Jul-2026 | 574.00 | 419.00 | 568.10 | 583.40 | 563.25 | 39,855 | 35.58 |



anubhai
Back Office
)