| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Bharat Coking | 19-Jan-2026 | 45.21 | 23.00 | 42.55 | 45.21 | 40.17 | 75,494,750 | 85.00 |
| Defrail Technolo | 19-Jan-2026 | 95.00 | 74.00 | 91.50 | 99.75 | 90.25 | 881,600 | 23.65 |
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 119.40 | 119.40 | 119.40 | 2,400 | -31.38 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 90.75 | 94.90 | 90.75 | 52,800 | 12.04 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 90.11 | 91.10 | 90.11 | 6,400 | 0.12 |
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 119.75 | 122.00 | 112.05 | 58,000 | -7.88 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 283.00 | 294.00 | 283.00 | 4,800 | 28.64 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 199.00 | 206.00 | 198.00 | 12,000 | 6.99 |
| Admach Systems | 31-Dec-2025 | 191.20 | 239.00 | 234.20 | 235.00 | 229.50 | 11,400 | -2.01 |
| Gujarat Kidney | 30-Dec-2025 | 120.75 | 114.00 | 103.45 | 104.05 | 101.95 | 52,459 | -9.25 |



anubhai
Back Office
)