| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Glottis | 07-Oct-2025 | 88.00 | 129.00 | 54.34 | 54.63 | 54.34 | 567 | -57.88 |
| Om Metallogic | 07-Oct-2025 | 85.00 | 86.00 | 23.30 | 27.00 | 23.01 | 12,800 | -72.91 |
| Sodhani Capital | 07-Oct-2025 | 80.00 | 51.00 | 81.25 | 82.00 | 81.25 | 4,000 | 59.31 |
| Dhillon Freight | 07-Oct-2025 | 57.60 | 72.00 | 37.00 | 37.10 | 37.00 | 4,800 | -48.61 |
| Bhavik Enterpris | 06-Oct-2025 | 143.00 | 140.00 | 139.90 | 139.90 | 139.90 | 3,000 | -0.07 |
| KVS Castings | 06-Oct-2025 | 66.30 | 56.00 | 54.40 | 55.10 | 54.40 | 12,000 | -2.86 |
| Pace Digitek | 06-Oct-2025 | 226.85 | 219.00 | 174.60 | 176.85 | 174.45 | 3,028 | -20.27 |
| Ameenji Rubber | 06-Oct-2025 | 101.00 | 100.00 | 120.00 | 120.00 | 119.50 | 4,800 | 20.00 |
| M P K Steels | 06-Oct-2025 | 80.00 | 79.00 | 113.95 | 116.00 | 113.95 | 3,200 | 44.24 |
| Rukmani Devi Gar | 06-Oct-2025 | 79.20 | 99.00 | 106.80 | 109.50 | 101.03 | 72,000 | 7.88 |



anubhai
Back Office
)