| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Lenskart Solut. | 10-Nov-2025 | 390.00 | 402.00 | 525.60 | 530.15 | 517.00 | 104,147 | 30.75 |
| Studds Accessor. | 07-Nov-2025 | 570.00 | 585.00 | 511.25 | 515.00 | 507.00 | 3,136 | -12.61 |
| Orkla India | 06-Nov-2025 | 751.50 | 730.00 | 557.70 | 584.45 | 552.00 | 4,134 | -23.60 |
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 36.00 | 36.00 | 35.50 | 8,400 | -64.71 |
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 112.25 | 112.25 | 112.25 | 1,200 | 10.05 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,156.55 | 1,193.90 | 1,135.00 | 2,166 | 8.60 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 144.15 | 145.50 | 142.80 | 42,186 | 35.99 |
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 26.21 | 26.31 | 24.59 | 54,000 | -71.20 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 125.10 | 125.10 | 115.05 | 3,000 | -1.50 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 55.00 | 55.60 | 55.00 | 6,000 | -16.67 |



anubhai
Back Office
)