| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 72.00 | 77.00 | 71.50 | 8,400 | -36.84 |
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 351.70 | 356.00 | 348.50 | 8,654 | 42.39 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 179.75 | 183.45 | 178.60 | 41,600 | 130.45 |
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 363.90 | 373.00 | 361.00 | 60,000 | 159.93 |
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 130.00 | 132.05 | 129.50 | 270,024 | 26.21 |
| Dev Accele. | 17-Sep-2025 | 61.30 | 61.00 | 42.46 | 43.20 | 42.13 | 5,647 | -30.39 |
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 221.55 | 223.15 | 219.80 | 21,381 | 34.27 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 155.40 | 155.40 | 152.50 | 6,400 | 99.23 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 175.00 | 182.00 | 174.25 | 76,800 | 10.06 |
| Krupalu Metals | 16-Sep-2025 | 57.60 | 72.00 | 60.20 | 61.50 | 60.01 | 12,800 | -16.39 |



anubhai
Back Office
)