| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Park Medi World | 17-Dec-2025 | 155.60 | 162.00 | 274.75 | 283.65 | 271.70 | 63,423 | 69.60 |
| Shipwaves Online | 17-Dec-2025 | 12.00 | 12.00 | 3.49 | 3.70 | 3.45 | 80,000 | -70.92 |
| Nephrocare Healt | 17-Dec-2025 | 491.70 | 460.00 | 749.90 | 767.95 | 735.00 | 13,181 | 63.02 |
| Unisem Agritech | 17-Dec-2025 | 65.00 | 65.00 | 50.75 | 53.50 | 49.72 | 16,000 | -21.92 |
| Corona Remedies | 15-Dec-2025 | 1,452.00 | 1,062.00 | 1,728.40 | 1,734.05 | 1,703.05 | 253 | 62.75 |
| Wakefit Innovati | 15-Dec-2025 | 0.00 | 195.00 | 114.75 | 116.00 | 113.40 | 38,467 | -41.15 |
| Riddhi Display | 15-Dec-2025 | 80.00 | 100.00 | 32.56 | 34.20 | 32.56 | 7,200 | -67.44 |
| Prodocs Solution | 15-Dec-2025 | 144.00 | 138.00 | 161.00 | 161.00 | 153.00 | 5,000 | 16.67 |
| K. V. Toys India | 15-Dec-2025 | 320.00 | 239.00 | 264.00 | 277.00 | 258.00 | 8,400 | 10.46 |
| Methodhub Softwa | 12-Dec-2025 | 155.20 | 194.00 | 86.05 | 88.95 | 86.00 | 22,200 | -55.64 |



anubhai
Back Office
)