| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Exato Technologi | 05-Dec-2025 | 266.00 | 140.00 | 405.00 | 409.95 | 400.00 | 29,000 | 189.29 |
| K K Silk Mills | 03-Dec-2025 | 32.00 | 38.00 | 12.65 | 13.38 | 12.24 | 75,000 | -66.71 |
| Mother Nutri | 03-Dec-2025 | 118.40 | 117.00 | 175.00 | 175.00 | 175.00 | 1,200 | 49.57 |
| SSMD Agrotech | 02-Dec-2025 | 73.00 | 121.00 | 71.07 | 73.95 | 69.40 | 8,000 | -41.26 |
| Sudeep Pharma | 28-Nov-2025 | 733.95 | 593.00 | 675.10 | 678.00 | 657.35 | 2,327 | 13.84 |
| Excelsoft Tech. | 26-Nov-2025 | 135.00 | 120.00 | 90.60 | 92.67 | 90.40 | 34,173 | -24.50 |
| Gallard Steel | 26-Nov-2025 | 223.10 | 150.00 | 152.70 | 155.00 | 150.00 | 8,000 | 1.80 |
| Capillary Tech. | 21-Nov-2025 | 560.00 | 577.00 | 553.45 | 566.45 | 548.05 | 795 | -4.08 |
| Fujiyama Power | 20-Nov-2025 | 218.40 | 228.00 | 259.95 | 265.35 | 258.85 | 15,495 | 14.01 |
| Tenneco Clean | 19-Nov-2025 | 498.00 | 397.00 | 591.00 | 601.15 | 584.65 | 26,169 | 48.87 |



anubhai
Back Office
)