| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Park Medi World | 17-Dec-2025 | 155.60 | 162.00 | 277.85 | 280.85 | 277.25 | 5,330 | 71.51 |
| Shipwaves Online | 17-Dec-2025 | 12.00 | 12.00 | 3.18 | 3.30 | 3.13 | 130,000 | -73.50 |
| Nephrocare Healt | 17-Dec-2025 | 491.70 | 460.00 | 689.20 | 695.00 | 678.20 | 5,606 | 49.83 |
| Unisem Agritech | 17-Dec-2025 | 65.00 | 65.00 | 50.00 | 53.00 | 50.00 | 18,000 | -23.08 |
| Corona Remedies | 15-Dec-2025 | 1,452.00 | 1,062.00 | 2,109.50 | 2,115.00 | 2,075.10 | 358 | 98.63 |
| Wakefit Innovati | 15-Dec-2025 | 0.00 | 195.00 | 125.90 | 128.00 | 124.70 | 65,790 | -35.44 |
| Riddhi Display | 15-Dec-2025 | 80.00 | 100.00 | 35.40 | 35.40 | 33.73 | 18,000 | -64.60 |
| Prodocs Solution | 15-Dec-2025 | 144.00 | 138.00 | 167.00 | 167.00 | 166.05 | 2,000 | 21.01 |
| K. V. Toys India | 15-Dec-2025 | 320.00 | 239.00 | 285.00 | 286.00 | 285.00 | 1,800 | 19.25 |
| Methodhub Softwa | 12-Dec-2025 | 155.20 | 194.00 | 74.99 | 75.00 | 73.12 | 35,400 | -61.35 |



anubhai
Back Office
)