| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Dhillon Freight | 07-Oct-2025 | 57.60 | 72.00 | 31.50 | 31.50 | 31.50 | 1,600 | -56.25 |
| Bhavik Enterpris | 06-Oct-2025 | 143.00 | 140.00 | 141.65 | 154.95 | 139.90 | 46,000 | 1.18 |
| KVS Castings | 06-Oct-2025 | 66.30 | 56.00 | 51.92 | 57.00 | 51.20 | 10,000 | -7.29 |
| Pace Digitek | 06-Oct-2025 | 226.85 | 219.00 | 163.15 | 164.80 | 160.30 | 37,532 | -25.50 |
| Ameenji Rubber | 06-Oct-2025 | 101.00 | 100.00 | 125.00 | 125.50 | 120.00 | 73,200 | 25.00 |
| M P K Steels | 06-Oct-2025 | 80.00 | 79.00 | 122.70 | 132.90 | 122.70 | 25,600 | 55.32 |
| Rukmani Devi Gar | 06-Oct-2025 | 79.20 | 99.00 | 100.00 | 100.00 | 100.00 | 1,200 | 1.01 |
| TruAlt Bioenergy | 03-Oct-2025 | 550.00 | 496.00 | 375.65 | 384.50 | 369.25 | 6,475 | -24.26 |
| Chatterbox Tech | 03-Oct-2025 | 135.00 | 115.00 | 60.05 | 60.10 | 57.00 | 10,800 | -47.78 |
| Gujarat Peanut | 03-Oct-2025 | 64.00 | 80.00 | 80.92 | 84.20 | 80.00 | 38,400 | 1.15 |



anubhai
Back Office
)