| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Highness Microel | 02-Apr-2026 | 125.00 | 120.00 | 218.90 | 222.05 | 218.80 | 30,000 | 82.42 |
| Sai Parenteral's | 02-Apr-2026 | 405.00 | 392.00 | 523.25 | 527.15 | 515.45 | 3,685 | 33.48 |
| TIPCO Engineerin | 01-Apr-2026 | 89.25 | 89.00 | 276.35 | 280.00 | 265.60 | 83,200 | 210.51 |
| Central Mine Pla | 30-Mar-2026 | 162.80 | 172.00 | 215.20 | 217.80 | 213.20 | 137,926 | 25.12 |
| Speciality Medi. | 30-Mar-2026 | 124.00 | 124.00 | 166.00 | 174.15 | 159.10 | 69,000 | 33.87 |
| Novus Loyalty | 25-Mar-2026 | 146.00 | 146.00 | 209.30 | 211.00 | 198.20 | 36,000 | 43.36 |
| GSP Crop Science | 24-Mar-2026 | 332.30 | 320.00 | 471.50 | 485.00 | 466.20 | 15,944 | 47.34 |
| RaajMarg Infra | 24-Mar-2026 | 108.00 | 100.00 | 119.78 | 120.55 | 119.11 | 31,309 | 19.78 |
| Innovision | 23-Mar-2026 | 466.00 | 519.00 | 261.10 | 264.00 | 259.30 | 3,131 | -49.69 |
| Rajputana Stain. | 19-Mar-2026 | 123.95 | 122.00 | 189.90 | 191.95 | 183.75 | 31,090 | 55.66 |



anubhai
Back Office
)