| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 221.95 | 221.95 | 210.00 | 20,000 | 217.07 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 129.00 | 132.90 | 122.95 | 8,000 | 51.76 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 812.95 | 825.00 | 802.85 | 832 | 7.82 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 201.75 | 203.30 | 197.35 | 1,230 | -37.34 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 391.35 | 396.45 | 391.35 | 569 | -15.84 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 140.20 | 140.50 | 137.10 | 13,420 | -8.37 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 244.15 | 246.00 | 242.80 | 1,954 | -18.34 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 201.45 | 209.00 | 195.05 | 64,800 | 32.53 |
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 47.76 | 48.03 | 46.95 | 5,398 | -51.76 |
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 61.11 | 62.15 | 61.11 | 15,600 | -46.39 |



anubhai
Back Office
)