| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,610.65 | 1,661.95 | 1,597.00 | 235,741 | 41.29 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 34.90 | 34.97 | 34.90 | 3,000 | -75.59 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 337.55 | 338.40 | 331.85 | 179,348 | 3.54 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 543.00 | 546.10 | 536.60 | 2,532 | -16.20 |
| NSB BPO | 10-Oct-2025 | 121.45 | 140.00 | 74.60 | 74.60 | 74.60 | 1,000 | -46.71 |
| DSM Fresh | 09-Oct-2025 | 120.00 | 100.00 | 106.03 | 109.80 | 104.70 | 54,000 | 6.03 |
| Valplast Technol | 08-Oct-2025 | 57.00 | 54.00 | 54.00 | 54.00 | 53.75 | 76,000 | 0.00 |
| Om Freight Forwa | 08-Oct-2025 | 82.50 | 135.00 | 82.00 | 84.85 | 76.10 | 4,358 | -39.26 |
| Advance Agrolife | 08-Oct-2025 | 113.00 | 100.00 | 113.72 | 114.99 | 112.54 | 7,797 | 13.72 |
| Zelio E-Mobility | 08-Oct-2025 | 154.90 | 136.00 | 434.55 | 452.00 | 434.55 | 64,000 | 219.52 |



anubhai
Back Office
)