| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Share Samadhan | 16-Sep-2024 | 73.05 | 74.00 | 30.85 | 31.00 | 29.50 | 25,600 | -58.31 |
| Shree TirupatiBa | 12-Sep-2024 | 92.90 | 83.00 | 28.57 | 29.58 | 28.21 | 702 | -65.58 |
| Mach Travel Solu | 11-Sep-2024 | 300.00 | 225.00 | 149.95 | 154.70 | 149.10 | 37,800 | -33.36 |
| Naturewings Hol. | 10-Sep-2024 | 95.00 | 74.00 | 80.80 | 80.80 | 80.75 | 3,200 | 9.19 |
| Gala Precis. Eng | 09-Sep-2024 | 750.00 | 529.00 | 926.95 | 943.60 | 925.95 | 3,328 | 75.23 |
| Baazar Style | 06-Sep-2024 | 389.00 | 389.00 | 333.95 | 337.00 | 327.00 | 7,370 | -14.15 |
| Travels & Rent. | 05-Sep-2024 | 55.00 | 40.00 | 11.74 | 12.95 | 11.74 | 78,000 | -70.65 |
| Ecos (India) | 04-Sep-2024 | 391.30 | 334.00 | 126.10 | 126.75 | 123.15 | 1,397 | -62.25 |
| Premier Energies | 03-Sep-2024 | 991.00 | 450.00 | 1,035.30 | 1,084.55 | 1,026.00 | 601,589 | 130.07 |
| Rapid Multimodal | 30-Aug-2024 | 103.00 | 84.00 | 132.00 | 132.00 | 132.00 | 1,600 | 57.14 |



anubhai
Back Office
)