| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Akums Drugs | 06-Aug-2024 | 725.00 | 679.00 | 529.20 | 537.85 | 527.40 | 5,188 | -22.06 |
| Kizi Apparels | 06-Aug-2024 | 23.15 | 21.00 | 17.06 | 17.75 | 15.68 | 60,000 | -18.76 |
| Clinitech Lab | 01-Aug-2024 | 115.00 | 96.00 | 45.50 | 45.50 | 41.50 | 3,600 | -52.60 |
| VVIP Infratech | 30-Jul-2024 | 176.70 | 93.00 | 118.40 | 122.00 | 117.41 | 6,000 | 27.31 |
| Sanstar | 26-Jul-2024 | 106.40 | 95.00 | 89.99 | 90.09 | 88.62 | 8,656 | -5.27 |
| Three M Paper | 22-Jul-2024 | 76.00 | 69.00 | 28.00 | 28.00 | 25.51 | 8,000 | -59.42 |
| Aelea Commoditi. | 22-Jul-2024 | 165.00 | 95.00 | 157.20 | 158.85 | 156.25 | 11,400 | 65.47 |
| Emcure Pharma | 10-Jul-2024 | 1,325.05 | 1,008.00 | 1,595.60 | 1,611.25 | 1,592.30 | 6,347 | 58.29 |
| Bansal Wire Inds | 10-Jul-2024 | 352.05 | 256.00 | 313.65 | 315.65 | 307.00 | 4,205 | 22.52 |
| Vraj Iron | 03-Jul-2024 | 240.00 | 207.00 | 128.47 | 132.98 | 128.34 | 2,144 | -37.94 |



anubhai
Back Office
)