| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| NTPC Green Ene. | 27-Nov-2024 | 111.60 | 108.00 | 92.10 | 93.62 | 91.93 | 171,509 | -14.72 |
| Blackbuck | 22-Nov-2024 | 279.05 | 273.00 | 548.30 | 556.00 | 545.70 | 6,000 | 100.84 |
| Mangal Compuso. | 21-Nov-2024 | 45.00 | 45.00 | 45.03 | 45.05 | 45.00 | 6,000 | 0.07 |
| Niva Bupa Health | 14-Nov-2024 | 78.50 | 74.00 | 86.30 | 87.49 | 86.30 | 3,884 | 16.62 |
| Swiggy | 13-Nov-2024 | 412.00 | 390.00 | 268.10 | 272.95 | 256.40 | 5,609,061 | -31.26 |
| ACME Solar Hold. | 13-Nov-2024 | 259.00 | 289.00 | 359.90 | 367.70 | 353.05 | 50,410 | 24.53 |
| Sagility | 12-Nov-2024 | 31.06 | 30.00 | 43.98 | 44.32 | 42.78 | 1,884,816 | 46.60 |
| Afcons Infrastr. | 04-Nov-2024 | 430.05 | 463.00 | 280.90 | 283.35 | 279.75 | 23,732 | -39.33 |
| Godavari Bioref. | 30-Oct-2024 | 310.55 | 352.00 | 270.75 | 274.70 | 270.75 | 3,079 | -23.08 |
| Waaree Energies | 28-Oct-2024 | 2,550.00 | 1,503.00 | 2,757.20 | 2,783.30 | 2,716.00 | 16,597 | 83.45 |



anubhai
Back Office
)