| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 261.00 | 264.80 | 252.90 | 2,448 | 5.67 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 224.70 | 229.55 | 221.00 | 33,600 | 188.08 |
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 276.10 | 288.75 | 276.00 | 53,000 | 97.21 |
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 130.55 | 132.35 | 129.90 | 78,809 | 26.75 |
| Dev Accele. | 17-Sep-2025 | 61.30 | 61.00 | 37.75 | 38.72 | 37.43 | 3,416 | -38.11 |
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 244.30 | 249.20 | 244.00 | 43,926 | 48.06 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 134.25 | 141.50 | 127.20 | 9,600 | 72.12 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 174.00 | 175.00 | 174.00 | 3,200 | 9.43 |
| Krupalu Metals | 16-Sep-2025 | 57.60 | 72.00 | 37.45 | 37.89 | 37.45 | 3,200 | -47.99 |
| Nilachal Carbo | 16-Sep-2025 | 68.00 | 85.00 | 86.50 | 86.50 | 86.00 | 8,000 | 1.76 |



anubhai
Back Office
)