| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 23.90 | 26.00 | 23.15 | 21,600 | -76.57 |
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 94.50 | 94.50 | 90.00 | 8,400 | -7.35 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,246.25 | 1,258.00 | 1,219.95 | 991 | 17.02 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 138.60 | 140.45 | 138.00 | 15,886 | 30.75 |
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 23.00 | 23.70 | 22.64 | 4,800 | -74.73 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 393.00 | 396.00 | 385.00 | 11,000 | 209.45 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 61.80 | 61.80 | 61.80 | 2,000 | -6.36 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 249.60 | 251.00 | 244.00 | 17,299 | -6.17 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 1,294.35 | 1,333.95 | 1,284.40 | 47,570 | 166.88 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 104.02 | 104.02 | 103.80 | 172 | 4.02 |



anubhai
Back Office
)