| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| M R Maniveni | 01-Jun-2026 | 42.55 | 52.00 | 37.59 | 39.00 | 37.25 | 114,000 | -27.71 |
| Autofurnish | 29-May-2026 | 43.00 | 41.00 | 47.75 | 49.30 | 47.50 | 54,000 | 16.46 |
| Vegorama Punjabi | 27-May-2026 | 118.10 | 77.00 | 169.10 | 171.00 | 150.10 | 163,200 | 119.61 |
| Goldline Pharmac | 19-May-2026 | 59.75 | 43.00 | 46.55 | 48.25 | 46.35 | 45,000 | 8.26 |
| Bagmane Prime RE | 14-May-2026 | 103.40 | 100.00 | 103.34 | 104.39 | 103.11 | 24,835 | 3.34 |
| Recode Studios | 12-May-2026 | 213.10 | 158.00 | 199.30 | 202.00 | 186.05 | 84,000 | 26.14 |
| Onemi Technology | 08-May-2026 | 191.00 | 171.00 | 270.95 | 273.00 | 261.35 | 176,733 | 58.45 |
| Citius Transnet | 29-Apr-2026 | 104.50 | 100.00 | 106.29 | 107.26 | 106.01 | 9,922 | 6.29 |
| Mehul Telecom | 24-Apr-2026 | 108.00 | 98.00 | 93.98 | 94.95 | 93.00 | 3,600 | -4.10 |
| Propshare Celest | 24-Apr-2026 | 999,900.01 | 1,050,000.00 | 1,012,000.00 | 1,012,001.00 | 1,012,000.00 | 2 | -3.62 |



anubhai
Back Office
)