| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Aye Finance | 16-Feb-2026 | 129.00 | 129.00 | 115.35 | 121.25 | 113.90 | 144,998 | -10.58 |
| PAN HR Solution | 13-Feb-2026 | 78.35 | 78.00 | 61.90 | 61.90 | 61.90 | 1,600 | -20.64 |
| Kanishk Alumin. | 04-Feb-2026 | 58.40 | 73.00 | 33.80 | 34.90 | 33.80 | 11,200 | -53.70 |
| Msafe Equipments | 04-Feb-2026 | 144.00 | 123.00 | 125.65 | 127.50 | 122.20 | 23,000 | 2.15 |
| Accretion Nutrav | 04-Feb-2026 | 191.00 | 129.00 | 189.05 | 198.50 | 189.00 | 7,000 | 46.55 |
| Kasturi Metal | 03-Feb-2026 | 64.00 | 64.00 | 65.00 | 65.00 | 64.99 | 4,000 | 1.56 |
| Hannah Joseph | 02-Feb-2026 | 65.00 | 70.00 | 60.24 | 60.90 | 58.50 | 74,000 | -13.94 |
| Shayona Eng. | 30-Jan-2026 | 144.00 | 144.00 | 137.40 | 137.40 | 137.40 | 1,000 | -4.58 |
| Shadowfax Techno | 28-Jan-2026 | 113.00 | 124.00 | 124.15 | 124.65 | 118.05 | 760,857 | 0.12 |
| Digilogic System | 28-Jan-2026 | 83.20 | 104.00 | 87.98 | 88.00 | 86.01 | 24,000 | -15.40 |



anubhai
Back Office
)