| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Physicswallah | 18-Nov-2025 | 143.10 | 109.00 | 135.85 | 138.85 | 133.95 | 1,982,633 | 24.63 |
| Mahamaya Lifesc. | 18-Nov-2025 | 116.00 | 114.00 | 133.00 | 149.40 | 132.00 | 151,200 | 16.67 |
| Workmates Core2 | 18-Nov-2025 | 387.60 | 204.00 | 447.35 | 513.00 | 437.75 | 655,200 | 119.29 |
| Pine Labs | 14-Nov-2025 | 242.00 | 221.00 | 241.95 | 253.90 | 235.20 | 955,417 | 9.48 |
| Shining Tools | 14-Nov-2025 | 104.00 | 114.00 | 75.08 | 77.00 | 75.08 | 39,600 | -34.14 |
| Billionbrains | 12-Nov-2025 | 114.00 | 100.00 | 145.35 | 155.00 | 143.10 | 2,439,279 | 45.35 |
| Lenskart Solut. | 10-Nov-2025 | 390.00 | 402.00 | 405.40 | 412.00 | 402.00 | 116,635 | 0.85 |
| Studds Accessor. | 07-Nov-2025 | 570.00 | 585.00 | 542.05 | 544.85 | 539.15 | 16,072 | -7.34 |
| Orkla India | 06-Nov-2025 | 751.50 | 730.00 | 617.75 | 624.30 | 603.15 | 12,545 | -15.38 |
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 37.99 | 40.50 | 35.65 | 61,200 | -62.75 |



anubhai
Back Office
)