| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Knack Packaging | 08-Jul-2026 | 186.00 | 170.00 | 191.55 | 201.00 | 191.15 | 71,788 | 12.68 |
| Kratikal Tech | 07-Jul-2026 | 192.00 | 135.00 | 167.25 | 170.00 | 162.05 | 21,000 | 23.89 |
| Sampark India | 07-Jul-2026 | 89.00 | 84.00 | 94.00 | 94.00 | 94.00 | 1,600 | 11.90 |
| Seemax Resources | 07-Jul-2026 | 112.80 | 141.00 | 55.30 | 55.30 | 55.30 | 6,000 | -60.78 |
| Atharva Poly-Pla | 07-Jul-2026 | 69.00 | 60.00 | 78.49 | 78.99 | 76.50 | 22,000 | 30.82 |
| Adon Agro | 06-Jul-2026 | 78.25 | 70.00 | 83.05 | 84.00 | 81.00 | 62,000 | 18.64 |
| Aastha Spintex | 06-Jul-2026 | 130.00 | 136.00 | 82.00 | 105.80 | 82.00 | 582,609 | -39.71 |
| Crazy Snacks | 03-Jul-2026 | 44.00 | 42.00 | 61.00 | 61.00 | 60.00 | 9,000 | 45.24 |
| CSM Technologies | 02-Jul-2026 | 113.00 | 113.00 | 102.70 | 105.90 | 99.00 | 38,974 | -9.12 |
| Jivial Industrie | 01-Jul-2026 | 156.80 | 196.00 | 79.90 | 81.80 | 79.90 | 2,400 | -59.23 |



anubhai
Back Office
)