| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 247.80 | 252.30 | 244.00 | 34,800 | 29.74 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 156.00 | 157.00 | 155.80 | 12,000 | 122.86 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 145.25 | 148.90 | 130.80 | 118,400 | 70.88 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 892.05 | 901.00 | 839.85 | 7,110 | 18.31 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 241.60 | 251.50 | 239.85 | 25,455 | -24.97 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 387.65 | 393.55 | 385.30 | 14,573 | -16.63 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 148.30 | 150.30 | 144.70 | 46,288 | -3.07 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 291.90 | 294.45 | 288.40 | 7,897 | -2.37 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 183.50 | 190.80 | 182.50 | 126,400 | 20.72 |
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 54.13 | 56.44 | 54.01 | 38,106 | -45.32 |



anubhai
Back Office
)