| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Rentomojo | 17-Sep-2026 | 480.00 | 404.00 | 542.85 | 563.45 | 538.60 | 16,788 | 34.37 |
| LCC Projects | 17-Sep-2026 | 191.90 | 146.00 | 132.15 | 133.00 | 126.95 | 13,856 | -9.49 |
| Amtech Esters | 17-Sep-2026 | 100.00 | 75.00 | 78.55 | 84.70 | 78.15 | 83,200 | 4.73 |
| Steamhouse India | 17-Sep-2026 | 93.00 | 81.00 | 132.65 | 140.85 | 132.25 | 822,104 | 63.77 |
| Infrax Renewable | 17-Sep-2026 | 104.00 | 104.00 | 129.70 | 129.70 | 127.70 | 21,600 | 24.71 |
| Kanohar Elect. | 16-Sep-2026 | 672.05 | 632.00 | 950.05 | 979.60 | 947.90 | 97,695 | 50.32 |
| Prasol Chemicals | 16-Sep-2026 | 611.00 | 676.00 | 804.65 | 847.00 | 800.10 | 44,423 | 19.03 |
| Glass Wall Syst. | 16-Sep-2026 | 190.10 | 182.00 | 212.00 | 218.00 | 209.75 | 58,385 | 16.48 |
| Pranav Construc. | 15-Sep-2026 | 162.00 | 124.00 | 92.90 | 95.24 | 91.50 | 175,410 | -25.08 |
| Apana Logistics | 15-Sep-2026 | 60.00 | 60.00 | 19.43 | 20.01 | 19.10 | 126,000 | -67.62 |



anubhai
Back Office
)