| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Gopal Snacks | 14-Mar-2024 | 350.00 | 401.00 | 315.85 | 320.00 | 315.00 | 7,730 | -21.23 |
| Koura Fine Diamo | 14-Mar-2024 | 75.00 | 55.00 | 37.00 | 37.00 | 37.00 | 2,000 | -32.73 |
| J.G.Chemicals | 13-Mar-2024 | 211.00 | 221.00 | 335.55 | 339.80 | 334.10 | 1,499 | 51.83 |
| R K Swamy | 12-Mar-2024 | 252.00 | 288.00 | 107.40 | 107.70 | 107.40 | 152 | -62.71 |
| Indus Inf. Trust | 12-Mar-2024 | 101.00 | 100.00 | 117.86 | 118.08 | 117.86 | 87 | 17.86 |
| Mukka Proteins | 07-Mar-2024 | 44.00 | 28.00 | 21.99 | 22.44 | 21.95 | 1,647 | -21.46 |
| Exicom Tele-Sys. | 05-Mar-2024 | 264.00 | 142.00 | 109.70 | 110.35 | 108.95 | 3,335 | -22.75 |
| Platinum Industr | 05-Mar-2024 | 228.00 | 171.00 | 223.00 | 224.90 | 222.50 | 150 | 30.41 |
| GPT Healthcare | 29-Feb-2024 | 216.15 | 186.00 | 135.05 | 135.05 | 135.05 | 1 | -27.39 |
| Juniper Hotels | 28-Feb-2024 | 361.20 | 360.00 | 247.00 | 248.00 | 242.05 | 19 | -31.39 |



anubhai
Back Office
)