| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Mehul Colours | 06-Aug-2025 | 85.00 | 72.00 | 46.00 | 46.00 | 44.50 | 6,400 | -36.11 |
| Aditya Infotech | 05-Aug-2025 | 1,018.00 | 675.00 | 3,811.45 | 3,947.15 | 3,786.70 | 8,826 | 464.66 |
| Laxmi India Fin. | 05-Aug-2025 | 136.00 | 158.00 | 90.90 | 95.35 | 90.50 | 21,358 | -42.47 |
| Repono | 04-Aug-2025 | 60.56 | 96.00 | 69.00 | 69.00 | 69.00 | 1,200 | -28.13 |
| Umiya Mobile | 04-Aug-2025 | 69.00 | 66.00 | 77.99 | 77.99 | 76.50 | 4,000 | 18.17 |
| PropshareTitania | 04-Aug-2025 | 1,059,900.00 | 1,060,000.00 | 1,062,990.00 | 1,062,990.00 | 1,062,990.00 | 3 | 0.28 |
| Shree Refrigerat | 01-Aug-2025 | 169.85 | 125.00 | 306.55 | 327.00 | 303.35 | 311,000 | 145.24 |
| Patel Chem | 01-Aug-2025 | 110.00 | 84.00 | 140.80 | 140.80 | 137.45 | 22,400 | 67.62 |
| Shanti Gold | 01-Aug-2025 | 229.10 | 199.00 | 293.90 | 332.60 | 288.40 | 202,421 | 47.69 |
| Brigade Hotel | 31-Jul-2025 | 82.00 | 90.00 | 52.45 | 54.92 | 51.11 | 43,512 | -41.72 |



anubhai
Back Office
)