| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Deepak Builders | 28-Oct-2024 | 198.50 | 203.00 | 7.65 | 7.65 | 7.21 | 9,643 | -96.23 |
| Hyundai Motor I | 22-Oct-2024 | 1,931.00 | 1,960.00 | 1,998.85 | 2,009.80 | 1,977.80 | 7,193 | 1.98 |
| Garuda Cons | 15-Oct-2024 | 103.20 | 95.00 | 170.95 | 173.00 | 170.35 | 3,723 | 79.95 |
| Shiv Texchem | 15-Oct-2024 | 239.00 | 166.00 | 115.70 | 123.80 | 115.00 | 2,000 | -30.30 |
| Khyati Global | 11-Oct-2024 | 105.00 | 99.00 | 46.00 | 46.00 | 46.00 | 1,200 | -53.54 |
| Neopolitan Pizza | 09-Oct-2024 | 19.25 | 20.00 | 6.50 | 6.50 | 6.50 | 6,000 | -67.50 |
| Subam Papers | 08-Oct-2024 | 142.00 | 152.00 | 219.00 | 220.00 | 219.00 | 5,600 | 44.08 |
| Diffusion Eng | 04-Oct-2024 | 188.00 | 168.00 | 399.55 | 410.50 | 392.60 | 4,047 | 137.83 |
| Nexxus Petro | 04-Oct-2024 | 126.00 | 105.00 | 64.25 | 64.25 | 64.23 | 3,600 | -38.81 |
| KRN Heat Exchan | 03-Oct-2024 | 470.00 | 220.00 | 1,249.30 | 1,257.95 | 1,221.20 | 848 | 467.86 |



anubhai
Back Office
)