| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 31.02 | 31.60 | 31.01 | 13,200 | -65.91 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 139.00 | 144.95 | 139.00 | 2,000 | 9.45 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 58.00 | 58.00 | 58.00 | 2,000 | -12.12 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 293.90 | 297.45 | 291.65 | 3,350 | 10.49 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 672.05 | 675.70 | 668.15 | 542 | 38.57 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 103.81 | 104.17 | 103.81 | 4 | 3.81 |
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,374.05 | 1,385.90 | 1,374.05 | 2,438 | 20.53 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 39.10 | 39.10 | 38.86 | 7,000 | -72.66 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 360.05 | 365.00 | 356.80 | 24,705 | 10.44 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 603.80 | 620.60 | 603.80 | 374 | -6.82 |



anubhai
Back Office
)