| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Narmadesh Brass | 21-Jan-2026 | 495.00 | 515.00 | 315.00 | 344.00 | 315.00 | 1,920 | -38.83 |
| Indo SMC | 21-Jan-2026 | 149.00 | 149.00 | 282.95 | 283.35 | 270.00 | 72,000 | 89.90 |
| Bharat Coking | 19-Jan-2026 | 45.21 | 23.00 | 37.55 | 38.15 | 37.12 | 2,176,551 | 63.26 |
| Defrail Technolo | 19-Jan-2026 | 95.00 | 74.00 | 74.00 | 74.50 | 74.00 | 3,200 | 0.00 |
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 39.51 | 40.70 | 39.01 | 12,000 | -77.29 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 62.37 | 65.52 | 62.37 | 3,200 | -23.00 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 51.50 | 56.00 | 50.10 | 12,800 | -42.78 |
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 88.90 | 89.00 | 86.00 | 6,000 | -31.62 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 420.00 | 420.00 | 400.00 | 18,000 | 90.91 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 180.00 | 180.00 | 179.25 | 3,000 | -3.23 |



anubhai
Back Office
)