| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| EPack PrefabTech | 01-Oct-2025 | 186.10 | 204.00 | 316.10 | 324.80 | 310.85 | 80,085 | 54.95 |
| Systematic Inds. | 01-Oct-2025 | 193.80 | 195.00 | 192.15 | 194.75 | 191.75 | 4,800 | -1.46 |
| Praruh Tech | 01-Oct-2025 | 63.00 | 63.00 | 53.05 | 55.25 | 53.05 | 14,000 | -15.79 |
| Solvex Edibles | 01-Oct-2025 | 68.00 | 72.00 | 41.13 | 41.14 | 39.09 | 24,000 | -42.88 |
| Jain Resource | 01-Oct-2025 | 265.25 | 232.00 | 376.50 | 387.00 | 373.15 | 77,950 | 62.28 |
| Justo Realfin | 01-Oct-2025 | 126.90 | 127.00 | 106.35 | 108.00 | 103.55 | 5,000 | -16.26 |
| Anand Rathi Shar | 30-Sep-2025 | 432.10 | 414.00 | 623.70 | 645.00 | 621.05 | 30,458 | 50.65 |
| Solarworld Ene. | 30-Sep-2025 | 389.00 | 351.00 | 290.45 | 299.50 | 288.00 | 12,128 | -17.25 |
| Jaro Institute | 30-Sep-2025 | 890.00 | 890.00 | 572.05 | 606.00 | 570.60 | 11,609 | -35.72 |
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 317.50 | 323.00 | 308.65 | 8,764 | -24.94 |



anubhai
Back Office
)