| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Ravelcare | 08-Dec-2025 | 201.00 | 130.00 | 162.00 | 163.10 | 158.40 | 20,000 | 24.62 |
| Purple Wave Info | 05-Dec-2025 | 132.00 | 126.00 | 110.95 | 110.95 | 110.50 | 3,000 | -11.94 |
| Logiciel Soluti. | 05-Dec-2025 | 154.40 | 193.00 | 35.10 | 36.30 | 35.01 | 7,200 | -81.81 |
| Exato Technologi | 05-Dec-2025 | 266.00 | 140.00 | 329.05 | 337.90 | 320.40 | 18,000 | 135.04 |
| K K Silk Mills | 03-Dec-2025 | 32.00 | 38.00 | 10.50 | 11.25 | 10.47 | 45,000 | -72.37 |
| Mother Nutri | 03-Dec-2025 | 118.40 | 117.00 | 145.05 | 145.05 | 145.05 | 12,000 | 23.97 |
| SSMD Agrotech | 02-Dec-2025 | 73.00 | 121.00 | 34.44 | 35.40 | 34.30 | 50,000 | -71.54 |
| Sudeep Pharma | 28-Nov-2025 | 733.95 | 593.00 | 583.90 | 586.55 | 579.05 | 3,560 | -1.53 |
| Excelsoft Tech. | 26-Nov-2025 | 135.00 | 120.00 | 80.23 | 81.60 | 79.34 | 42,262 | -33.14 |
| Gallard Steel | 26-Nov-2025 | 223.10 | 150.00 | 144.95 | 146.10 | 144.90 | 34,000 | -3.37 |



anubhai
Back Office
)