| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Park Medi World | 17-Dec-2025 | 155.60 | 162.00 | 231.55 | 233.70 | 223.45 | 45,162 | 42.93 |
| Shipwaves Online | 17-Dec-2025 | 12.00 | 12.00 | 4.30 | 4.54 | 4.21 | 80,000 | -64.17 |
| Nephrocare Healt | 17-Dec-2025 | 491.70 | 460.00 | 552.50 | 563.00 | 548.55 | 2,584 | 20.11 |
| Unisem Agritech | 17-Dec-2025 | 65.00 | 65.00 | 55.00 | 56.05 | 55.00 | 8,000 | -15.38 |
| Corona Remedies | 15-Dec-2025 | 1,452.00 | 1,062.00 | 1,629.45 | 1,650.55 | 1,610.50 | 3,690 | 53.43 |
| Wakefit Innovati | 15-Dec-2025 | 0.00 | 195.00 | 146.30 | 149.60 | 145.95 | 8,002 | -24.97 |
| Riddhi Display | 15-Dec-2025 | 80.00 | 100.00 | 37.78 | 38.50 | 37.55 | 7,200 | -62.22 |
| Prodocs Solution | 15-Dec-2025 | 144.00 | 138.00 | 212.00 | 212.00 | 207.85 | 2,000 | 53.62 |
| K. V. Toys India | 15-Dec-2025 | 320.00 | 239.00 | 282.90 | 292.60 | 272.00 | 16,800 | 18.37 |
| Methodhub Softwa | 12-Dec-2025 | 155.20 | 194.00 | 85.23 | 87.75 | 84.31 | 4,800 | -56.07 |



anubhai
Back Office
)