| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Admach Systems | 31-Dec-2025 | 191.20 | 239.00 | 404.00 | 408.80 | 403.00 | 4,800 | 69.04 |
| Gujarat Kidney | 30-Dec-2025 | 120.75 | 114.00 | 127.25 | 128.40 | 127.00 | 1,666 | 11.62 |
| Dachepalli Pub. | 30-Dec-2025 | 81.60 | 102.00 | 79.50 | 80.00 | 79.50 | 2,400 | -22.06 |
| Global Ocean | 24-Dec-2025 | 79.20 | 78.00 | 125.50 | 128.00 | 125.50 | 120,000 | 60.90 |
| KSH Internationa | 23-Dec-2025 | 370.00 | 384.00 | 842.10 | 888.25 | 836.10 | 22,500 | 119.30 |
| Neptune Logitek | 22-Dec-2025 | 100.80 | 126.00 | 35.28 | 35.28 | 35.28 | 1,000 | -72.00 |
| ICICI AMC | 19-Dec-2025 | 2,606.20 | 2,165.00 | 3,118.25 | 3,146.50 | 3,112.25 | 3,810 | 44.03 |
| Stanbik Agro | 19-Dec-2025 | 31.75 | 30.00 | 32.79 | 32.79 | 32.79 | 4,000 | 9.30 |
| HRS Aluglaze | 18-Dec-2025 | 126.00 | 96.00 | 247.00 | 248.00 | 246.20 | 363,200 | 157.29 |
| Pajson Agro | 18-Dec-2025 | 124.00 | 118.00 | 180.00 | 180.00 | 180.00 | 6,000 | 52.54 |



anubhai
Back Office
)