| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Om Freight Forwa | 08-Oct-2025 | 82.50 | 135.00 | 84.87 | 85.80 | 79.00 | 1,678 | -37.13 |
| Advance Agrolife | 08-Oct-2025 | 113.00 | 100.00 | 109.50 | 113.20 | 104.40 | 17,131 | 9.50 |
| Zelio E-Mobility | 08-Oct-2025 | 154.90 | 136.00 | 375.00 | 375.00 | 365.10 | 42,000 | 175.74 |
| Chiraharit | 08-Oct-2025 | 16.80 | 21.00 | 7.35 | 7.35 | 7.35 | 6,000 | -65.00 |
| Sunsky Logistics | 08-Oct-2025 | 51.00 | 46.00 | 70.80 | 72.00 | 70.00 | 33,000 | 53.91 |
| Infinity Infoway | 08-Oct-2025 | 294.50 | 155.00 | 390.00 | 392.40 | 380.00 | 2,400 | 151.61 |
| Fabtech Tech. | 07-Oct-2025 | 191.00 | 191.00 | 141.65 | 146.80 | 140.60 | 5,998 | -25.84 |
| Glottis | 07-Oct-2025 | 88.00 | 129.00 | 45.07 | 46.15 | 44.87 | 5,386 | -65.06 |
| Om Metallogic | 07-Oct-2025 | 85.00 | 86.00 | 15.46 | 16.48 | 15.40 | 14,400 | -82.02 |
| Sodhani Capital | 07-Oct-2025 | 80.00 | 51.00 | 66.80 | 66.80 | 63.25 | 18,000 | 30.98 |



anubhai
Back Office
)