| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 29.13 | 30.45 | 29.01 | 6,000 | -71.44 |
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 117.50 | 119.00 | 116.00 | 2,400 | 15.20 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,321.95 | 1,344.60 | 1,318.00 | 831 | 24.13 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 143.25 | 148.25 | 142.10 | 218,580 | 35.14 |
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 26.69 | 27.20 | 26.00 | 36,000 | -70.67 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 285.00 | 285.00 | 284.90 | 45,000 | 124.41 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 63.80 | 64.40 | 54.50 | 8,000 | -3.33 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 288.95 | 291.40 | 281.80 | 54,224 | 8.63 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 933.35 | 943.65 | 925.05 | 19,609 | 92.44 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 105.20 | 105.20 | 105.20 | 1 | 5.20 |



anubhai
Back Office
)