| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Exato Technologi | 05-Dec-2025 | 266.00 | 140.00 | 380.00 | 380.00 | 365.00 | 7,000 | 171.43 |
| K K Silk Mills | 03-Dec-2025 | 32.00 | 38.00 | 10.56 | 10.56 | 9.65 | 9,000 | -72.21 |
| Mother Nutri | 03-Dec-2025 | 118.40 | 117.00 | 155.35 | 160.00 | 145.00 | 85,200 | 32.78 |
| SSMD Agrotech | 02-Dec-2025 | 73.00 | 121.00 | 59.00 | 59.00 | 55.00 | 12,000 | -51.24 |
| Sudeep Pharma | 28-Nov-2025 | 733.95 | 593.00 | 749.50 | 764.00 | 737.95 | 8,137 | 26.39 |
| Excelsoft Tech. | 26-Nov-2025 | 135.00 | 120.00 | 79.58 | 81.11 | 79.00 | 12,386 | -33.68 |
| Gallard Steel | 26-Nov-2025 | 223.10 | 150.00 | 151.05 | 152.05 | 146.05 | 17,000 | 0.70 |
| Capillary Tech. | 21-Nov-2025 | 560.00 | 577.00 | 509.90 | 545.40 | 478.70 | 833,217 | -11.63 |
| Fujiyama Power | 20-Nov-2025 | 218.40 | 228.00 | 309.95 | 319.55 | 291.30 | 20,685 | 35.94 |
| Tenneco Clean | 19-Nov-2025 | 498.00 | 397.00 | 573.30 | 577.90 | 567.95 | 109,108 | 44.41 |



anubhai
Back Office
)