| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Systematic Inds. | 01-Oct-2025 | 193.80 | 195.00 | 176.00 | 176.00 | 176.00 | 600 | -9.74 |
| Praruh Tech | 01-Oct-2025 | 63.00 | 63.00 | 52.95 | 52.95 | 52.95 | 2,000 | -15.95 |
| Solvex Edibles | 01-Oct-2025 | 68.00 | 72.00 | 27.90 | 27.90 | 27.90 | 4,800 | -61.25 |
| Jain Resource | 01-Oct-2025 | 265.25 | 232.00 | 396.25 | 406.65 | 394.50 | 35,543 | 70.80 |
| Justo Realfin | 01-Oct-2025 | 126.90 | 127.00 | 88.00 | 90.00 | 88.00 | 5,000 | -30.71 |
| Anand Rathi Shar | 30-Sep-2025 | 432.10 | 414.00 | 663.20 | 664.95 | 649.05 | 40,892 | 60.19 |
| Solarworld Ene. | 30-Sep-2025 | 389.00 | 351.00 | 266.90 | 271.30 | 266.30 | 1,284 | -23.96 |
| Jaro Institute | 30-Sep-2025 | 890.00 | 890.00 | 467.90 | 487.60 | 465.15 | 7,786 | -47.43 |
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 268.55 | 271.10 | 265.85 | 2,685 | -36.51 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 194.95 | 199.00 | 193.10 | 4,800 | 2.07 |



anubhai
Back Office
)