| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Exato Technologi | 05-Dec-2025 | 266.00 | 140.00 | 565.60 | 604.00 | 565.60 | 14,000 | 304.00 |
| K K Silk Mills | 03-Dec-2025 | 32.00 | 38.00 | 10.24 | 10.24 | 10.24 | 3,000 | -73.05 |
| Mother Nutri | 03-Dec-2025 | 118.40 | 117.00 | 161.50 | 161.50 | 161.50 | 2,400 | 38.03 |
| SSMD Agrotech | 02-Dec-2025 | 73.00 | 121.00 | 62.40 | 62.40 | 62.40 | 1,000 | -48.43 |
| Sudeep Pharma | 28-Nov-2025 | 733.95 | 593.00 | 864.40 | 890.00 | 858.30 | 9,880 | 45.77 |
| Excelsoft Tech. | 26-Nov-2025 | 135.00 | 120.00 | 76.84 | 77.30 | 76.61 | 8,468 | -35.97 |
| Gallard Steel | 26-Nov-2025 | 223.10 | 150.00 | 151.20 | 151.20 | 150.95 | 4,000 | 0.80 |
| Capillary Tech. | 21-Nov-2025 | 560.00 | 577.00 | 515.00 | 546.80 | 511.85 | 47,842 | -10.75 |
| Fujiyama Power | 20-Nov-2025 | 218.40 | 228.00 | 385.15 | 386.70 | 381.30 | 115,688 | 68.93 |
| Tenneco Clean | 19-Nov-2025 | 498.00 | 397.00 | 530.40 | 541.25 | 527.90 | 33,778 | 33.60 |




anubhai
Back Office
)