| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Silverstorm Park | 31-Jul-2026 | 132.90 | 133.00 | 124.15 | 124.50 | 124.00 | 3,000 | -6.65 |
| Indo-MIM | 30-Jul-2026 | 703.00 | 485.00 | 1,162.15 | 1,188.00 | 1,146.30 | 273,949 | 139.62 |
| Lohia Corp | 30-Jul-2026 | 460.00 | 425.00 | 514.05 | 532.00 | 510.00 | 28,068 | 20.95 |
| Xtranet Techno. | 30-Jul-2026 | 130.10 | 127.00 | 281.90 | 305.45 | 280.50 | 154,315 | 121.97 |
| Shree Balaji (Ma | 29-Jul-2026 | 133.00 | 70.00 | 51.00 | 51.00 | 51.00 | 32,000 | -27.14 |
| Gulf Lloyds (Ind | 27-Jul-2026 | 100.00 | 100.00 | 39.29 | 39.29 | 36.01 | 93,600 | -60.71 |
| Caliber Mining | 24-Jul-2026 | 504.00 | 424.00 | 527.45 | 535.30 | 507.10 | 17,262 | 24.40 |
| Sotefin Bharat | 23-Jul-2026 | 205.00 | 187.00 | 248.00 | 252.20 | 247.50 | 18,600 | 32.62 |
| SBI Funds Mgt. | 21-Jul-2026 | 610.00 | 574.00 | 467.55 | 470.65 | 462.50 | 35,618 | -18.55 |
| Alpine Texworld | 21-Jul-2026 | 105.00 | 105.00 | 39.55 | 41.02 | 39.00 | 4,692 | -62.33 |



anubhai
Back Office
)