| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Vashishtha Lux. | 15-Sep-2025 | 118.00 | 111.00 | 77.60 | 78.10 | 77.60 | 9,600 | -30.09 |
| Austere Sys. | 12-Sep-2025 | 75.55 | 55.00 | 48.10 | 48.10 | 43.80 | 22,000 | -12.55 |
| Sharvaya Metals | 12-Sep-2025 | 219.00 | 196.00 | 146.50 | 146.50 | 146.50 | 600 | -25.26 |
| Amanta Healthcar | 09-Sep-2025 | 134.00 | 126.00 | 103.20 | 105.10 | 102.95 | 418 | -18.10 |
| Goel Construct. | 09-Sep-2025 | 302.50 | 263.00 | 288.00 | 291.00 | 285.00 | 3,600 | 9.51 |
| Rachit Prints | 08-Sep-2025 | 119.20 | 149.00 | 129.00 | 129.00 | 129.00 | 3,000 | -13.42 |
| Sugs Lloyd | 05-Sep-2025 | 119.90 | 123.00 | 90.00 | 91.00 | 85.00 | 61,000 | -26.83 |
| Abril Paper | 05-Sep-2025 | 48.80 | 61.00 | 37.80 | 40.99 | 37.75 | 16,000 | -38.03 |
| Oval Projects | 04-Sep-2025 | 85.25 | 85.00 | 65.00 | 66.65 | 65.00 | 8,000 | -23.53 |
| Vikran Engg. | 03-Sep-2025 | 99.70 | 97.00 | 91.85 | 92.80 | 91.00 | 72,353 | -5.31 |



anubhai
Back Office
)