| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,511.20 | 1,538.35 | 1,498.30 | 11,018 | 32.56 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 33.20 | 33.20 | 30.51 | 18,000 | -76.78 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 325.95 | 328.05 | 322.50 | 540,009 | -0.02 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 638.55 | 659.00 | 630.85 | 11,827 | -1.46 |
| NSB BPO | 10-Oct-2025 | 121.45 | 140.00 | 65.90 | 65.90 | 63.80 | 3,000 | -52.93 |
| DSM Fresh | 09-Oct-2025 | 120.00 | 100.00 | 85.99 | 88.80 | 85.30 | 67,200 | -14.01 |
| Valplast Technol | 08-Oct-2025 | 57.00 | 54.00 | 44.00 | 44.00 | 43.27 | 6,000 | -18.52 |
| Om Freight Forwa | 08-Oct-2025 | 82.50 | 135.00 | 82.10 | 83.33 | 81.00 | 1,422 | -39.19 |
| Advance Agrolife | 08-Oct-2025 | 113.00 | 100.00 | 99.00 | 99.95 | 95.80 | 11,686 | -1.00 |
| Zelio E-Mobility | 08-Oct-2025 | 154.90 | 136.00 | 549.80 | 549.80 | 549.80 | 9,500 | 304.26 |



anubhai
Back Office
)