| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Anthem Bioscienc | 21-Jul-2025 | 723.10 | 570.00 | 661.50 | 664.00 | 657.00 | 645,361 | 16.05 |
| Smartworks Cowor | 17-Jul-2025 | 436.10 | 407.00 | 451.70 | 460.55 | 440.40 | 4,191 | 10.98 |
| CFF Fluid | 16-Jul-2025 | 621.00 | 585.00 | 604.55 | 614.00 | 602.15 | 12,800 | 3.34 |
| Asston Pharmaceu | 16-Jul-2025 | 119.00 | 123.00 | 95.13 | 98.52 | 93.24 | 12,000 | -22.66 |
| GLEN Industries | 15-Jul-2025 | 157.00 | 97.00 | 79.62 | 80.00 | 75.00 | 109,200 | -17.92 |
| Travel Food | 14-Jul-2025 | 1,126.20 | 1,100.00 | 1,323.10 | 1,334.30 | 1,296.95 | 9,923 | 20.28 |
| Chemkart India | 14-Jul-2025 | 250.00 | 248.00 | 192.05 | 193.60 | 192.00 | 3,600 | -22.56 |
| Meta Infotech | 11-Jul-2025 | 225.00 | 161.00 | 125.30 | 135.00 | 122.75 | 67,200 | -22.17 |
| Cryogenic OGS | 10-Jul-2025 | 89.30 | 47.00 | 175.75 | 191.60 | 175.75 | 25,500 | 273.94 |
| Crizac | 09-Jul-2025 | 280.00 | 245.00 | 279.55 | 281.00 | 272.00 | 14,480 | 14.10 |



anubhai
Back Office
)