| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Emmvee Photovol. | 18-Nov-2025 | 217.00 | 217.00 | 329.40 | 334.40 | 327.65 | 87,214 | 51.80 |
| Physicswallah | 18-Nov-2025 | 143.10 | 109.00 | 125.70 | 127.70 | 123.95 | 210,373 | 15.32 |
| Mahamaya Lifesc. | 18-Nov-2025 | 116.00 | 114.00 | 165.10 | 165.10 | 165.10 | 1,200 | 44.82 |
| Workmates Core2 | 18-Nov-2025 | 387.60 | 204.00 | 331.90 | 333.40 | 331.90 | 1,800 | 62.70 |
| Pine Labs | 14-Nov-2025 | 242.00 | 221.00 | 148.30 | 150.55 | 147.30 | 261,690 | -32.90 |
| Shining Tools | 14-Nov-2025 | 104.00 | 114.00 | 76.00 | 76.00 | 76.00 | 1,200 | -33.33 |
| Billionbrains | 12-Nov-2025 | 114.00 | 100.00 | 196.80 | 200.50 | 196.40 | 910,723 | 96.80 |
| Lenskart Solut. | 10-Nov-2025 | 390.00 | 402.00 | 556.60 | 575.30 | 555.00 | 73,310 | 38.46 |
| Studds Accessor. | 07-Nov-2025 | 570.00 | 585.00 | 441.50 | 450.00 | 440.45 | 1,047 | -24.53 |
| Orkla India | 06-Nov-2025 | 751.50 | 730.00 | 570.30 | 584.90 | 566.30 | 2,233 | -21.88 |




anubhai
Back Office
)