| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 21.72 | 23.00 | 21.72 | 2,400 | -78.71 |
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 98.80 | 99.90 | 98.00 | 6,000 | -3.14 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,221.20 | 1,240.00 | 1,221.00 | 277 | 14.67 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 142.50 | 145.95 | 142.00 | 154,648 | 34.43 |
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 22.25 | 22.50 | 22.25 | 2,400 | -75.55 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 475.00 | 475.00 | 475.00 | 1,000 | 274.02 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 59.00 | 59.00 | 59.00 | 8,000 | -10.61 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 262.30 | 263.45 | 260.75 | 18,086 | -1.39 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 1,535.95 | 1,589.00 | 1,527.55 | 20,920 | 216.69 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 105.00 | 105.00 | 105.00 | 1,652 | 5.00 |




anubhai
Back Office
)