| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 217.25 | 234.00 | 214.00 | 21,075 | 31.67 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 199.70 | 199.70 | 199.70 | 1,600 | 156.03 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 150.50 | 150.50 | 150.50 | 800 | -5.35 |
| Krupalu Metals | 16-Sep-2025 | 57.60 | 72.00 | 40.00 | 40.00 | 40.00 | 1,600 | -44.44 |
| Nilachal Carbo | 16-Sep-2025 | 68.00 | 85.00 | 75.00 | 75.40 | 75.00 | 8,000 | -11.76 |
| Vashishtha Lux. | 15-Sep-2025 | 118.00 | 111.00 | 59.58 | 59.58 | 59.58 | 7,200 | -46.32 |
| Austere Sys. | 12-Sep-2025 | 75.55 | 55.00 | 44.20 | 45.00 | 44.20 | 6,000 | -19.64 |
| Sharvaya Metals | 12-Sep-2025 | 219.00 | 196.00 | 124.30 | 127.00 | 116.00 | 21,600 | -36.58 |
| Amanta Healthcar | 09-Sep-2025 | 134.00 | 126.00 | 101.50 | 102.10 | 98.35 | 1,673 | -19.44 |
| Goel Construct. | 09-Sep-2025 | 302.50 | 263.00 | 282.50 | 289.00 | 282.50 | 4,400 | 7.41 |



anubhai
Back Office
)