| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 255.00 | 262.50 | 248.45 | 12,860 | -39.72 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 184.45 | 187.00 | 178.25 | 75,000 | -3.43 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 365.00 | 365.00 | 364.60 | 6,000 | 421.43 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 125.00 | 132.00 | 119.45 | 49,600 | 47.06 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 1,473.25 | 1,480.00 | 1,362.45 | 16,201 | 95.39 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 194.65 | 196.35 | 189.65 | 4,923 | -39.55 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 465.15 | 469.15 | 456.35 | 7,429 | 0.03 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 129.46 | 134.69 | 128.41 | 66,323 | -15.39 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 277.30 | 283.40 | 270.10 | 3,785 | -7.26 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 197.80 | 202.00 | 195.20 | 45,600 | 30.13 |



anubhai
Back Office
)