| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Marc Loire | 07-Jul-2025 | 80.00 | 100.00 | 49.05 | 49.05 | 49.05 | 1,200 | -50.95 |
| Vandan Foods | 07-Jul-2025 | 125.00 | 115.00 | 57.23 | 58.00 | 57.23 | 15,600 | -50.23 |
| Adcounty Media. | 04-Jul-2025 | 130.00 | 85.00 | 134.65 | 137.00 | 134.35 | 22,400 | 58.41 |
| Neetu Yoshi | 04-Jul-2025 | 105.00 | 75.00 | 117.55 | 119.85 | 117.00 | 76,800 | 56.73 |
| Indogulf Cropsci | 03-Jul-2025 | 111.00 | 111.00 | 84.21 | 86.70 | 83.80 | 9,442 | -24.14 |
| ACE Alpha Tech | 03-Jul-2025 | 81.00 | 69.00 | 100.15 | 103.00 | 100.15 | 71,000 | 45.14 |
| Valencia India | 03-Jul-2025 | 88.00 | 110.00 | 20.65 | 21.37 | 20.36 | 13,200 | -81.23 |
| HDB FINANC SER | 02-Jul-2025 | 835.00 | 740.00 | 746.10 | 747.85 | 735.00 | 14,092 | 0.82 |
| Supertech EV | 02-Jul-2025 | 73.60 | 92.00 | 61.30 | 61.30 | 60.00 | 26,400 | -33.37 |
| Sambhv Steel | 02-Jul-2025 | 110.10 | 82.00 | 99.85 | 101.80 | 99.05 | 49,206 | 21.77 |



anubhai
Back Office
)