| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 140.00 | 146.00 | 139.95 | 27,200 | 72.84 |
| Modern Diagnost. | 07-Jan-2026 | 99.50 | 90.00 | 77.07 | 78.00 | 59.85 | 187,200 | -14.37 |
| Apollo Techno | 31-Dec-2025 | 145.00 | 130.00 | 90.05 | 95.00 | 89.05 | 20,000 | -30.73 |
| Nanta Tech | 31-Dec-2025 | 234.00 | 220.00 | 375.20 | 375.20 | 365.20 | 112,800 | 70.55 |
| Bai-Kakaji Poly. | 31-Dec-2025 | 190.00 | 186.00 | 299.00 | 302.00 | 275.05 | 71,400 | 60.75 |
| Admach Systems | 31-Dec-2025 | 191.20 | 239.00 | 475.00 | 475.00 | 468.55 | 3,000 | 98.74 |
| Gujarat Kidney | 30-Dec-2025 | 120.75 | 114.00 | 170.80 | 174.75 | 170.00 | 20,273 | 49.82 |
| Dachepalli Pub. | 30-Dec-2025 | 81.60 | 102.00 | 93.00 | 93.00 | 92.05 | 4,800 | -8.82 |
| Global Ocean | 24-Dec-2025 | 79.20 | 78.00 | 106.00 | 106.00 | 106.00 | 1,600 | 35.90 |
| KSH Internationa | 23-Dec-2025 | 370.00 | 384.00 | 1,170.50 | 1,179.90 | 1,117.15 | 25,850 | 204.82 |



anubhai
Back Office
)