| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Leapfrog Engg. | 24-Jun-2026 | 22.00 | 23.00 | 19.91 | 19.97 | 19.50 | 216,000 | -13.43 |
| Diksha Polymers | 24-Jun-2026 | 114.50 | 112.00 | 193.00 | 193.00 | 193.00 | 1,200 | 72.32 |
| Horizon Reclaim | 19-Jun-2026 | 151.00 | 103.00 | 116.40 | 123.95 | 116.00 | 15,600 | 13.01 |
| Susan Electrical | 18-Jun-2026 | 186.00 | 127.00 | 219.90 | 230.00 | 219.15 | 69,000 | 73.15 |
| Hexagon Nutri. | 12-Jun-2026 | 48.00 | 45.00 | 54.03 | 57.20 | 53.00 | 35,901 | 20.07 |
| UHM Vacation | 11-Jun-2026 | 132.80 | 166.00 | 28.59 | 28.59 | 28.59 | 800 | -82.78 |
| Vahh Chemicals | 11-Jun-2026 | 70.00 | 60.00 | 46.40 | 46.90 | 43.21 | 14,000 | -22.67 |
| CMR Green Tech. | 10-Jun-2026 | 275.40 | 192.00 | 198.25 | 202.85 | 197.50 | 7,768 | 3.26 |
| SMR Jewels | 08-Jun-2026 | 102.95 | 128.00 | 88.15 | 91.47 | 86.44 | 35,000 | -31.13 |
| Merritronix | 08-Jun-2026 | 283.10 | 149.00 | 393.90 | 410.00 | 393.00 | 48,000 | 164.36 |



anubhai
Back Office
)