| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 46.68 | 47.29 | 46.46 | 5,570 | -52.85 |
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 49.35 | 50.40 | 48.25 | 25,200 | -56.71 |
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 266.65 | 267.60 | 256.80 | 2,622 | 7.96 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 175.55 | 178.00 | 173.15 | 86,400 | 125.06 |
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 333.90 | 341.95 | 328.05 | 41,000 | 138.50 |
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 148.15 | 149.30 | 137.45 | 2,023,601 | 43.83 |
| Dev Accele. | 17-Sep-2025 | 61.30 | 61.00 | 40.08 | 41.00 | 39.08 | 10,013 | -34.30 |
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 204.05 | 208.75 | 200.50 | 47,860 | 23.67 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 199.10 | 199.10 | 199.10 | 1,600 | 155.26 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 144.70 | 145.00 | 138.65 | 35,200 | -8.99 |



anubhai
Back Office
)