| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,508.30 | 1,529.70 | 1,505.40 | 3,694 | 32.31 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 27.00 | 27.00 | 26.17 | 4,000 | -81.12 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 355.05 | 357.95 | 348.45 | 143,430 | 8.91 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 710.00 | 718.00 | 700.00 | 10,807 | 9.57 |
| NSB BPO | 10-Oct-2025 | 121.45 | 140.00 | 65.70 | 65.70 | 65.70 | 1,000 | -53.07 |
| DSM Fresh | 09-Oct-2025 | 120.00 | 100.00 | 81.50 | 88.14 | 80.56 | 99,600 | -18.50 |
| Valplast Technol | 08-Oct-2025 | 57.00 | 54.00 | 37.00 | 38.00 | 37.00 | 26,000 | -31.48 |
| Om Freight Forwa | 08-Oct-2025 | 82.50 | 135.00 | 90.00 | 90.00 | 87.52 | 964 | -33.33 |
| Advance Agrolife | 08-Oct-2025 | 113.00 | 100.00 | 118.40 | 123.05 | 113.00 | 87,798 | 18.40 |
| Zelio E-Mobility | 08-Oct-2025 | 154.90 | 136.00 | 764.00 | 764.00 | 764.00 | 4,500 | 461.76 |



anubhai
Back Office
)