| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Rachit Prints | 08-Sep-2025 | 119.20 | 149.00 | 116.75 | 119.25 | 108.10 | 6,000 | -21.64 |
| Sugs Lloyd | 05-Sep-2025 | 119.90 | 123.00 | 90.09 | 92.00 | 89.99 | 24,000 | -26.76 |
| Abril Paper | 05-Sep-2025 | 48.80 | 61.00 | 34.50 | 37.40 | 32.00 | 10,000 | -43.44 |
| Oval Projects | 04-Sep-2025 | 85.25 | 85.00 | 50.00 | 50.00 | 49.00 | 33,600 | -41.18 |
| Vikran Engg. | 03-Sep-2025 | 99.70 | 97.00 | 64.03 | 64.79 | 62.45 | 300,340 | -33.99 |
| Anlon Healthcare | 03-Sep-2025 | 91.00 | 91.00 | 111.90 | 112.05 | 107.60 | 30,955 | 22.97 |
| NIS Management | 02-Sep-2025 | 108.00 | 111.00 | 60.28 | 65.00 | 60.00 | 48,000 | -45.69 |
| Globtier Infotec | 02-Sep-2025 | 57.60 | 72.00 | 21.76 | 22.48 | 21.50 | 11,200 | -69.78 |
| Mangal Electrica | 28-Aug-2025 | 558.00 | 561.00 | 235.20 | 239.00 | 231.20 | 5,754 | -58.07 |
| Vikram Solar | 26-Aug-2025 | 340.00 | 332.00 | 171.00 | 171.95 | 167.40 | 157,365 | -48.49 |



anubhai
Back Office
)