| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 279.55 | 284.95 | 265.60 | 19,270 | -33.91 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 139.55 | 140.10 | 135.00 | 86,400 | -26.94 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 216.10 | 216.10 | 216.10 | 20,800 | 208.71 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 112.00 | 114.70 | 108.00 | 6,400 | 31.76 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 1,842.00 | 1,914.90 | 1,734.25 | 8,081 | 144.30 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 198.35 | 203.90 | 197.40 | 4,401 | -38.40 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 478.65 | 484.00 | 462.70 | 10,978 | 2.94 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 143.25 | 144.00 | 137.65 | 91,458 | -6.37 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 234.50 | 235.05 | 229.90 | 2,445 | -21.57 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 186.35 | 189.75 | 185.20 | 73,600 | 22.60 |



anubhai
Back Office
)