| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Helloji Holidays | 09-Dec-2025 | 118.00 | 118.00 | 127.00 | 134.00 | 127.00 | 9,600 | 7.63 |
| Astron | 08-Dec-2025 | 50.40 | 63.00 | 16.26 | 17.00 | 15.51 | 30,000 | -74.19 |
| Ravelcare | 08-Dec-2025 | 201.00 | 130.00 | 105.25 | 105.25 | 105.25 | 1,000 | -19.04 |
| Purple Wave Info | 05-Dec-2025 | 132.00 | 126.00 | 406.80 | 406.85 | 406.80 | 2,000 | 222.86 |
| Logiciel Soluti. | 05-Dec-2025 | 154.40 | 193.00 | 30.00 | 30.00 | 30.00 | 600 | -84.46 |
| Exato Technologi | 05-Dec-2025 | 266.00 | 140.00 | 753.95 | 760.00 | 735.25 | 13,000 | 438.54 |
| K K Silk Mills | 03-Dec-2025 | 32.00 | 38.00 | 9.51 | 9.60 | 9.46 | 21,000 | -74.97 |
| Mother Nutri | 03-Dec-2025 | 118.40 | 117.00 | 153.05 | 153.05 | 151.00 | 115,200 | 30.81 |
| SSMD Agrotech | 02-Dec-2025 | 73.00 | 121.00 | 61.99 | 65.88 | 57.66 | 3,000 | -48.77 |
| Sudeep Pharma | 28-Nov-2025 | 733.95 | 593.00 | 1,200.60 | 1,242.90 | 1,151.60 | 30,907 | 102.46 |



anubhai
Back Office
)