| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 45.69 | 45.96 | 44.02 | 3,861 | -53.85 |
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 38.00 | 39.00 | 38.00 | 2,400 | -66.67 |
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 273.35 | 275.75 | 255.65 | 7,042 | 10.67 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 240.85 | 242.90 | 234.95 | 35,200 | 208.78 |
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 320.05 | 323.00 | 312.30 | 113,500 | 128.61 |
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 126.25 | 126.95 | 124.00 | 98,723 | 22.57 |
| Dev Accele. | 17-Sep-2025 | 61.30 | 61.00 | 36.50 | 36.50 | 35.67 | 23,347 | -40.16 |
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 210.85 | 212.00 | 201.05 | 21,180 | 27.79 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 141.55 | 141.55 | 141.55 | 800 | 81.47 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 104.50 | 104.55 | 99.85 | 3,200 | -34.28 |



anubhai
Back Office
)