| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Onemi Technology | 08-May-2026 | 191.00 | 171.00 | 305.15 | 324.00 | 301.00 | 51,502 | 78.45 |
| Citius Transnet | 29-Apr-2026 | 104.50 | 100.00 | 111.95 | 114.12 | 111.90 | 692 | 11.95 |
| Mehul Telecom | 24-Apr-2026 | 108.00 | 98.00 | 121.25 | 121.50 | 120.65 | 3,600 | 23.72 |
| Propshare Celest | 24-Apr-2026 | 999,900.01 | 1,050,000.00 | 1,000,000.00 | 1,000,000.00 | 995,000.00 | 2 | -4.76 |
| Om Power Transmi | 17-Apr-2026 | 181.10 | 175.00 | 124.45 | 129.60 | 123.90 | 4,724 | -28.89 |
| Safety Controls | 13-Apr-2026 | 83.00 | 80.00 | 68.51 | 71.70 | 68.25 | 11,200 | -14.36 |
| Emiac Technologi | 13-Apr-2026 | 107.80 | 98.00 | 86.52 | 86.70 | 79.70 | 26,400 | -11.71 |
| Powerica Ltd | 02-Apr-2026 | 375.00 | 395.00 | 467.60 | 491.00 | 465.00 | 8,724 | 18.38 |
| A C J K Exports | 02-Apr-2026 | 195.00 | 212.00 | 216.35 | 222.00 | 206.35 | 35,590 | 2.05 |
| Highness Microel | 02-Apr-2026 | 125.00 | 120.00 | 325.25 | 325.25 | 325.00 | 12,000 | 171.04 |



anubhai
Back Office
)