| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Aditya Infotech | 05-Aug-2025 | 1,018.00 | 675.00 | 1,708.75 | 1,750.00 | 1,685.75 | 16,646 | 153.15 |
| Laxmi India Fin. | 05-Aug-2025 | 136.00 | 158.00 | 91.00 | 92.40 | 88.80 | 9,971 | -42.41 |
| Repono | 04-Aug-2025 | 60.56 | 96.00 | 59.00 | 59.00 | 51.10 | 3,600 | -38.54 |
| Umiya Mobile | 04-Aug-2025 | 69.00 | 66.00 | 64.68 | 65.49 | 58.40 | 10,000 | -2.00 |
| PropshareTitania | 04-Aug-2025 | 1,059,900.00 | 1,060,000.00 | 1,070,000.00 | 1,075,000.00 | 1,065,000.00 | 4 | 0.94 |
| Shree Refrigerat | 01-Aug-2025 | 169.85 | 125.00 | 175.75 | 181.50 | 171.00 | 112,000 | 40.60 |
| Patel Chem | 01-Aug-2025 | 110.00 | 84.00 | 65.25 | 67.00 | 65.25 | 4,800 | -22.32 |
| Shanti Gold | 01-Aug-2025 | 229.10 | 199.00 | 205.05 | 206.80 | 197.05 | 12,508 | 3.04 |
| Brigade Hotel | 31-Jul-2025 | 82.00 | 90.00 | 58.61 | 58.90 | 55.50 | 10,619 | -34.88 |
| GNG Electronics | 30-Jul-2025 | 350.00 | 237.00 | 362.05 | 365.45 | 330.65 | 16,089 | 52.76 |



anubhai
Back Office
)