| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sai Parenteral's | 02-Apr-2026 | 405.00 | 392.00 | 521.00 | 530.15 | 501.60 | 33,258 | 32.91 |
| TIPCO Engineerin | 01-Apr-2026 | 89.25 | 89.00 | 269.50 | 279.90 | 267.25 | 40,000 | 202.81 |
| Central Mine Pla | 30-Mar-2026 | 162.80 | 172.00 | 178.65 | 190.55 | 177.50 | 63,072 | 3.87 |
| Speciality Medi. | 30-Mar-2026 | 124.00 | 124.00 | 140.00 | 141.00 | 140.00 | 3,000 | 12.90 |
| Novus Loyalty | 25-Mar-2026 | 146.00 | 146.00 | 177.55 | 183.75 | 172.50 | 109,000 | 21.61 |
| GSP Crop Science | 24-Mar-2026 | 332.30 | 320.00 | 433.10 | 441.30 | 432.15 | 14,026 | 35.34 |
| RaajMarg Infra | 24-Mar-2026 | 108.00 | 100.00 | 119.73 | 120.49 | 118.51 | 10,924 | 19.73 |
| Innovision | 23-Mar-2026 | 466.00 | 519.00 | 233.40 | 242.90 | 201.20 | 11,644 | -55.03 |
| Rajputana Stain. | 19-Mar-2026 | 123.95 | 122.00 | 168.15 | 171.45 | 166.55 | 12,013 | 37.83 |
| Elfin Agro India | 12-Mar-2026 | 47.30 | 47.00 | 84.50 | 84.50 | 84.50 | 3,000 | 79.79 |



anubhai
Back Office
)