| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 343.00 | 357.95 | 341.95 | 7,189 | -18.91 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 161.00 | 168.45 | 160.60 | 26,400 | -15.71 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 258.00 | 258.00 | 244.00 | 13,600 | 268.57 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 130.50 | 130.50 | 122.25 | 8,800 | 53.53 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 1,534.10 | 1,632.90 | 1,534.10 | 8,252 | 103.46 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 169.00 | 171.05 | 168.20 | 5,062 | -47.52 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 436.00 | 451.45 | 436.00 | 1,331 | -6.24 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 134.45 | 138.00 | 134.00 | 18,376 | -12.12 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 283.80 | 293.35 | 282.30 | 7,491 | -5.08 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 217.95 | 218.00 | 202.10 | 116,800 | 43.39 |



anubhai
Back Office
)