| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 486.50 | 495.00 | 486.00 | 18,000 | 283.07 |
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 61.35 | 61.40 | 61.35 | 4,000 | -7.05 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 238.85 | 240.25 | 235.00 | 8,988 | -10.21 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 1,838.35 | 1,848.00 | 1,758.80 | 26,896 | 279.04 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 107.00 | 107.51 | 106.50 | 235 | 7.00 |
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,637.30 | 1,661.10 | 1,634.00 | 113,677 | 43.62 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 24.50 | 24.50 | 24.00 | 6,000 | -82.87 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 362.80 | 365.00 | 356.85 | 43,881 | 11.29 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 670.05 | 673.15 | 658.85 | 3,353 | 3.40 |
| NSB BPO | 10-Oct-2025 | 121.45 | 140.00 | 60.47 | 60.47 | 59.00 | 3,000 | -56.81 |



anubhai
Back Office
)