| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Chemkart India | 14-Jul-2025 | 250.00 | 248.00 | 101.40 | 104.00 | 100.00 | 13,200 | -59.11 |
| Meta Infotech | 11-Jul-2025 | 225.00 | 161.00 | 95.84 | 97.00 | 93.10 | 56,000 | -40.47 |
| Cryogenic OGS | 10-Jul-2025 | 89.30 | 47.00 | 161.95 | 168.00 | 160.65 | 12,000 | 244.57 |
| Crizac | 09-Jul-2025 | 280.00 | 245.00 | 223.35 | 230.35 | 220.85 | 6,737 | -8.84 |
| Marc Loire | 07-Jul-2025 | 80.00 | 100.00 | 66.33 | 66.33 | 63.20 | 7,200 | -33.67 |
| Vandan Foods | 07-Jul-2025 | 125.00 | 115.00 | 36.96 | 36.96 | 35.30 | 10,800 | -67.86 |
| Adcounty Media. | 04-Jul-2025 | 130.00 | 85.00 | 116.35 | 122.35 | 116.00 | 201,600 | 36.88 |
| Neetu Yoshi | 04-Jul-2025 | 105.00 | 75.00 | 88.42 | 92.00 | 85.00 | 56,000 | 17.89 |
| Indogulf Cropsci | 03-Jul-2025 | 111.00 | 111.00 | 64.00 | 64.90 | 62.19 | 2,757 | -42.34 |
| ACE Alpha Tech | 03-Jul-2025 | 81.00 | 69.00 | 87.75 | 91.50 | 87.70 | 8,000 | 27.17 |



anubhai
Back Office
)