| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| LGT Business | 26-Aug-2025 | 85.60 | 107.00 | 39.25 | 41.42 | 38.00 | 44,400 | -63.32 |
| Regaal Resources | 20-Aug-2025 | 141.80 | 102.00 | 81.20 | 82.50 | 80.70 | 3,393 | -20.39 |
| Bluestone Jewel | 19-Aug-2025 | 508.80 | 517.00 | 520.50 | 525.15 | 512.50 | 116,014 | 0.68 |
| Icodex Publish. | 19-Aug-2025 | 81.60 | 102.00 | 45.00 | 45.50 | 41.73 | 12,000 | -55.88 |
| Knowledge Realty | 18-Aug-2025 | 104.00 | 100.00 | 116.64 | 118.50 | 115.57 | 28,310 | 16.64 |
| Star Imaging | 18-Aug-2025 | 142.00 | 142.00 | 87.19 | 87.90 | 84.65 | 52,000 | -38.60 |
| JSW Cement | 14-Aug-2025 | 153.00 | 147.00 | 127.45 | 128.00 | 125.25 | 155,497 | -13.30 |
| All Time Plastic | 14-Aug-2025 | 314.30 | 275.00 | 231.75 | 236.80 | 218.30 | 8,879 | -15.73 |
| Highway Infra | 12-Aug-2025 | 117.00 | 70.00 | 47.82 | 48.00 | 46.50 | 2,743 | -31.69 |
| BLT Logi. | 11-Aug-2025 | 90.95 | 75.00 | 29.00 | 29.00 | 29.00 | 3,200 | -61.33 |



anubhai
Back Office
)