| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| DSM Fresh | 09-Oct-2025 | 120.00 | 100.00 | 60.44 | 63.66 | 59.13 | 62,400 | -39.56 |
| Valplast Technol | 08-Oct-2025 | 57.00 | 54.00 | 36.50 | 36.50 | 36.50 | 2,000 | -32.41 |
| Om Freight Forwa | 08-Oct-2025 | 82.50 | 135.00 | 84.05 | 86.00 | 84.05 | 731 | -37.74 |
| Advance Agrolife | 08-Oct-2025 | 113.00 | 100.00 | 118.25 | 119.25 | 116.90 | 6,434 | 18.25 |
| Zelio E-Mobility | 08-Oct-2025 | 154.90 | 136.00 | 845.55 | 845.55 | 829.00 | 8,500 | 521.73 |
| Chiraharit | 08-Oct-2025 | 16.80 | 21.00 | 10.40 | 10.40 | 10.40 | 6,000 | -50.48 |
| Sunsky Logistics | 08-Oct-2025 | 51.00 | 46.00 | 36.57 | 36.57 | 36.57 | 4,500 | -20.50 |
| Infinity Infoway | 08-Oct-2025 | 294.50 | 155.00 | 538.50 | 538.50 | 537.00 | 1,600 | 247.42 |
| Fabtech Tech. | 07-Oct-2025 | 191.00 | 191.00 | 147.75 | 148.00 | 145.30 | 5,886 | -22.64 |
| Glottis | 07-Oct-2025 | 88.00 | 129.00 | 58.92 | 59.29 | 57.50 | 4,337 | -54.33 |



anubhai
Back Office
)