| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Parmeshwar Metal | 09-Jan-2025 | 84.50 | 61.00 | 134.51 | 134.51 | 132.00 | 66,000 | 120.51 |
| Davin Sons Reta | 09-Jan-2025 | 44.00 | 55.00 | 47.50 | 49.00 | 47.50 | 12,000 | -13.64 |
| Leo Dryfruits | 08-Jan-2025 | 68.00 | 52.00 | 69.75 | 69.75 | 69.75 | 2,000 | 34.13 |
| Indo Farm Equip. | 07-Jan-2025 | 258.40 | 215.00 | 202.65 | 206.50 | 201.95 | 3,903 | -5.74 |
| Technichem Org. | 07-Jan-2025 | 57.25 | 55.00 | 57.19 | 61.00 | 57.19 | 34,000 | 3.98 |
| Citichem India | 03-Jan-2025 | 70.00 | 70.00 | 25.50 | 25.50 | 25.50 | 2,000 | -63.57 |
| Unimech Aero. | 31-Dec-2024 | 1,491.00 | 785.00 | 991.70 | 1,038.00 | 970.05 | 102,464 | 26.33 |
| Carraro India | 30-Dec-2024 | 660.00 | 704.00 | 551.75 | 565.70 | 549.00 | 3,873 | -21.63 |
| Ventive Hospital | 30-Dec-2024 | 718.15 | 643.00 | 719.10 | 724.05 | 711.50 | 508 | 11.84 |
| Senores Pharma. | 30-Dec-2024 | 593.70 | 391.00 | 784.25 | 793.40 | 778.00 | 7,866 | 100.58 |



anubhai
Back Office
)