| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Digilogic System | 28-Jan-2026 | 83.20 | 104.00 | 194.30 | 211.00 | 194.25 | 84,000 | 86.83 |
| Aritas Vinyl | 23-Jan-2026 | 47.00 | 47.00 | 14.75 | 14.75 | 14.75 | 3,000 | -68.62 |
| GRE Renew | 21-Jan-2026 | 96.00 | 105.00 | 215.00 | 215.00 | 215.00 | 1,200 | 104.76 |
| Amagi Media Labs | 21-Jan-2026 | 317.00 | 361.00 | 541.40 | 551.40 | 535.25 | 6,274 | 49.97 |
| Narmadesh Brass | 21-Jan-2026 | 495.00 | 515.00 | 310.00 | 310.00 | 310.00 | 240 | -39.81 |
| Indo SMC | 21-Jan-2026 | 149.00 | 149.00 | 411.85 | 415.00 | 394.00 | 59,000 | 176.41 |
| Bharat Coking | 19-Jan-2026 | 45.21 | 23.00 | 29.72 | 30.22 | 29.60 | 593,202 | 29.22 |
| Defrail Technolo | 19-Jan-2026 | 95.00 | 74.00 | 72.00 | 72.00 | 72.00 | 1,600 | -2.70 |
| Yajur Fibres | 14-Jan-2026 | 139.20 | 174.00 | 33.30 | 34.20 | 33.30 | 4,000 | -80.86 |
| Gabion Technol. | 13-Jan-2026 | 89.00 | 81.00 | 113.00 | 113.00 | 108.30 | 19,200 | 39.51 |



anubhai
Back Office
)