| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Monika Alcobev | 23-Jul-2025 | 288.00 | 286.00 | 242.00 | 251.00 | 240.00 | 27,200 | -15.38 |
| Anthem Bioscienc | 21-Jul-2025 | 723.10 | 570.00 | 758.85 | 766.00 | 736.00 | 44,396 | 33.13 |
| Smartworks Cowor | 17-Jul-2025 | 436.10 | 407.00 | 439.95 | 442.70 | 437.95 | 2,858 | 8.10 |
| CFF Fluid | 16-Jul-2025 | 621.00 | 585.00 | 764.40 | 774.00 | 735.55 | 45,400 | 30.67 |
| Asston Pharmaceu | 16-Jul-2025 | 119.00 | 123.00 | 78.00 | 78.00 | 78.00 | 1,000 | -36.59 |
| GLEN Industries | 15-Jul-2025 | 157.00 | 97.00 | 76.50 | 77.77 | 74.66 | 63,600 | -21.13 |
| Travel Food | 14-Jul-2025 | 1,126.20 | 1,100.00 | 1,296.40 | 1,325.00 | 1,273.15 | 929 | 17.85 |
| Chemkart India | 14-Jul-2025 | 250.00 | 248.00 | 140.01 | 144.00 | 140.00 | 8,400 | -43.54 |
| Meta Infotech | 11-Jul-2025 | 225.00 | 161.00 | 85.37 | 89.90 | 84.40 | 13,600 | -46.98 |
| Cryogenic OGS | 10-Jul-2025 | 89.30 | 47.00 | 175.00 | 180.80 | 174.05 | 17,250 | 272.34 |



anubhai
Back Office
)