| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Valencia India | 03-Jul-2025 | 88.00 | 110.00 | 16.13 | 16.50 | 15.76 | 9,600 | -85.34 |
| HDB FINANC SER | 02-Jul-2025 | 835.00 | 740.00 | 683.25 | 692.80 | 674.15 | 44,885 | -7.67 |
| Supertech EV | 02-Jul-2025 | 73.60 | 92.00 | 50.05 | 50.75 | 50.05 | 6,000 | -45.60 |
| Sambhv Steel | 02-Jul-2025 | 110.10 | 82.00 | 95.46 | 96.57 | 94.00 | 17,939 | 16.41 |
| Ellen.Indl.Gas | 01-Jul-2025 | 492.00 | 400.00 | 216.90 | 223.60 | 213.70 | 14,546 | -45.78 |
| Kalpat. | 01-Jul-2025 | 414.10 | 414.00 | 311.70 | 315.15 | 298.55 | 2,406 | -24.71 |
| Globe Civil | 01-Jul-2025 | 91.10 | 71.00 | 45.88 | 47.00 | 42.10 | 55,529 | -35.38 |
| Icon Facil. | 01-Jul-2025 | 90.00 | 91.00 | 58.50 | 59.90 | 56.00 | 22,800 | -35.71 |
| AJC Jewel | 01-Jul-2025 | 99.00 | 95.00 | 120.05 | 122.00 | 120.05 | 3,600 | 26.37 |
| Abram Food | 01-Jul-2025 | 90.40 | 98.00 | 79.00 | 83.11 | 76.00 | 10,800 | -19.39 |



anubhai
Back Office
)