| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Oval Projects | 04-Sep-2025 | 85.25 | 85.00 | 52.00 | 52.00 | 52.00 | 1,600 | -38.82 |
| Vikran Engg. | 03-Sep-2025 | 99.70 | 97.00 | 70.80 | 72.55 | 70.50 | 73,444 | -27.01 |
| Anlon Healthcare | 03-Sep-2025 | 91.00 | 91.00 | 15.77 | 15.99 | 15.48 | 145,028 | -82.67 |
| NIS Management | 02-Sep-2025 | 108.00 | 111.00 | 44.10 | 44.50 | 38.05 | 9,600 | -60.27 |
| Globtier Infotec | 02-Sep-2025 | 57.60 | 72.00 | 16.22 | 16.22 | 16.22 | 3,200 | -77.47 |
| Mangal Electrica | 28-Aug-2025 | 558.00 | 561.00 | 291.50 | 304.75 | 290.15 | 3,107 | -48.04 |
| Vikram Solar | 26-Aug-2025 | 340.00 | 332.00 | 178.00 | 182.15 | 176.10 | 252,600 | -46.39 |
| Patel Retail | 26-Aug-2025 | 305.00 | 255.00 | 222.20 | 223.00 | 219.20 | 1,546 | -12.86 |
| Gem Aromatics | 26-Aug-2025 | 325.00 | 325.00 | 182.70 | 194.00 | 182.00 | 4,218 | -43.78 |
| Shreeji Ship. Gl | 26-Aug-2025 | 271.85 | 252.00 | 616.10 | 637.60 | 615.05 | 6,515 | 144.48 |



anubhai
Back Office
)