| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Om Metallogic | 07-Oct-2025 | 85.00 | 86.00 | 28.79 | 28.79 | 28.78 | 8,000 | -66.52 |
| Sodhani Capital | 07-Oct-2025 | 80.00 | 51.00 | 70.00 | 70.00 | 65.00 | 12,000 | 37.25 |
| Dhillon Freight | 07-Oct-2025 | 57.60 | 72.00 | 33.25 | 33.25 | 31.60 | 3,200 | -53.82 |
| Bhavik Enterpris | 06-Oct-2025 | 143.00 | 140.00 | 144.00 | 145.00 | 140.95 | 3,000 | 2.86 |
| KVS Castings | 06-Oct-2025 | 66.30 | 56.00 | 90.50 | 92.40 | 88.05 | 36,000 | 61.61 |
| Pace Digitek | 06-Oct-2025 | 226.85 | 219.00 | 158.05 | 159.00 | 155.85 | 38,643 | -27.83 |
| Ameenji Rubber | 06-Oct-2025 | 101.00 | 100.00 | 220.00 | 220.00 | 215.50 | 21,600 | 120.00 |
| M P K Steels | 06-Oct-2025 | 80.00 | 79.00 | 95.00 | 97.00 | 95.00 | 1,600 | 20.25 |
| Rukmani Devi Gar | 06-Oct-2025 | 79.20 | 99.00 | 145.00 | 145.00 | 145.00 | 1,200 | 46.46 |
| TruAlt Bioenergy | 03-Oct-2025 | 550.00 | 496.00 | 416.30 | 423.95 | 414.00 | 3,001 | -16.07 |



anubhai
Back Office
)