| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| ICICI AMC | 19-Dec-2025 | 2,606.20 | 2,165.00 | 2,712.20 | 2,765.30 | 2,688.00 | 321,060 | 25.27 |
| Stanbik Agro | 19-Dec-2025 | 31.75 | 30.00 | 22.01 | 22.01 | 22.00 | 8,000 | -26.63 |
| HRS Aluglaze | 18-Dec-2025 | 126.00 | 96.00 | 242.85 | 247.00 | 226.00 | 37,600 | 152.97 |
| Pajson Agro | 18-Dec-2025 | 124.00 | 118.00 | 284.05 | 299.75 | 275.70 | 118,200 | 140.72 |
| Park Medi World | 17-Dec-2025 | 155.60 | 162.00 | 220.25 | 223.75 | 216.85 | 25,873 | 35.96 |
| Shipwaves Online | 17-Dec-2025 | 12.00 | 12.00 | 3.00 | 3.00 | 3.00 | 30,000 | -75.00 |
| Nephrocare Healt | 17-Dec-2025 | 491.70 | 460.00 | 615.95 | 628.25 | 608.75 | 4,381 | 33.90 |
| Unisem Agritech | 17-Dec-2025 | 65.00 | 65.00 | 44.00 | 44.00 | 44.00 | 2,000 | -32.31 |
| Corona Remedies | 15-Dec-2025 | 1,452.00 | 1,062.00 | 2,146.05 | 2,232.50 | 2,118.00 | 1,269 | 102.08 |
| Wakefit Innovati | 15-Dec-2025 | 0.00 | 195.00 | 135.00 | 139.35 | 134.85 | 5,397 | -30.77 |



anubhai
Back Office
)