| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Jain Resource | 01-Oct-2025 | 265.25 | 232.00 | 284.70 | 291.00 | 283.00 | 74,620 | 22.72 |
| Justo Realfin | 01-Oct-2025 | 126.90 | 127.00 | 101.00 | 101.00 | 100.00 | 2,000 | -20.47 |
| Anand Rathi Shar | 30-Sep-2025 | 432.10 | 414.00 | 489.00 | 501.75 | 486.25 | 27,333 | 18.12 |
| Solarworld Ene. | 30-Sep-2025 | 389.00 | 351.00 | 141.40 | 142.00 | 137.50 | 17,238 | -59.72 |
| Jaro Institute | 30-Sep-2025 | 890.00 | 890.00 | 454.35 | 458.35 | 446.75 | 9,045 | -48.95 |
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 386.25 | 388.75 | 373.85 | 2,490 | -8.69 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 149.15 | 150.00 | 149.00 | 31,800 | -21.91 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 339.90 | 339.90 | 326.60 | 19,200 | 385.57 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 121.00 | 122.00 | 120.00 | 6,400 | 42.35 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 1,775.50 | 1,790.85 | 1,760.50 | 6,836 | 135.48 |



anubhai
Back Office
)