| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Rikhav Securitie | 22-Jan-2025 | 163.40 | 86.00 | 48.15 | 50.00 | 48.00 | 25,600 | -44.01 |
| Laxmi Dental | 20-Jan-2025 | 528.00 | 428.00 | 237.35 | 242.60 | 236.05 | 2,252 | -44.54 |
| Capital Infra | 17-Jan-2025 | 99.00 | 99.00 | 73.51 | 74.26 | 73.29 | 19,487 | -25.75 |
| Avax Apparels | 14-Jan-2025 | 133.00 | 70.00 | 245.00 | 245.00 | 237.00 | 17,000 | 250.00 |
| Quadrant Future | 14-Jan-2025 | 374.00 | 290.00 | 318.95 | 325.00 | 315.75 | 43,424 | 9.98 |
| B.R.Goyal Infra. | 14-Jan-2025 | 135.75 | 135.00 | 114.00 | 116.00 | 114.00 | 10,000 | -15.56 |
| Standard Glass | 13-Jan-2025 | 176.00 | 140.00 | 135.00 | 143.25 | 134.00 | 933 | -3.57 |
| Indobell Insul. | 13-Jan-2025 | 87.40 | 46.00 | 65.10 | 65.10 | 63.51 | 1,500 | 41.52 |
| Fabtech Techn. | 10-Jan-2025 | 161.50 | 85.00 | 300.00 | 300.00 | 292.00 | 60,800 | 252.94 |
| Parmeshwar Metal | 09-Jan-2025 | 84.50 | 61.00 | 167.45 | 169.90 | 166.35 | 26,000 | 174.51 |



anubhai
Back Office
)