| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 167.80 | 169.55 | 165.25 | 108,631 | -47.89 |
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 396.30 | 401.35 | 390.00 | 5,710 | -14.77 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 128.00 | 128.25 | 125.50 | 27,574 | -16.34 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 222.55 | 226.30 | 220.00 | 7,169 | -25.57 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 192.70 | 199.65 | 191.60 | 68,800 | 26.78 |
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 44.11 | 44.87 | 44.00 | 1,275 | -55.44 |
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 36.83 | 37.54 | 36.11 | 2,400 | -67.69 |
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 250.00 | 255.00 | 238.80 | 9,346 | 1.21 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 377.50 | 378.45 | 353.10 | 49,600 | 383.97 |
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 542.55 | 554.00 | 521.25 | 134,000 | 287.54 |



anubhai
Back Office
)