| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Deepak Builders | 28-Oct-2024 | 198.50 | 203.00 | 127.50 | 128.45 | 125.65 | 461 | -37.19 |
| Hyundai Motor I | 22-Oct-2024 | 1,931.00 | 1,960.00 | 2,369.35 | 2,402.35 | 2,357.60 | 16,197 | 20.89 |
| Garuda Cons | 15-Oct-2024 | 103.20 | 95.00 | 208.20 | 215.60 | 207.50 | 42,163 | 119.16 |
| Shiv Texchem | 15-Oct-2024 | 239.00 | 166.00 | 174.20 | 174.20 | 171.00 | 1,200 | 4.94 |
| Khyati Global | 11-Oct-2024 | 105.00 | 99.00 | 57.05 | 57.05 | 50.10 | 3,600 | -42.37 |
| Neopolitan Pizza | 09-Oct-2024 | 19.25 | 20.00 | 11.48 | 11.48 | 11.48 | 6,000 | -42.60 |
| Subam Papers | 08-Oct-2024 | 142.00 | 152.00 | 206.75 | 210.00 | 198.10 | 52,000 | 36.02 |
| Diffusion Eng | 04-Oct-2024 | 188.00 | 168.00 | 281.45 | 283.00 | 276.10 | 2,779 | 67.53 |
| Nexxus Petro | 04-Oct-2024 | 126.00 | 105.00 | 103.75 | 104.00 | 103.75 | 3,600 | -1.19 |
| KRN Heat Exchan | 03-Oct-2024 | 470.00 | 220.00 | 778.35 | 802.00 | 772.00 | 15,266 | 253.80 |



anubhai
Back Office
)