| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Davin Sons Reta | 09-Jan-2025 | 44.00 | 55.00 | 38.50 | 38.50 | 38.45 | 4,000 | -30.00 |
| Leo Dryfruits | 08-Jan-2025 | 68.00 | 52.00 | 57.15 | 57.45 | 54.00 | 124,000 | 9.90 |
| Indo Farm Equip. | 07-Jan-2025 | 258.40 | 215.00 | 175.10 | 181.55 | 173.70 | 6,638 | -18.56 |
| Technichem Org. | 07-Jan-2025 | 57.25 | 55.00 | 51.00 | 51.00 | 46.00 | 4,000 | -7.27 |
| Citichem India | 03-Jan-2025 | 70.00 | 70.00 | 19.50 | 20.02 | 19.50 | 6,000 | -72.14 |
| Unimech Aero. | 31-Dec-2024 | 1,491.00 | 785.00 | 902.85 | 908.75 | 877.80 | 5,677 | 15.01 |
| Carraro India | 30-Dec-2024 | 660.00 | 704.00 | 516.10 | 530.90 | 511.90 | 1,654 | -26.69 |
| Ventive Hospital | 30-Dec-2024 | 718.15 | 643.00 | 761.15 | 762.95 | 742.80 | 4,170 | 18.37 |
| Senores Pharma. | 30-Dec-2024 | 593.70 | 391.00 | 806.55 | 811.95 | 770.30 | 12,558 | 106.28 |
| Dam Capital Advi | 27-Dec-2024 | 392.90 | 283.00 | 203.10 | 206.00 | 203.00 | 26,323 | -28.23 |



anubhai
Back Office
)