| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 166.95 | 167.80 | 161.20 | 318,176 | 62.09 |
| Dev Accele. | 17-Sep-2025 | 61.30 | 61.00 | 34.00 | 34.33 | 32.09 | 4,324 | -44.26 |
| Shringar House | 17-Sep-2025 | 187.70 | 165.00 | 216.80 | 218.00 | 213.65 | 3,341 | 31.39 |
| Jay Ambe Super. | 17-Sep-2025 | 79.00 | 78.00 | 167.75 | 168.00 | 153.40 | 22,400 | 115.06 |
| Karbonsteel Eng. | 16-Sep-2025 | 185.10 | 159.00 | 110.35 | 113.50 | 108.00 | 20,800 | -30.60 |
| Krupalu Metals | 16-Sep-2025 | 57.60 | 72.00 | 29.90 | 30.00 | 29.80 | 16,000 | -58.47 |
| Nilachal Carbo | 16-Sep-2025 | 68.00 | 85.00 | 131.80 | 132.11 | 129.00 | 14,400 | 55.06 |
| Vashishtha Lux. | 15-Sep-2025 | 118.00 | 111.00 | 64.00 | 64.00 | 64.00 | 1,200 | -42.34 |
| Austere Sys. | 12-Sep-2025 | 75.55 | 55.00 | 40.50 | 40.50 | 40.00 | 12,000 | -26.36 |
| Sharvaya Metals | 12-Sep-2025 | 219.00 | 196.00 | 148.50 | 150.00 | 142.00 | 5,400 | -24.23 |



anubhai
Back Office
)