| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| CLN Energy | 30-Jan-2025 | 256.00 | 250.00 | 330.00 | 351.00 | 330.00 | 1,000 | 32.00 |
| Denta Water | 29-Jan-2025 | 330.00 | 294.00 | 235.95 | 246.10 | 234.00 | 4,806 | -19.74 |
| CapitalNumbers | 27-Jan-2025 | 274.00 | 263.00 | 87.68 | 88.19 | 85.00 | 18,000 | -66.66 |
| Stallion India | 23-Jan-2025 | 120.00 | 90.00 | 114.00 | 114.00 | 114.00 | 28,515 | 26.67 |
| Landmark Global | 23-Jan-2025 | 75.00 | 72.00 | 27.11 | 28.61 | 26.80 | 132,800 | -62.35 |
| Rikhav Securitie | 22-Jan-2025 | 163.40 | 86.00 | 40.61 | 41.69 | 40.50 | 49,600 | -52.78 |
| Laxmi Dental | 20-Jan-2025 | 528.00 | 428.00 | 180.80 | 187.95 | 179.50 | 8,732 | -57.76 |
| Capital Infra | 17-Jan-2025 | 99.00 | 99.00 | 69.46 | 70.19 | 69.25 | 30,047 | -29.84 |
| Avax Apparels | 14-Jan-2025 | 133.00 | 70.00 | 300.00 | 300.00 | 300.00 | 1,000 | 328.57 |
| Quadrant Future | 14-Jan-2025 | 374.00 | 290.00 | 283.90 | 287.30 | 275.00 | 5,685 | -2.10 |



anubhai
Back Office
)