| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| PDP Shipping | 18-Mar-2025 | 108.25 | 135.00 | 56.10 | 56.10 | 56.10 | 1,000 | -58.44 |
| NAPS Global | 11-Mar-2025 | 108.00 | 90.00 | 39.60 | 41.75 | 39.60 | 4,800 | -56.00 |
| Shreenath Paper | 05-Mar-2025 | 35.20 | 44.00 | 12.60 | 13.10 | 12.52 | 9,000 | -71.36 |
| Nukleus Office | 04-Mar-2025 | 187.20 | 234.00 | 202.00 | 202.00 | 202.00 | 1,200 | -13.68 |
| Beezaasan Exp. | 03-Mar-2025 | 146.00 | 175.00 | 199.95 | 201.00 | 192.75 | 11,200 | 14.26 |
| Swasth Foodtech | 28-Feb-2025 | 94.00 | 94.00 | 18.95 | 20.25 | 18.65 | 3,600 | -79.84 |
| Quality Power El | 24-Feb-2025 | 432.05 | 425.00 | 1,272.65 | 1,290.50 | 1,257.15 | 29,202 | 199.45 |
| L.K.Mehta Poly. | 21-Feb-2025 | 71.10 | 71.00 | 45.60 | 45.60 | 45.60 | 1,600 | -35.77 |
| Shanmuga Hos. | 21-Feb-2025 | 54.00 | 54.00 | 41.00 | 43.50 | 41.00 | 4,000 | -24.07 |
| Hexaware Tech. | 19-Feb-2025 | 731.00 | 708.00 | 456.45 | 487.95 | 455.20 | 92,772 | -35.53 |



anubhai
Back Office
)