| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Billionbrains | 12-Nov-2025 | 114.00 | 100.00 | 191.40 | 193.40 | 188.75 | 956,410 | 91.40 |
| Lenskart Solut. | 10-Nov-2025 | 390.00 | 402.00 | 678.20 | 688.40 | 674.20 | 101,342 | 68.71 |
| Studds Accessor. | 07-Nov-2025 | 570.00 | 585.00 | 393.15 | 396.85 | 389.90 | 1,481 | -32.79 |
| Orkla India | 06-Nov-2025 | 751.50 | 730.00 | 526.55 | 531.65 | 514.65 | 3,815 | -27.87 |
| Safecure Service | 06-Nov-2025 | 81.60 | 102.00 | 22.77 | 22.77 | 22.75 | 13,200 | -77.68 |
| Game Changers | 04-Nov-2025 | 104.15 | 102.00 | 98.00 | 100.00 | 96.00 | 2,400 | -3.92 |
| Midwest | 24-Oct-2025 | 1,165.10 | 1,065.00 | 1,063.85 | 1,099.80 | 1,055.95 | 576 | -0.11 |
| Canara HSBC | 17-Oct-2025 | 106.00 | 106.00 | 121.25 | 124.20 | 120.35 | 221,211 | 14.39 |
| Shlokka Dyes | 17-Oct-2025 | 90.00 | 91.00 | 43.50 | 43.50 | 41.55 | 62,400 | -52.20 |
| SK Minerals & Ad | 17-Oct-2025 | 145.00 | 127.00 | 391.05 | 401.50 | 385.00 | 9,000 | 207.91 |



anubhai
Back Office
)