| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Srigee DLM | 12-May-2025 | 188.10 | 99.00 | 82.10 | 88.40 | 79.01 | 34,800 | -17.07 |
| Kenrik Indust. | 09-May-2025 | 25.01 | 25.00 | 8.28 | 8.28 | 8.28 | 12,000 | -66.88 |
| Ather Energy | 06-May-2025 | 326.05 | 321.00 | 1,028.15 | 1,057.85 | 1,020.00 | 314,847 | 220.30 |
| Infonative Solu. | 08-Apr-2025 | 63.20 | 79.00 | 27.05 | 27.05 | 27.05 | 1,600 | -65.76 |
| Spinaroo Commer. | 08-Apr-2025 | 52.85 | 51.00 | 62.90 | 62.90 | 62.90 | 2,000 | 23.33 |
| Retaggio Indust. | 07-Apr-2025 | 25.10 | 25.00 | 61.28 | 61.28 | 61.28 | 12,000 | 145.12 |
| Identixweb | 03-Apr-2025 | 55.00 | 54.00 | 67.50 | 67.50 | 67.50 | 2,000 | 25.00 |
| Desco Infra. | 01-Apr-2025 | 160.00 | 150.00 | 205.00 | 211.00 | 201.00 | 33,000 | 36.67 |
| Paradeep Pari. | 24-Mar-2025 | 78.40 | 98.00 | 159.45 | 160.60 | 155.20 | 45,600 | 62.70 |
| Super Iron | 19-Mar-2025 | 107.95 | 108.00 | 46.00 | 46.00 | 45.71 | 4,800 | -57.41 |



anubhai
Back Office
)