| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sai Life | 18-Dec-2024 | 660.00 | 549.00 | 854.85 | 875.95 | 852.95 | 17,248 | 55.71 |
| Vishal Mega Mart | 18-Dec-2024 | 110.00 | 78.00 | 126.75 | 130.05 | 126.70 | 155,161 | 62.50 |
| Jungle Camps | 17-Dec-2024 | 136.80 | 72.00 | 47.01 | 47.11 | 47.01 | 3,200 | -34.71 |
| Toss The Coin | 17-Dec-2024 | 345.80 | 182.00 | 314.40 | 314.40 | 314.40 | 600 | 72.75 |
| Nisus Finance | 11-Dec-2024 | 225.00 | 180.00 | 275.15 | 280.00 | 275.00 | 5,200 | 52.86 |
| PropsharePlatina | 10-Dec-2024 | 1,050,000.00 | 1,050,000.00 | 1,035,000.00 | 1,050,000.00 | 1,035,000.00 | 5 | -1.43 |
| Suraksha Diagno. | 06-Dec-2024 | 437.00 | 441.00 | 261.00 | 263.30 | 260.05 | 1,004 | -40.82 |
| Rajesh Power | 02-Dec-2024 | 636.50 | 335.00 | 890.00 | 947.95 | 880.10 | 38,700 | 165.67 |
| Enviro Infra | 29-Nov-2024 | 218.00 | 148.00 | 183.45 | 186.60 | 183.15 | 20,968 | 23.95 |
| NTPC Green Ene. | 27-Nov-2024 | 111.60 | 108.00 | 91.55 | 92.31 | 91.01 | 268,996 | -15.23 |



anubhai
Back Office
)