| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| B.R.Goyal Infra. | 14-Jan-2025 | 135.75 | 135.00 | 93.50 | 95.00 | 93.50 | 15,000 | -30.74 |
| Standard Enginee | 13-Jan-2025 | 176.00 | 140.00 | 118.50 | 120.50 | 116.55 | 8,902 | -15.36 |
| Indobell Insul. | 13-Jan-2025 | 87.40 | 46.00 | 65.33 | 66.15 | 59.31 | 17,250 | 42.02 |
| Fabtech Techn. | 10-Jan-2025 | 161.50 | 85.00 | 240.45 | 245.00 | 239.50 | 10,400 | 182.88 |
| Parmeshwar Metal | 09-Jan-2025 | 84.50 | 61.00 | 118.90 | 118.90 | 116.05 | 4,000 | 94.92 |
| Davin Sons Reta | 09-Jan-2025 | 44.00 | 55.00 | 33.50 | 33.99 | 33.00 | 10,000 | -39.09 |
| Leo Dryfruits | 08-Jan-2025 | 68.00 | 52.00 | 54.00 | 54.00 | 49.00 | 16,000 | 3.85 |
| Indo Farm Equip. | 07-Jan-2025 | 258.40 | 215.00 | 131.50 | 133.50 | 128.50 | 20,232 | -38.84 |
| Technichem Org. | 07-Jan-2025 | 57.25 | 55.00 | 44.90 | 44.90 | 44.90 | 2,000 | -18.36 |
| Citichem India | 03-Jan-2025 | 70.00 | 70.00 | 17.00 | 17.00 | 17.00 | 2,000 | -75.71 |



anubhai
Back Office
)