| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Share Samadhan | 16-Sep-2024 | 73.05 | 74.00 | 54.75 | 54.80 | 53.50 | 6,400 | -26.01 |
| Shree TirupatiBa | 12-Sep-2024 | 92.90 | 83.00 | 40.89 | 41.53 | 40.40 | 1,400 | -50.73 |
| Mach Conferences | 11-Sep-2024 | 300.00 | 225.00 | 97.90 | 97.90 | 96.05 | 4,800 | -56.49 |
| Naturewings Hol. | 10-Sep-2024 | 95.00 | 74.00 | 81.70 | 81.70 | 81.70 | 1,600 | 10.41 |
| Gala Precis. Eng | 09-Sep-2024 | 750.00 | 529.00 | 723.25 | 730.05 | 720.15 | 472 | 36.72 |
| Baazar Style | 06-Sep-2024 | 389.00 | 389.00 | 282.10 | 292.25 | 281.05 | 1,962 | -27.48 |
| Travels & Rent. | 05-Sep-2024 | 55.00 | 40.00 | 27.78 | 27.78 | 27.78 | 99,000 | -30.55 |
| Ecos (India) | 04-Sep-2024 | 391.30 | 334.00 | 236.10 | 237.15 | 232.25 | 4,078 | -29.31 |
| Premier Energies | 03-Sep-2024 | 991.00 | 450.00 | 940.20 | 971.00 | 935.50 | 38,549 | 108.93 |
| Rapid Multimodal | 30-Aug-2024 | 103.00 | 84.00 | 78.12 | 78.12 | 65.10 | 17,600 | -7.00 |



anubhai
Back Office
)