| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sihora Indust. | 17-Oct-2025 | 70.00 | 66.00 | 65.00 | 65.00 | 65.00 | 2,000 | -1.52 |
| Canara Robeco | 16-Oct-2025 | 280.25 | 266.00 | 206.10 | 209.10 | 205.40 | 9,462 | -22.52 |
| Rubicon Research | 16-Oct-2025 | 620.10 | 485.00 | 1,609.90 | 1,627.75 | 1,537.95 | 19,565 | 231.94 |
| Anantam Highways | 16-Oct-2025 | 103.02 | 100.00 | 101.01 | 102.19 | 100.49 | 2,611 | 1.01 |
| LG Electronics | 14-Oct-2025 | 1,715.00 | 1,140.00 | 1,659.50 | 1,681.65 | 1,655.65 | 8,856 | 45.57 |
| Mittal Sections | 14-Oct-2025 | 114.40 | 143.00 | 24.50 | 24.50 | 24.00 | 4,000 | -82.87 |
| Tata Capital | 13-Oct-2025 | 330.00 | 326.00 | 319.90 | 326.00 | 316.05 | 131,116 | -1.87 |
| Wework India | 10-Oct-2025 | 0.00 | 648.00 | 633.95 | 641.50 | 617.35 | 2,472 | -2.17 |
| NSB BPO | 10-Oct-2025 | 121.45 | 140.00 | 25.00 | 26.19 | 24.50 | 35,000 | -82.14 |
| DSM Fresh | 09-Oct-2025 | 120.00 | 100.00 | 49.03 | 50.80 | 49.00 | 33,600 | -50.97 |



anubhai
Back Office
)