| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| PDP Shipping | 18-Mar-2025 | 108.25 | 135.00 | 59.00 | 59.00 | 59.00 | 1,000 | -56.30 |
| NAPS Global | 11-Mar-2025 | 108.00 | 90.00 | 40.05 | 40.05 | 40.05 | 1,600 | -55.50 |
| Shreenath Paper | 05-Mar-2025 | 35.20 | 44.00 | 12.03 | 12.74 | 11.06 | 18,000 | -72.66 |
| Nukleus Office | 04-Mar-2025 | 187.20 | 234.00 | 214.00 | 215.00 | 214.00 | 1,800 | -8.55 |
| Beezaasan Exp. | 03-Mar-2025 | 146.00 | 175.00 | 287.60 | 289.50 | 267.00 | 79,200 | 64.34 |
| Swasth Foodtech | 28-Feb-2025 | 94.00 | 94.00 | 17.00 | 17.00 | 17.00 | 2,400 | -81.91 |
| Quality Power El | 24-Feb-2025 | 432.05 | 425.00 | 1,215.95 | 1,215.95 | 1,150.00 | 16,976 | 186.11 |
| L.K.Mehta Poly. | 21-Feb-2025 | 71.10 | 71.00 | 42.45 | 42.45 | 42.45 | 1,600 | -40.21 |
| Shanmuga Hos. | 21-Feb-2025 | 54.00 | 54.00 | 36.00 | 36.00 | 35.60 | 12,000 | -33.33 |
| Hexaware Tech. | 19-Feb-2025 | 731.00 | 708.00 | 498.00 | 524.30 | 491.45 | 872,108 | -29.66 |



anubhai
Back Office
)