| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Fabtech Techn. | 10-Jan-2025 | 161.50 | 85.00 | 262.00 | 262.05 | 262.00 | 5,600 | 208.24 |
| Parmeshwar Metal | 09-Jan-2025 | 84.50 | 61.00 | 145.00 | 145.00 | 145.00 | 4,000 | 137.70 |
| Davin Sons Reta | 09-Jan-2025 | 44.00 | 55.00 | 38.30 | 38.30 | 38.20 | 4,000 | -30.36 |
| Leo Dryfruits | 08-Jan-2025 | 68.00 | 52.00 | 53.00 | 53.00 | 53.00 | 4,000 | 1.92 |
| Indo Farm Equip. | 07-Jan-2025 | 258.40 | 215.00 | 148.80 | 149.05 | 146.45 | 6,396 | -30.79 |
| Technichem Org. | 07-Jan-2025 | 57.25 | 55.00 | 51.00 | 51.00 | 50.80 | 16,000 | -7.27 |
| Citichem India | 03-Jan-2025 | 70.00 | 70.00 | 17.95 | 17.95 | 16.99 | 8,000 | -74.36 |
| Unimech Aero. | 31-Dec-2024 | 1,491.00 | 785.00 | 998.20 | 1,016.15 | 941.30 | 9,321 | 27.16 |
| Carraro India | 30-Dec-2024 | 660.00 | 704.00 | 566.80 | 583.25 | 561.50 | 8,304 | -19.49 |
| Ventive Hospital | 30-Dec-2024 | 718.15 | 643.00 | 621.65 | 623.85 | 612.90 | 962 | -3.32 |



anubhai
Back Office
)