| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Senores Pharma. | 30-Dec-2024 | 593.70 | 391.00 | 883.30 | 907.80 | 869.50 | 17,929 | 125.91 |
| Dam Capital Advi | 27-Dec-2024 | 392.90 | 283.00 | 163.00 | 166.95 | 162.70 | 27,227 | -42.40 |
| Mamata Machinery | 27-Dec-2024 | 600.00 | 243.00 | 408.20 | 411.10 | 403.75 | 2,474 | 67.98 |
| Transrail Light | 27-Dec-2024 | 585.15 | 432.00 | 587.40 | 610.05 | 583.00 | 74,528 | 35.97 |
| Sanathan Textile | 27-Dec-2024 | 419.10 | 321.00 | 430.00 | 435.40 | 413.75 | 3,984 | 33.96 |
| Concord Enviro | 27-Dec-2024 | 832.00 | 701.00 | 325.45 | 328.00 | 319.95 | 2,447 | -53.57 |
| Nacdac Infra. | 24-Dec-2024 | 66.50 | 35.00 | 29.75 | 30.35 | 29.75 | 12,000 | -15.00 |
| International Ge | 20-Dec-2024 | 504.85 | 417.00 | 362.30 | 369.25 | 353.55 | 10,244 | -13.12 |
| Hamps Bio | 20-Dec-2024 | 96.90 | 51.00 | 25.50 | 25.50 | 25.45 | 12,000 | -50.00 |
| Yash Highvoltage | 19-Dec-2024 | 277.40 | 146.00 | 602.70 | 616.90 | 572.00 | 95,250 | 312.81 |



anubhai
Back Office
)