| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Stallion India | 23-Jan-2025 | 120.00 | 90.00 | 183.30 | 184.30 | 175.80 | 110,715 | 103.67 |
| Landmark Global | 23-Jan-2025 | 75.00 | 72.00 | 18.06 | 18.06 | 17.90 | 6,400 | -74.92 |
| Rikhav Securitie | 22-Jan-2025 | 163.40 | 86.00 | 46.50 | 46.50 | 45.70 | 65,600 | -45.93 |
| Laxmi Dental | 20-Jan-2025 | 528.00 | 428.00 | 226.00 | 242.70 | 217.70 | 85,539 | -47.20 |
| Capital Infra | 17-Jan-2025 | 99.00 | 99.00 | 72.98 | 73.00 | 71.59 | 131,520 | -26.28 |
| Avax Apparels | 14-Jan-2025 | 133.00 | 70.00 | 51.45 | 51.45 | 51.45 | 15,000 | -26.50 |
| Quadrant Future | 14-Jan-2025 | 374.00 | 290.00 | 343.90 | 345.00 | 334.10 | 41,187 | 18.59 |
| B.R.Goyal Infra. | 14-Jan-2025 | 135.75 | 135.00 | 123.55 | 124.00 | 123.50 | 16,000 | -8.48 |
| Standard Enginee | 13-Jan-2025 | 176.00 | 140.00 | 159.10 | 160.45 | 154.25 | 20,287 | 13.64 |
| Indobell Insul. | 13-Jan-2025 | 87.40 | 46.00 | 48.30 | 48.30 | 44.75 | 4,500 | 5.00 |



anubhai
Back Office
)