| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Sodhani Capital | 07-Oct-2025 | 80.00 | 51.00 | 69.65 | 69.65 | 69.65 | 2,000 | 36.57 |
| Dhillon Freight | 07-Oct-2025 | 57.60 | 72.00 | 37.32 | 37.32 | 31.20 | 17,600 | -48.17 |
| Bhavik Enterpris | 06-Oct-2025 | 143.00 | 140.00 | 146.00 | 146.00 | 146.00 | 1,000 | 4.29 |
| KVS Castings | 06-Oct-2025 | 66.30 | 56.00 | 63.27 | 65.20 | 63.27 | 30,000 | 12.98 |
| Pace Digitek | 06-Oct-2025 | 226.85 | 219.00 | 140.15 | 143.10 | 138.75 | 40,877 | -36.00 |
| Ameenji Rubber | 06-Oct-2025 | 101.00 | 100.00 | 231.10 | 231.10 | 231.10 | 2,400 | 131.10 |
| M P K Steels | 06-Oct-2025 | 80.00 | 79.00 | 40.95 | 43.90 | 39.90 | 20,000 | -48.16 |
| Rukmani Devi Gar | 06-Oct-2025 | 79.20 | 99.00 | 126.35 | 126.35 | 126.35 | 1,200 | 27.63 |
| TruAlt Bioenergy | 03-Oct-2025 | 550.00 | 496.00 | 360.30 | 375.05 | 356.65 | 8,038 | -27.36 |
| Chatterbox Tech | 03-Oct-2025 | 135.00 | 115.00 | 33.00 | 33.00 | 32.00 | 2,400 | -71.30 |



anubhai
Back Office
)