| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| B. D. Industries | 06-Aug-2025 | 108.90 | 108.00 | 110.00 | 110.00 | 110.00 | 1,200 | 1.85 |
| Mehul Colours | 06-Aug-2025 | 85.00 | 72.00 | 51.40 | 51.40 | 51.40 | 1,600 | -28.61 |
| Aditya Infotech | 05-Aug-2025 | 1,018.00 | 675.00 | 3,830.15 | 3,900.00 | 3,778.75 | 5,925 | 467.43 |
| Laxmi India Fin. | 05-Aug-2025 | 136.00 | 158.00 | 128.75 | 130.70 | 109.65 | 9,339 | -18.51 |
| Repono | 04-Aug-2025 | 60.56 | 96.00 | 78.90 | 78.90 | 75.14 | 16,800 | -17.81 |
| Umiya Mobile | 04-Aug-2025 | 69.00 | 66.00 | 60.00 | 60.00 | 57.71 | 16,000 | -9.09 |
| PropshareTitania | 04-Aug-2025 | 1,059,900.00 | 1,060,000.00 | 1,075,000.00 | 1,080,000.00 | 1,075,000.00 | 2 | 1.42 |
| Shree Refrigerat | 01-Aug-2025 | 169.85 | 125.00 | 400.30 | 408.00 | 395.10 | 181,000 | 220.24 |
| Patel Chem | 01-Aug-2025 | 110.00 | 84.00 | 107.35 | 111.00 | 106.50 | 27,200 | 27.80 |
| Shanti Gold | 01-Aug-2025 | 229.10 | 199.00 | 258.15 | 259.80 | 248.05 | 104,337 | 29.72 |



anubhai
Back Office
)