| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Afcons Infrastr. | 04-Nov-2024 | 430.05 | 463.00 | 284.70 | 286.00 | 276.30 | 17,615 | -38.51 |
| Godavari Bioref. | 30-Oct-2024 | 310.55 | 352.00 | 284.45 | 287.80 | 279.05 | 17,064 | -19.19 |
| Waaree Energies | 28-Oct-2024 | 2,550.00 | 1,503.00 | 2,646.05 | 2,669.00 | 2,597.15 | 70,383 | 76.05 |
| Deepak Builders | 28-Oct-2024 | 198.50 | 203.00 | 73.00 | 75.22 | 71.65 | 1,244 | -64.04 |
| Hyundai Motor I | 22-Oct-2024 | 1,931.00 | 1,960.00 | 2,135.10 | 2,140.00 | 2,064.40 | 75,553 | 8.93 |
| Garuda Cons | 15-Oct-2024 | 103.20 | 95.00 | 165.90 | 168.95 | 162.50 | 20,482 | 74.63 |
| Shiv Texchem | 15-Oct-2024 | 239.00 | 166.00 | 113.45 | 113.45 | 109.20 | 7,200 | -31.66 |
| Khyati Global | 11-Oct-2024 | 105.00 | 99.00 | 40.00 | 40.00 | 40.00 | 2,400 | -59.60 |
| Neopolitan Pizza | 09-Oct-2024 | 19.25 | 20.00 | 9.00 | 9.30 | 9.00 | 12,000 | -55.00 |
| Subam Papers | 08-Oct-2024 | 142.00 | 152.00 | 174.00 | 176.25 | 174.00 | 4,000 | 14.47 |



anubhai
Back Office
)