| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| PDP Shipping | 18-Mar-2025 | 108.25 | 135.00 | 48.43 | 49.85 | 47.01 | 2,000 | -64.13 |
| NAPS Global | 11-Mar-2025 | 108.00 | 90.00 | 41.00 | 41.00 | 41.00 | 1,600 | -54.44 |
| Shreenath Paper | 05-Mar-2025 | 35.20 | 44.00 | 14.40 | 14.45 | 12.62 | 39,000 | -67.27 |
| Nukleus Office | 04-Mar-2025 | 187.20 | 234.00 | 210.00 | 210.00 | 210.00 | 600 | -10.26 |
| Beezaasan Exp. | 03-Mar-2025 | 146.00 | 175.00 | 371.30 | 371.30 | 371.00 | 1,600 | 112.17 |
| Swasth Foodtech | 28-Feb-2025 | 94.00 | 94.00 | 16.00 | 16.00 | 16.00 | 1,200 | -82.98 |
| Quality Power El | 24-Feb-2025 | 432.05 | 425.00 | 1,098.00 | 1,119.80 | 1,090.00 | 6,844 | 158.35 |
| L.K.Mehta Poly. | 21-Feb-2025 | 71.10 | 71.00 | 41.00 | 41.00 | 40.30 | 3,200 | -42.25 |
| Shanmuga Hos. | 21-Feb-2025 | 54.00 | 54.00 | 43.50 | 43.50 | 43.49 | 4,000 | -19.44 |
| Hexaware Tech. | 19-Feb-2025 | 731.00 | 708.00 | 595.75 | 619.95 | 564.50 | 492,577 | -15.85 |



anubhai
Back Office
)