| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Fabtech Techn. | 10-Jan-2025 | 161.50 | 85.00 | 410.00 | 414.20 | 405.00 | 12,800 | 382.35 |
| Parmeshwar Metal | 09-Jan-2025 | 84.50 | 61.00 | 199.00 | 199.00 | 193.00 | 28,000 | 226.23 |
| Davin Sons Reta | 09-Jan-2025 | 44.00 | 55.00 | 32.40 | 32.56 | 32.35 | 10,000 | -41.09 |
| Leo Dryfruits | 08-Jan-2025 | 68.00 | 52.00 | 52.00 | 52.00 | 52.00 | 32,000 | 0.00 |
| Indo Farm Equip. | 07-Jan-2025 | 258.40 | 215.00 | 130.50 | 131.05 | 128.65 | 2,439 | -39.30 |
| Technichem Org. | 07-Jan-2025 | 57.25 | 55.00 | 36.64 | 36.64 | 36.63 | 4,000 | -33.38 |
| Citichem India | 03-Jan-2025 | 70.00 | 70.00 | 17.00 | 17.00 | 17.00 | 4,000 | -75.71 |
| Unimech Aero. | 31-Dec-2024 | 1,491.00 | 785.00 | 1,161.25 | 1,187.10 | 1,098.40 | 66,351 | 47.93 |
| Carraro India | 30-Dec-2024 | 660.00 | 704.00 | 525.25 | 527.15 | 509.80 | 8,479 | -25.39 |
| Ventive Hospital | 30-Dec-2024 | 718.15 | 643.00 | 618.65 | 623.50 | 605.45 | 2,508 | -3.79 |



anubhai
Back Office
)