| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Inventurus Knowl | 19-Dec-2024 | 1,856.00 | 1,329.00 | 1,427.50 | 1,442.35 | 1,407.65 | 11,413 | 7.41 |
| One Mobikwik | 18-Dec-2024 | 442.25 | 279.00 | 210.85 | 215.55 | 205.45 | 57,470 | -24.43 |
| Sai Life | 18-Dec-2024 | 660.00 | 549.00 | 1,006.75 | 1,015.70 | 961.95 | 28,152 | 83.38 |
| Vishal Mega Mart | 18-Dec-2024 | 110.00 | 78.00 | 124.50 | 124.75 | 122.60 | 390,431 | 59.62 |
| Jungle Camps | 17-Dec-2024 | 136.80 | 72.00 | 48.50 | 49.00 | 48.50 | 14,400 | -32.64 |
| Toss The Coin | 17-Dec-2024 | 345.80 | 182.00 | 275.00 | 284.75 | 271.00 | 1,500 | 51.10 |
| Nisus Finance | 11-Dec-2024 | 225.00 | 180.00 | 214.75 | 217.50 | 209.00 | 14,000 | 19.31 |
| Suraksha Diagno. | 06-Dec-2024 | 437.00 | 441.00 | 282.45 | 285.00 | 280.50 | 630 | -35.95 |
| Rajesh Power | 02-Dec-2024 | 636.50 | 335.00 | 1,199.25 | 1,219.00 | 1,173.00 | 63,900 | 257.99 |
| Enviro Infra | 29-Nov-2024 | 218.00 | 148.00 | 212.05 | 213.50 | 206.50 | 103,365 | 43.28 |



anubhai
Back Office
)