| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Shree TirupatiBa | 12-Sep-2024 | 92.90 | 83.00 | 37.75 | 37.82 | 37.16 | 2,137 | -54.52 |
| Mach Conferences | 11-Sep-2024 | 300.00 | 225.00 | 117.00 | 122.70 | 117.00 | 1,800 | -48.00 |
| Naturewings Hol. | 10-Sep-2024 | 95.00 | 74.00 | 78.00 | 78.00 | 78.00 | 3,200 | 5.41 |
| Gala Precis. Eng | 09-Sep-2024 | 750.00 | 529.00 | 727.70 | 729.50 | 727.55 | 26 | 37.56 |
| Baazar Style | 06-Sep-2024 | 389.00 | 389.00 | 313.85 | 315.00 | 280.05 | 407,946 | -19.32 |
| Travels & Rent. | 05-Sep-2024 | 55.00 | 40.00 | 19.00 | 19.00 | 18.00 | 27,000 | -52.50 |
| Ecos (India) | 04-Sep-2024 | 391.30 | 334.00 | 181.50 | 183.40 | 180.15 | 539 | -45.66 |
| Premier Energies | 03-Sep-2024 | 991.00 | 450.00 | 742.60 | 752.25 | 733.85 | 35,577 | 65.02 |
| Rapid Multimodal | 30-Aug-2024 | 103.00 | 84.00 | 121.01 | 121.01 | 121.01 | 9,600 | 44.06 |
| Resourceful Auto | 29-Aug-2024 | 117.00 | 117.00 | 53.00 | 53.00 | 53.00 | 1,200 | -54.70 |



anubhai
Back Office
)