| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| NTPC Green Ene. | 27-Nov-2024 | 111.60 | 108.00 | 113.53 | 114.00 | 111.45 | 392,943 | 5.12 |
| Blackbuck | 22-Nov-2024 | 279.05 | 273.00 | 623.15 | 635.00 | 615.30 | 1,077,012 | 128.26 |
| Mangal Compuso. | 21-Nov-2024 | 45.00 | 45.00 | 54.98 | 54.98 | 51.50 | 18,000 | 22.18 |
| Niva Bupa Health | 14-Nov-2024 | 78.50 | 74.00 | 79.97 | 81.30 | 79.81 | 79,975 | 8.07 |
| Swiggy | 13-Nov-2024 | 412.00 | 390.00 | 294.75 | 296.00 | 282.65 | 785,203 | -24.42 |
| ACME Solar Hold. | 13-Nov-2024 | 259.00 | 289.00 | 303.55 | 306.50 | 296.75 | 154,461 | 5.03 |
| Sagility | 12-Nov-2024 | 31.06 | 30.00 | 41.61 | 42.63 | 41.47 | 1,055,236 | 38.70 |
| Afcons Infrastr. | 04-Nov-2024 | 430.05 | 463.00 | 329.70 | 337.00 | 328.85 | 49,468 | -28.79 |
| Godavari Bioref. | 30-Oct-2024 | 310.55 | 352.00 | 322.05 | 323.55 | 310.55 | 11,212 | -8.51 |
| Waaree Energies | 28-Oct-2024 | 2,550.00 | 1,503.00 | 3,427.65 | 3,529.00 | 3,420.00 | 89,142 | 128.05 |



anubhai
Back Office
)