| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Justo Realfin | 01-Oct-2025 | 126.90 | 127.00 | 81.00 | 81.00 | 81.00 | 2,000 | -36.22 |
| Anand Rathi Shar | 30-Sep-2025 | 432.10 | 414.00 | 461.85 | 469.00 | 458.00 | 3,991 | 11.56 |
| Solarworld Ene. | 30-Sep-2025 | 389.00 | 351.00 | 105.05 | 109.00 | 104.20 | 21,048 | -70.07 |
| Jaro Institute | 30-Sep-2025 | 890.00 | 890.00 | 326.80 | 344.55 | 324.10 | 7,836 | -63.28 |
| Seshaasai Tech. | 30-Sep-2025 | 436.00 | 423.00 | 312.70 | 329.90 | 311.50 | 6,934 | -26.08 |
| True Colors | 30-Sep-2025 | 191.00 | 191.00 | 143.60 | 147.00 | 137.00 | 46,800 | -24.82 |
| Aptus Pharma | 30-Sep-2025 | 80.80 | 70.00 | 462.50 | 462.50 | 460.00 | 44,000 | 560.71 |
| BharatRohan Air. | 30-Sep-2025 | 90.00 | 85.00 | 92.50 | 97.00 | 92.50 | 8,000 | 8.82 |
| Atlanta Electric | 29-Sep-2025 | 858.10 | 754.00 | 1,590.35 | 1,657.00 | 1,549.45 | 8,290 | 110.92 |
| Ganesh Consumer | 29-Sep-2025 | 295.00 | 322.00 | 167.30 | 169.15 | 160.00 | 8,887 | -48.04 |



anubhai
Back Office
)