| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Diffusion Eng | 04-Oct-2024 | 188.00 | 168.00 | 253.50 | 256.00 | 244.70 | 2,615 | 50.89 |
| Nexxus Petro | 04-Oct-2024 | 126.00 | 105.00 | 83.50 | 83.50 | 83.50 | 1,200 | -20.48 |
| KRN Heat Exchan | 03-Oct-2024 | 470.00 | 220.00 | 952.35 | 960.40 | 925.00 | 52,058 | 332.89 |
| Manba Finance | 30-Sep-2024 | 150.00 | 120.00 | 117.20 | 120.05 | 114.05 | 3,345 | -2.33 |
| Northern ARC | 24-Sep-2024 | 351.00 | 263.00 | 240.15 | 285.00 | 238.55 | 6,549 | -8.69 |
| Western Carriers | 24-Sep-2024 | 170.00 | 172.00 | 104.10 | 107.00 | 102.00 | 5,454 | -39.48 |
| Arkade | 24-Sep-2024 | 175.90 | 128.00 | 110.25 | 113.95 | 108.65 | 14,426 | -13.87 |
| Popular Found. | 24-Sep-2024 | 37.00 | 37.00 | 32.40 | 32.50 | 32.40 | 6,000 | -12.43 |
| Sodhani Academy | 23-Sep-2024 | 53.00 | 40.00 | 197.95 | 197.95 | 181.05 | 1,000 | 394.88 |
| P N Gadgil Jewe. | 17-Sep-2024 | 834.00 | 480.00 | 527.80 | 529.40 | 513.90 | 6,755 | 9.96 |



anubhai
Back Office
)