| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Senores Pharma. | 30-Dec-2024 | 593.70 | 391.00 | 1,291.25 | 1,295.00 | 1,185.50 | 60,079 | 230.24 |
| Dam Capital Advi | 27-Dec-2024 | 392.90 | 283.00 | 147.50 | 148.00 | 141.60 | 28,408 | -47.88 |
| Mamata Machinery | 27-Dec-2024 | 600.00 | 243.00 | 361.05 | 362.95 | 346.85 | 3,765 | 48.58 |
| Transrail Light | 27-Dec-2024 | 585.15 | 432.00 | 476.95 | 480.00 | 468.80 | 38,161 | 10.41 |
| Sanathan Textile | 27-Dec-2024 | 419.10 | 321.00 | 407.50 | 409.50 | 405.15 | 336 | 26.95 |
| Concord Enviro | 27-Dec-2024 | 832.00 | 701.00 | 259.90 | 262.00 | 252.95 | 5,469 | -62.92 |
| Nacdac Infra. | 24-Dec-2024 | 66.50 | 35.00 | 27.60 | 30.00 | 27.60 | 16,000 | -21.14 |
| International Ge | 20-Dec-2024 | 504.85 | 417.00 | 366.35 | 367.70 | 354.75 | 40,090 | -12.15 |
| Hamps Bio | 20-Dec-2024 | 96.90 | 51.00 | 25.85 | 25.85 | 25.85 | 16,000 | -49.31 |
| Yash Highvoltage | 19-Dec-2024 | 277.40 | 146.00 | 734.75 | 743.90 | 726.05 | 79,000 | 403.25 |



anubhai
Back Office
)