| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Orient Tech. | 28-Aug-2024 | 290.00 | 206.00 | 368.75 | 376.55 | 364.45 | 29,881 | 79.00 |
| Interarch Build. | 26-Aug-2024 | 1,291.20 | 900.00 | 2,011.00 | 2,042.50 | 2,007.00 | 1,661 | 123.44 |
| Broach Lifecare | 21-Aug-2024 | 47.50 | 25.00 | 13.11 | 13.11 | 13.00 | 12,000 | -47.56 |
| Saraswati Saree | 20-Aug-2024 | 200.00 | 160.00 | 71.99 | 72.39 | 70.10 | 882 | -55.01 |
| Brainbees Solut. | 13-Aug-2024 | 625.00 | 465.00 | 274.30 | 275.15 | 269.65 | 11,596 | -41.01 |
| Unicommerce | 13-Aug-2024 | 230.00 | 108.00 | 110.80 | 112.40 | 110.60 | 4,674 | 2.59 |
| Ola Electric | 09-Aug-2024 | 75.99 | 76.00 | 35.88 | 37.05 | 35.77 | 7,808,885 | -52.79 |
| Afcom Holdings | 09-Aug-2024 | 205.20 | 108.00 | 816.20 | 855.00 | 816.20 | 19,080 | 655.74 |
| Ceigall India | 08-Aug-2024 | 413.00 | 401.00 | 276.20 | 280.15 | 276.20 | 2,720 | -31.12 |
| Akums Drugs | 06-Aug-2024 | 725.00 | 679.00 | 441.90 | 446.00 | 435.10 | 2,179 | -34.92 |



anubhai
Back Office
)