| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Saatvik Green | 26-Sep-2025 | 460.00 | 465.00 | 344.40 | 349.30 | 340.80 | 2,052 | -25.94 |
| GK Energy | 26-Sep-2025 | 165.00 | 153.00 | 95.65 | 98.45 | 92.80 | 75,615 | -37.48 |
| Ivalue Infosolut | 25-Sep-2025 | 285.00 | 299.00 | 196.95 | 209.75 | 192.65 | 14,223 | -34.13 |
| JD Cables | 25-Sep-2025 | 160.00 | 152.00 | 166.65 | 168.65 | 165.25 | 7,200 | 9.64 |
| VMS TMT | 24-Sep-2025 | 105.00 | 99.00 | 42.30 | 43.09 | 41.55 | 5,151 | -57.27 |
| Sampat Aluminium | 24-Sep-2025 | 120.00 | 114.00 | 31.40 | 31.65 | 30.38 | 3,600 | -72.46 |
| Euro Pratik Sale | 23-Sep-2025 | 273.45 | 247.00 | 170.35 | 177.55 | 167.55 | 18,754 | -31.03 |
| L. T. Elevator | 19-Sep-2025 | 136.10 | 78.00 | 313.20 | 319.15 | 309.00 | 27,200 | 301.54 |
| Airfloa Rail | 18-Sep-2025 | 266.00 | 140.00 | 480.40 | 489.95 | 476.25 | 12,500 | 243.14 |
| Urban Company | 17-Sep-2025 | 161.00 | 103.00 | 152.50 | 153.65 | 144.25 | 2,268,755 | 48.06 |



anubhai
Back Office
)