| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Deepak Builders | 28-Oct-2024 | 198.50 | 203.00 | 74.76 | 76.00 | 73.13 | 6,132 | -63.17 |
| Hyundai Motor I | 22-Oct-2024 | 1,931.00 | 1,960.00 | 1,849.30 | 1,881.35 | 1,845.60 | 145,031 | -5.65 |
| Garuda Cons | 15-Oct-2024 | 103.20 | 95.00 | 177.00 | 178.50 | 174.60 | 12,859 | 86.32 |
| Shiv Texchem | 15-Oct-2024 | 239.00 | 166.00 | 158.50 | 161.00 | 158.50 | 2,400 | -4.52 |
| Khyati Global | 11-Oct-2024 | 105.00 | 99.00 | 55.50 | 55.50 | 55.50 | 1,200 | -43.94 |
| Neopolitan Pizza | 09-Oct-2024 | 19.25 | 20.00 | 8.76 | 8.82 | 8.76 | 12,000 | -56.20 |
| Subam Papers | 08-Oct-2024 | 142.00 | 152.00 | 201.05 | 208.00 | 200.50 | 20,800 | 32.27 |
| Diffusion Eng | 04-Oct-2024 | 188.00 | 168.00 | 311.90 | 313.75 | 308.70 | 2,675 | 85.65 |
| Nexxus Petro | 04-Oct-2024 | 126.00 | 105.00 | 95.50 | 95.50 | 95.50 | 2,400 | -9.05 |
| KRN Heat Exchan | 03-Oct-2024 | 470.00 | 220.00 | 1,202.10 | 1,227.55 | 1,182.95 | 29,234 | 446.41 |



anubhai
Back Office
)