| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Stallion India | 23-Jan-2025 | 120.00 | 90.00 | 249.00 | 257.00 | 248.00 | 73,607 | 176.67 |
| Landmark Global | 23-Jan-2025 | 75.00 | 72.00 | 10.31 | 10.40 | 10.31 | 8,000 | -85.68 |
| Rikhav Securitie | 22-Jan-2025 | 163.40 | 86.00 | 45.50 | 47.98 | 45.49 | 83,200 | -47.09 |
| Laxmi Dental | 20-Jan-2025 | 528.00 | 428.00 | 216.55 | 218.80 | 216.55 | 1,124 | -49.40 |
| Capital Infra | 17-Jan-2025 | 99.00 | 99.00 | 73.73 | 73.99 | 73.00 | 8,953 | -25.53 |
| Avax Apparels | 14-Jan-2025 | 133.00 | 70.00 | 51.00 | 51.00 | 50.02 | 3,000 | -27.14 |
| Quadrant Future | 14-Jan-2025 | 374.00 | 290.00 | 346.65 | 362.20 | 345.75 | 12,156 | 19.53 |
| B.R.Goyal Infra. | 14-Jan-2025 | 135.75 | 135.00 | 132.05 | 132.05 | 131.80 | 2,000 | -2.19 |
| Standard Enginee | 13-Jan-2025 | 176.00 | 140.00 | 271.00 | 285.25 | 270.00 | 17,134 | 93.57 |
| Indobell Insul. | 13-Jan-2025 | 87.40 | 46.00 | 73.50 | 73.50 | 70.00 | 1,500 | 59.78 |



anubhai
Back Office
)