| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Indogulf Cropsci | 03-Jul-2025 | 111.00 | 111.00 | 68.73 | 71.86 | 67.50 | 8,722 | -38.08 |
| ACE Alpha Tech | 03-Jul-2025 | 81.00 | 69.00 | 133.30 | 133.30 | 133.30 | 1,000 | 93.19 |
| Valencia India | 03-Jul-2025 | 88.00 | 110.00 | 18.19 | 18.20 | 18.10 | 3,600 | -83.46 |
| HDB FINANC SER | 02-Jul-2025 | 835.00 | 740.00 | 668.65 | 673.75 | 666.10 | 12,339 | -9.64 |
| Supertech EV | 02-Jul-2025 | 73.60 | 92.00 | 35.49 | 35.49 | 35.49 | 14,400 | -61.42 |
| Sambhv Steel | 02-Jul-2025 | 110.10 | 82.00 | 131.15 | 134.60 | 129.15 | 125,417 | 59.94 |
| Ellen.Indl.Gas | 01-Jul-2025 | 492.00 | 400.00 | 380.25 | 384.00 | 366.15 | 121,072 | -4.94 |
| Kalpat. | 01-Jul-2025 | 414.10 | 414.00 | 266.65 | 267.80 | 263.65 | 1,514 | -35.59 |
| Globe Civil | 01-Jul-2025 | 91.10 | 71.00 | 43.08 | 45.18 | 43.00 | 647 | -39.32 |
| Icon Facil. | 01-Jul-2025 | 90.00 | 91.00 | 71.10 | 71.10 | 71.10 | 2,400 | -21.87 |



anubhai
Back Office
)