| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| NTPC Green Ene. | 27-Nov-2024 | 111.60 | 108.00 | 98.40 | 99.15 | 97.50 | 257,414 | -8.89 |
| Blackbuck | 22-Nov-2024 | 279.05 | 273.00 | 546.05 | 548.00 | 529.65 | 54,326 | 100.02 |
| Mangal Compuso. | 21-Nov-2024 | 45.00 | 45.00 | 45.60 | 48.00 | 44.00 | 30,000 | 1.33 |
| Niva Bupa Health | 14-Nov-2024 | 78.50 | 74.00 | 84.12 | 84.80 | 82.79 | 45,865 | 13.68 |
| Swiggy | 13-Nov-2024 | 412.00 | 390.00 | 249.90 | 251.00 | 243.50 | 382,803 | -35.92 |
| ACME Solar Hold. | 13-Nov-2024 | 259.00 | 289.00 | 335.60 | 347.00 | 334.50 | 153,226 | 16.12 |
| Sagility | 12-Nov-2024 | 31.06 | 30.00 | 40.48 | 40.66 | 39.70 | 665,018 | 34.93 |
| Afcons Infrastr. | 04-Nov-2024 | 430.05 | 463.00 | 326.05 | 327.70 | 316.95 | 110,623 | -29.58 |
| Godavari Bioref. | 30-Oct-2024 | 310.55 | 352.00 | 278.40 | 283.85 | 274.10 | 2,838 | -20.91 |
| Waaree Energies | 28-Oct-2024 | 2,550.00 | 1,503.00 | 3,031.40 | 3,075.70 | 3,020.00 | 55,629 | 101.69 |



anubhai
Back Office
)