| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| AJC Jewel | 01-Jul-2025 | 99.00 | 95.00 | 270.25 | 270.25 | 270.25 | 3,600 | 184.47 |
| Abram Food | 01-Jul-2025 | 90.40 | 98.00 | 38.85 | 38.85 | 37.10 | 3,600 | -60.36 |
| Arisinfra Solu. | 25-Jun-2025 | 209.10 | 222.00 | 125.50 | 126.90 | 122.10 | 47,136 | -43.47 |
| Oswal Pumps | 20-Jun-2025 | 632.00 | 614.00 | 282.75 | 283.65 | 276.45 | 19,822 | -53.95 |
| Aten Papers | 20-Jun-2025 | 90.00 | 96.00 | 20.80 | 24.40 | 19.95 | 21,600 | -78.33 |
| 3B Films | 06-Jun-2025 | 48.50 | 50.00 | 14.86 | 14.86 | 13.50 | 93,000 | -70.28 |
| Scoda Tubes | 04-Jun-2025 | 140.00 | 140.00 | 129.50 | 130.00 | 127.35 | 9,462 | -7.50 |
| Prostarm Info | 03-Jun-2025 | 125.00 | 105.00 | 133.75 | 135.00 | 132.50 | 4,565 | 27.38 |
| Astonea Labs | 03-Jun-2025 | 137.45 | 135.00 | 289.00 | 289.00 | 289.00 | 1,000 | 114.07 |
| Aegis Vopak Term | 02-Jun-2025 | 220.00 | 235.00 | 294.85 | 298.00 | 282.55 | 74,087 | 25.47 |



anubhai
Back Office
)