| Company | Listing Date | Listing Price ( ) |
Offer Price ( ) |
LTP ( ) |
High ( ) |
Low ( ) |
Volume (in No.s) | CHG(%) |
|---|---|---|---|---|---|---|---|---|
| Fabtech Techn. | 10-Jan-2025 | 161.50 | 85.00 | 380.00 | 380.00 | 380.00 | 400 | 347.06 |
| Parmeshwar Metal | 09-Jan-2025 | 84.50 | 61.00 | 193.00 | 193.00 | 180.00 | 4,000 | 216.39 |
| Davin Sons Reta | 09-Jan-2025 | 44.00 | 55.00 | 32.40 | 32.95 | 29.50 | 8,000 | -41.09 |
| Leo Dryfruits | 08-Jan-2025 | 68.00 | 52.00 | 52.50 | 52.50 | 51.85 | 156,000 | 0.96 |
| Indo Farm Equip. | 07-Jan-2025 | 258.40 | 215.00 | 152.35 | 156.75 | 152.35 | 3,359 | -29.14 |
| Technichem Org. | 07-Jan-2025 | 57.25 | 55.00 | 46.83 | 46.83 | 46.82 | 4,000 | -14.85 |
| Citichem India | 03-Jan-2025 | 70.00 | 70.00 | 15.50 | 15.50 | 15.50 | 2,000 | -77.86 |
| Unimech Aero. | 31-Dec-2024 | 1,491.00 | 785.00 | 1,195.40 | 1,204.30 | 1,181.00 | 1,822 | 52.28 |
| Carraro India | 30-Dec-2024 | 660.00 | 704.00 | 530.75 | 543.50 | 528.40 | 3,068 | -24.61 |
| Ventive Hospital | 30-Dec-2024 | 718.15 | 643.00 | 619.20 | 621.00 | 614.60 | 200 | -3.70 |



anubhai
Back Office
)